![]() ![]() |
||||
---|---|---|---|---|
Home Town: Minsk, Belarus School: none Drafted: 2060, Round #1 by Florence Violets | ||||
Rookie | Bats (L) Throws (L) Positions: P | |||
Attributes | Pitching [Form: Very Hot] | Defense | ||
Age: 28 | Velocity: | ![]() | Fielding: | ![]() |
Height: 6' 4" | Change of Speeds: | ![]() | Range: | ![]() |
Weight: 236 | Movement: | ![]() | Arm: | ![]() |
Experience: 0 years | Control: | ![]() | Skill Index: | ![]() |
Salary: $0.50M | Stamina: | ![]() | Potential: | ![]() |
Pitch Repertoire: Fastball, Changeup, Cutter | ||||
Scouting Report: He has good overall potential. |
Year | Team | LL | G | W | L | S | BS | H | IP | H | R | ER | BB | HB | K | HR | GS | CG | SHO | QS | ERA | FIP | BAA | VLHB | VRHB | WHIP | ST% | GB/FB | RS | WP | POTG | Age | SI | Salary | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2068 | LEW | 6 | 18 | 0 | 3 | 0 | 1 | 1 | 34 | ⅔ | 60 | 41 | 34 | 21 | 1 | 10 | 6 | 0 | 0 | 0 | 0 | 8.83 | 6.50 | .380 | .476 | .365 | 2.365 | 60.2 | 1.13 | - | 2 | 0 | 28 | 59 | $0.20M | |
Total | 18 | 0 | 3 | 0 | 1 | 1 | 34 | ⅔ | 60 | 41 | 34 | 21 | 1 | 10 | 6 | 0 | 0 | 0 | 0 | 8.83 | 6.50 | .380 | .476 | .365 | 2.365 | 60.2 | 1.13 | - | 2 | 0 | - | - | - |
Year | Team | P | % | C | % | 1B | % | 2B | % | 3B | % | SS | % | OF | % | LF | % | CF | % | RF | % | DH | CS% | PB | DP | OA | E | FP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2068 | LEW | 18 | .833 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | 0% | 0 | 0 | 0 | 1 | .833 | |
Total | 18 | .833 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | 0% | 0 | 0 | 0 | 1 | .833 |
Date | Game Date | Team From | Team To | Age | Transaction Type |
---|---|---|---|---|---|
12/23/22 | January 13th 2058 | - | Draft Prospect Pool | 18 | Created as Draft Prospect |
06/09/23 | March 14th 2060 | Draft Prospect Pool | Florence Violets | 20 | International Signee |
07/08/23 | June 27th 2060 | Florence Violets | Free Agent Pool | 20 | Released |
07/12/23 | July 14th 2060 | Waivers | Monterey Titans | 20 | Waiver Claim |
07/13/23 | July 16th 2060 | Monterey Titans | Free Agent Pool | 20 | Released |
07/18/23 | August 4th 2060 | Free Agent Pool | Joliet Blues | 20 | Free Agent Signee |
10/27/23 | January 13th 2062 | Joliet Blues | Free Agent Pool | 22 | Released |
02/24/25 | April 18th 2068 | Free Agent Pool | Lewiston Bears | 28 | Free Agent Signee |
Statistics/Graph Selection: |