Julio Ortíz [ID #331053]
Free Agent
3B
|
Home Town: Tuluá, Colombia School: none Drafted: 2058, Round #7 by Boston Americans |
Minor Leaguer | Bats (R) Throws (R) Positions: 3B 2b of |
|
Attributes | | Offense [Form: Average] | | Defense |
Age: 25 | Hitting: | 11 | Fielding: | 11 |
Height: 5' 11" | Bat Control: | 14 | Range: | 7 |
Weight: 185 | Plate Discipline: | 5 | Arm: | 13 |
Experience: 0 years | Power: | 9 | Skill Index: | 76 |
Salary: $0.20M | Speed: | 6 | Potential: | 11 |
|
Scouting Report: He can be a very good hitter. He is not very fast. He can be solid in the field. He has above average overall potential. |