![]() ![]() |
||||
---|---|---|---|---|
Home Town: Fort Worth, Texas College: University of Texas Drafted: 2059, Round #1 by Ft. Lauderdale Buccaneers | ||||
Professional | Bats (L) Throws (L) Positions: 1B OF | |||
Attributes | Offense [Form: Very Hot] | Defense | ||
Age: 29 | Hitting: | ![]() | Fielding: | ![]() |
Height: 6' 0" | Bat Control: | ![]() | Range: | ![]() |
Weight: 190 | Plate Discipline: | ![]() | Arm: | ![]() |
Experience: 1 year | Power: | ![]() | Skill Index: | ![]() |
Salary: $0.50M | Speed: | ![]() | Potential: | ![]() |
Scouting Report: He can develop into a decent slugger. He has decent speed. He has good overall potential. He is probably too old to improve much more. |
Year | Team | LL | G | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | K | SB | CS | SH | FS | SF | AVE | OBP | SLG | OPS | VLHP | VRHP | Home | Away | RISP | GB/FB | GIDP | POTG | Age | SI | Salary | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2066 | CIC | 6 | 138 | 443 | 52 | 105 | 27 | 7 | 7 | 56 | 31 | 1 | 108 | 13 | 13 | 1 | 1 | 4 | .237 | .286 | .377 | .663 | .000 | .239 | .221 | .255 | .248 | 1.87 | 8 | 3 | 27 | 94 | $0.50M | |
2067 | NRL | 6 | 1 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .500 | .750 | .000 | .250 | .250 | .000 | .000 | 0.00 | 0 | 0 | 28 | 101 | $0.50M | |
2068 | HOM | 6 | 132 | 387 | 58 | 107 | 29 | 0 | 8 | 39 | 20 | 3 | 79 | 14 | 13 | 0 | 0 | 2 | .276 | .316 | .413 | .729 | .286 | .276 | .332 | .220 | .281 | 1.78 | 8 | 0 | 29 | 101 | $0.50M | |
Total | 271 | 834 | 111 | 213 | 57 | 7 | 15 | 95 | 51 | 4 | 188 | 27 | 26 | 1 | 1 | 6 | .255 | .299 | .394 | .694 | .200 | .256 | .271 | .238 | .263 | 1.80 | 16 | 3 | - | - | - |
Year | Team | P | % | C | % | 1B | % | 2B | % | 3B | % | SS | % | OF | % | LF | % | CF | % | RF | % | DH | CS% | PB | DP | OA | E | FP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2066 | CIC | 0 | .000 | 1 | .000 | 5 | 1.000 | 0 | .000 | 0 | .000 | 0 | .000 | 79 | .995 | 71 | .994 | 0 | .000 | 8 | 1.000 | 53 | 0% | 0 | 4 | 5 | 1 | .995 | |
2067 | NRL | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 1 | 0% | 0 | 0 | 0 | 0 | .000 | |
2068 | HOM | 0 | .000 | 1 | .000 | 98 | .992 | 0 | .000 | 4 | .000 | 0 | .000 | 25 | 1.000 | 2 | 1.000 | 0 | .000 | 23 | 1.000 | 4 | 0% | 0 | 55 | 0 | 6 | .992 | |
Total | 0 | .000 | 2 | .000 | 103 | .992 | 0 | .000 | 4 | .000 | 0 | .000 | 104 | .995 | 73 | .994 | 0 | .000 | 31 | 1.000 | 58 | 0% | 0 | 59 | 5 | 7 | .993 |
Date | Game Date | Team From | Team To | Age | Transaction Type |
---|---|---|---|---|---|
05/06/22 | January 13th 2055 | - | Draft Prospect Pool | 16 | Created as Draft Prospect |
03/31/23 | April 7th 2059 | Draft Prospect Pool | Ft. Lauderdale Buccaneers | 20 | College Draftee |
05/03/23 | August 14th 2059 | Ft. Lauderdale Buccaneers | Free Agent Pool | 20 | Released |
05/07/23 | August 25th 2059 | Free Agent Pool | Biloxi Thresher Sharks | 20 | Free Agent Signee |
05/10/24 | June 25th 2064 | Biloxi Thresher Sharks | Free Agent Pool | 25 | Released |
05/21/24 | August 4th 2064 | Free Agent Pool | Walnut Creek Cardinals | 25 | Free Agent Signee |
05/28/24 | August 31st 2064 | Walnut Creek Cardinals | Free Agent Pool | 25 | Released |
07/12/24 | May 3rd 2065 | Free Agent Pool | Ithaca Indians | 26 | Free Agent Signee |
07/19/24 | May 29th 2065 | Ithaca Indians | Free Agent Pool | 26 | Released |
09/20/24 | April 7th 2066 | Free Agent Pool | Cicero Cubs | 27 | Free Agent Signee |
11/19/24 | January 13th 2067 | Fontana Falcons | Free Agent Pool | 28 | Released |
12/05/24 | April 3rd 2067 | Free Agent Pool | Normal Knights | 28 | Free Agent Signee |
12/07/24 | April 10th 2067 | Normal Knights | Free Agent Pool | 28 | Released |
02/21/25 | April 7th 2068 | Free Agent Pool | Homestead Bikers | 29 | Free Agent Signee |
Statistics/Graph Selection: |