Date | Game Date | Team From | Team To | Age | Transaction Type |
---|---|---|---|---|---|
11/13/20 | January 15th 2048 | - | Draft Prospect Pool | 16 | Created as Draft Prospect |
03/12/21 | June 25th 2049 | Draft Prospect Pool | Oak Park Indians | 17 | High School Draftee |
01/13/23 | April 7th 2058 | Oak Park Indians | Free Agent Pool | 26 | Released |
10/06/23 | August 19th 2061 | Free Agent Pool | Independence Cavaliers | 29 | Free Agent Signee |
10/21/23 | October 14th 2061 | Independence Cavaliers | Free Agent Pool | 29 | Released |
04/26/24 | May 3rd 2064 | Free Agent Pool | Rocky Mount Rebels | 32 | Free Agent Signee |
06/28/24 | March 14th 2065 | Rocky Mount Rebels | Free Agent Pool | 33 | Released |
Statistics/Graph Selection: |