Doug Rinaldi



Doug Rinaldi
United States   #82 - Doug Rinaldi [ID #261478] Bookmark Doug Rinaldi          Wellington Phoenix Wellington Phoenix Youth Product          OF
Home Town: Coral Gables, Florida           College: University of Louisiana at Lafayette           Drafted: 2049, Round #4
Veteran (14 years with club)Bats (L)                      Throws (L)                      Positions: OF 1b
AttributesOffense   [Form: Average]Defense
Age: 35Hitting: 15 Fielding: 13
Height: 6' 2"Bat Control: 17 Range: 17
Weight: 200Plate Discipline: 14 Arm: 14
Experience: 11 years Power: 17 Skill Index: 15 / 20 122
Salary: $3.45MSpeed: 15 Potential:16 / 20 16
Scouting Report: He can be a very good hitter. He can develop into a decent slugger. He is really quick. He is getting to the age where his skills may decline quickly.


Year Team LL G AB R H 2B 3B HR RBI BB HBP K SB CS SH FS SF AVE OBP SLG OPS VLHP VRHP Home Away RISP GB/FB GIDP POTG Age SI Salary
2051 WLT 4 2 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 .000 .000 .000 .000 0.00 0 0 22 98 $0.20M
2052 WLT 4 IV.5 League Championship 93 308 31 65 22 3 6 34 14 1 48 0 0 0 1 4 .211 .245 .360 .605 .216 .210 .250 .167 .246 1.09 5 3 23 104 $0.50M
2053 WLT 3 111 337 41 84 26 3 12 71 32 1 53 0 0 2 0 5 .249 .312 .451 .763 .141 .286 .242 .258 .344 0.69 3 5 24 112 $0.50M
2054 WLT 3 All-League - Right Field 155 479 68 122 34 3 22 68 38 2 70 3 0 0 0 6 .255 .309 .476 .785 .277 .251 .257 .252 .233 0.70 7 4 25 118 $0.50M
2055 WLT 3 National Team 118 461 78 119 35 3 22 72 51 1 54 3 1 0 0 6 .258 .329 .490 .820 .236 .268 .272 .243 .260 0.67 5 10 26 128 $0.95M
2056 WLT 3 National TeamAll-Star 154 572 92 154 38 7 20 99 64 2 75 2 2 0 0 12 .269 .338 .465 .803 .249 .280 .241 .295 .316 0.71 6 6 27 128 $1.45M
2057 WLT 2 National TeamAll-Star - Outfield 114 372 68 109 39 9 23 76 35 3 35 0 0 0 0 5 .293 .354 .632 .986 .172 .315 .368 .212 .308 0.63 1 6 28 128 $1.80M
2058 WLT 3 National Team 143 451 71 113 31 8 26 87 50 2 41 1 0 0 0 6 .251 .324 .528 .852 .204 .257 .247 .254 .345 0.71 5 7 29 128 $2.55M
2059 WLT 3 All-Star - Outfield 139 453 87 128 34 5 29 97 47 3 51 2 0 0 0 6 .283 .350 .572 .921 .205 .300 .261 .302 .319 0.66 6 8 30 128 $2.70M
2060 WLT 3 154 462 77 132 36 2 18 68 41 2 41 1 0 2 1 8 .286 .341 .489 .830 .236 .295 .289 .283 .263 0.82 1 3 31 128 $3.20M
2061 WLT 3 III.3 League ChampionshipAll-League - Center FieldAll-Star - Outfield 140 441 87 134 31 9 33 100 49 3 48 3 0 1 2 7 .304 .372 .639 1.011 .276 .310 .314 .295 .325 0.79 7 9 32 128 $2.35M
2062 WLT 2 II.2 League Championship 140 469 70 142 37 8 22 92 41 2 66 0 0 5 0 7 .303 .356 .557 .913 .322 .300 .311 .296 .319 0.82 8 8 33 127 $3.10M
2063 WLT 1 110 291 39 76 21 3 9 39 34 3 32 0 0 5 2 3 .261 .341 .447 .788 .182 .271 .285 .244 .280 0.74 3 2 34 126 $3.50M
2064 WLT 2 16 25 6 7 0 1 2 5 4 0 3 0 0 0 0 1 .280 .367 .600 .967 .000 .292 .154 .417 .571 0.50 0 0 35 122 $3.45M
Total 1589 5124 815 1385 384 64 244 908 500 25 617 15 3 15 6 76 .270 .334 .513 .847 .230 .280 .276 .265 .299 0.74 57 71 - - -

Year Team P % C % 1B % 2B % 3B % SS % OF % LF % CF % RF % DH CS% PB DP OA E FP
2051 WLT 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 2 1.000 1 1.000 1 1.000 0 .000 0 0% 0 0 0 0 1.000
2052 WLT 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 93 .986 6 1.000 2 1.000 85 .985 0 0% 0 0 6 3 .986
2053 WLT 0 .000 0 .000 3 1.000 0 .000 0 .000 0 .000 106 1.000 1 1.000 55 1.000 50 1.000 2 0% 0 0 3 0 1.000
2054 WLT 0 .000 0 .000 5 1.000 0 .000 0 .000 0 .000 147 .992 0 .000 65 .995 82 .989 3 0% 0 2 5 3 .992
2055 WLT 0 .000 0 .000 5 1.000 0 .000 0 .000 0 .000 113 .997 0 .000 73 .997 40 1.000 0 0% 0 0 8 1 .998
2056 WLT 0 .000 0 .000 7 1.000 0 .000 0 .000 0 .000 147 .991 0 .000 75 .993 72 .989 0 0% 0 3 12 4 .992
2057 WLT 0 .000 0 .000 14 1.000 0 .000 0 .000 0 .000 95 .997 16 1.000 79 .996 0 .000 5 0% 0 4 4 1 .997
2058 WLT 0 .000 0 .000 14 1.000 0 .000 0 .000 0 .000 117 .995 3 1.000 109 .995 5 1.000 12 0% 0 5 7 2 .995
2059 WLT 0 .000 0 .000 34 .957 0 .000 0 .000 0 .000 101 .992 2 1.000 97 .991 2 1.000 4 0% 0 6 6 6 .986
2060 WLT 0 .000 2 1.000 27 .987 0 .000 1 .000 0 .000 101 .989 4 1.000 96 .989 1 1.000 23 0% 0 8 3 5 .989
2061 WLT 0 .000 0 .000 34 .929 0 .000 0 .000 0 .000 103 .986 4 1.000 99 .986 0 .000 3 0% 0 8 8 11 .975
2062 WLT 0 .000 0 .000 44 .990 0 .000 0 .000 0 .000 96 .997 0 .000 95 .997 1 1.000 0 0% 0 7 5 2 .996
2063 WLT 0 .000 0 .000 13 1.000 0 .000 0 .000 0 .000 73 .996 2 .000 64 .996 7 1.000 24 0% 0 2 6 1 .996
2064 WLT 0 .000 0 .000 4 1.000 0 .000 0 .000 0 .000 4 1.000 0 .000 3 1.000 1 .000 8 0% 0 0 0 0 1.000
Total 0 .000 2 1.000 204 .977 0 .000 1 .000 0 .000 1298 .993 39 1.000 913 .994 346 .991 84 0% 0 45 73 39 .992


Date Game Date Team From Team To Age Transaction Type
03/27/20 January 15th 2045 - Draft Prospect Pool 16 Created as Draft Prospect
03/05/21 May 29th 2049 Draft Prospect Pool Wellington Phoenix 20 College Draftee

Statistics/Graph Selection: