# | Team | W | L | Pct | RD | GB |
---|---|---|---|---|---|---|
1 | Rock Hill Miners | 16 | 4 | .800 | +77 | - |
2 | San Angelo Scorpions | 16 | 4 | .800 | +64 | - |
3 | North Brunswick Blue Jays | 11 | 9 | .550 | +10 | 5 |
4 | Rocket City Trash Pandas | 8 | 12 | .400 | +1 | 8 |
5 | Aurora Yellow Jackets ![]() |
8 | 12 | .400 | -28 | 8 |
6 | Lewiston Bears | 1 | 19 | .050 | -124 | 15 |
Pierre Jacobins (Legends) @ Rancho Cucamonga Ragamuffins (III.4) | Auburn Ducks (VI.30) @ Texas City Tornados (V.1) |
Pierre Jacobins [251.89] | Rancho Cucamonga Ragamuffins [218.69] | Texas City Tornados [146.84] |
Auburn Ducks [103.76] |