Waukegan 2 - Chicago 4
Date: January 19th, 2059
Game: World Classic [#4830657] 
Ballpark: World Classic Field
Attendance: 39,746
Team / Inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | | R | H | E | LOB | |
South Korea | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | | 2 | 5 | 0 | 5 | |
Cuba | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | x | | 4 | 8 | 0 | 8 | |
|
South Korea
Player | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | SH | SF | LOB | AVE | |
M. Kim rf | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .375 |
M. Kim dh | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .111 |
J. Park 2b | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .286 |
C. Yoon 3b | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .125 |
H. Chung c | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .143 |
M. Hwang cf | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .429 |
J. Kim 1b | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .143 |
C. Ko lf | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .200 |
K. Park ss | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | .000 |
Total | 31 | 2 | 5 | 2 | 0 | 1 | 2 | 3 | 4 | 0 | 0 | 0 | 0 | 12 |
Pitcher | IP | H | R | ER | BB | IBB | HB | K | HR | BF | NP | ST | GB | - | FB | ERA | |
S. Khang L (0-1) | 5 | 4 | 4 | 4 | 4 | 0 | 0 | 9 | 2 | 23 | 76 | 49 | 2 | - | 6 | 7.20 |
J. Lim | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 10 | 6 | 0 | - | 2 | 0.00 |
M. Kim | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 9 | 34 | 21 | 3 | - | 3 | 0.00 |
Total | 8 | 8 | 4 | 4 | 4 | 0 | 0 | 12 | 2 | 36 | 120 | 76 | 5 | - | 11 |
Cuba
Pitcher | IP | H | R | ER | BB | IBB | HB | K | HR | BF | NP | ST | GB | - | FB | ERA | |
O. Carrasco W (1-0) | 6 | 4 | 1 | 1 | 2 | 0 | 0 | 3 | 1 | 23 | 78 | 48 | 7 | - | 7 | 1.50 |
J. Moreno S (1) | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 11 | 42 | 25 | 4 | - | 4 | 3.00 |
Total | 9 | 5 | 2 | 2 | 3 | 0 | 0 | 4 | 1 | 34 | 120 | 73 | 11 | - | 11 |
Player of the Game
Cuba:
Guillermo Heredia
Managers
South Korea: Default Manager
Cuba: Default Manager
Injuries
South Korea: none
Cuba: none
Starting Pitcher
South Korea: S. Khang
Cuba: O. Carrasco
Pitcher Fatigue
South Korea: Yeun-Heavy, On-Light
Cuba: Vizquel-Heavy, Davila-Light
Power Index
South Korea:
Cuba:
Lineup Selection
South Korea: Invalid [option #]
Cuba: Invalid [option #]
Game Information
Date: January 19th, 2059
Game Type: World Classic
Ballpark: World Classic Field
Weather: Sunny
Attendance: 39,746
Version: 1.119
Simulated: Tue Mar 14 2023 @ 3:01:06 pm PDT
Game Summary not available.