2069 Sedona League Statistics

Batting Statistics

Name G AB R H 2B 3B HR RBI BB HBP K SB CS SH FS SF AVE OBP SLG OPS VLHP VRHP Home Away RISP GB/FB GIDP POTG
B. Neff 96 312 53 96 19 1 7 25 38 2 49 20 10 0 0 0 .308 .386 .442 .829 .240 .314 .312 .302 .350 1.14 5 4
K. Crabtree 97 293 45 89 26 5 12 42 29 2 60 7 2 0 0 4 .304 .366 .549 .915 .316 .303 .337 .258 .309 0.44 1 4
L. De La Rosa 91 347 65 96 32 5 20 70 49 3 45 17 13 0 0 5 .277 .366 .571 .937 .284 .274 .268 .290 .292 0.87 1 10
G. Castellanos 62 152 20 42 12 3 6 32 12 2 14 0 0 0 0 2 .276 .333 .513 .846 .265 .314 .303 .250 .340 0.52 0 2
P. Clary 85 265 44 70 11 3 17 45 40 3 41 2 0 0 0 2 .264 .365 .521 .885 .246 .282 .258 .270 .283 0.75 4 6
M. Hall 61 112 22 29 5 2 3 12 5 1 14 0 0 1 2 2 .259 .292 .420 .711 .256 .269 .264 .254 .370 1.13 0 0
K. Quintana 95 356 52 92 24 2 17 63 42 1 39 0 0 0 0 6 .258 .333 .480 .814 .209 .275 .248 .275 .309 0.65 4 3
J. Carreon 91 334 32 84 25 1 10 51 38 3 45 0 0 0 0 4 .251 .330 .422 .752 .277 .240 .232 .279 .219 0.66 3 2
D. George 97 340 42 82 24 1 13 47 40 0 44 0 0 0 0 3 .241 .319 .432 .751 .230 .246 .245 .237 .238 0.46 4 3
A. Toledo 96 303 36 69 13 2 8 24 11 5 74 3 1 0 0 1 .228 .266 .363 .629 .200 .228 .218 .241 .218 1.32 2 3
K. Carpenter 105 393 51 85 21 1 15 45 36 3 42 0 1 0 0 2 .216 .286 .389 .675 .273 .191 .214 .219 .263 0.84 7 4
O. Medina 61 127 17 25 8 1 4 16 11 3 15 0 0 0 0 0 .197 .277 .370 .647 .196 .200 .200 .194 .211 0.91 1 1
D. Roach 79 244 25 48 9 2 8 22 9 2 73 11 4 0 0 4 .197 .228 .348 .576 .100 .201 .225 .157 .136 0.58 0 1
A. Almeida 19 26 3 5 1 0 0 3 1 0 4 0 0 0 0 2 .192 .207 .231 .438 .000 .192 .333 .071 .143 1.00 0 0
K. Neil 5 10 1 1 1 0 0 0 1 0 4 0 0 0 0 0 .100 .182 .200 .382 .111 .000 .000 .250 .000 0.33 0 0
T. McKenzie 6 10 2 1 0 0 0 1 1 0 3 1 0 0 0 0 .100 .182 .100 .282 .111 .000 .000 .125 .500 1.50 0 0
R. Hines 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 .000 .000 .000 .000 2.00 0 0
C. Hurtado 20 2 4 0 0 0 0 0 0 0 0 1 0 1 0 0 .000 .000 .000 .000 .000 .000 .000 .000 .000 2.00 0 0
Total 1169 3629 514 914 231 29 140 498 363 30 566 62 31 2 2 37 .252 .322 .447 .769 .245 .255 .254 .249 .265 0.75 32 43


Pitching Statistics

Name G W L S BS H IP H R ER BB HB K HR GS CG SHO QS ERA FIP BAA VLHB VRHB WHIP ST% GB/FB RS WP POTG
B. Alonso 26 2 1 0 0 3 14 6 4 3 3 0 2 1 0 0 0 0 1.93 4.39 .122 .048 .179 0.643 67.8 1.86 - 0 0
E. Dolf 21 7 9 0 0 0 126 122 70 56 41 2 101 15 21 1 0 11 3.99 4.04 .248 .268 .219 1.306 64.1 1.32 5.10 2 2
O. Aponte 18 1 4 0 0 0 105 122 55 48 30 2 57 13 18 0 0 9 4.09 4.47 .294 .231 .303 1.457 66.4 1.16 4.17 4 1
J. Saint-Vil 22 3 3 0 0 0 119 137 62 56 37 4 65 9 20 0 0 11 4.24 3.92 .286 .275 .303 1.496 66.3 1.43 5.15 2 2
J. Ferri 57 11 6 6 0 4 82 99 45 41 38 0 63 9 0 0 0 0 4.46 4.12 .298 .323 .273 1.657 64.3 1.39 - 5 1
O. Cárdenas 21 7 9 0 0 0 132 157 75 69 40 3 85 8 21 1 1 9 4.70 3.55 .290 .302 .288 1.515 65.8 1.45 4.95 3 2
D. Hackett 35 6 3 1 6 2 92 121 57 49 37 1 51 7 0 0 0 0 4.76 3.95 .313 .296 .340 1.716 63.4 1.45 - 5 0
J. Nava 33 0 4 27 5 0 28 29 18 15 14 1 20 2 0 0 0 0 4.76 4.09 .257 .310 .238 1.553 59.6 1.22 - 4 0
O. Allan 26 2 1 0 2 1 59 65 39 32 35 0 21 9 0 0 0 0 4.83 6.12 .275 .274 .276 1.676 61.9 0.74 - 4 0
B. Stump 24 5 3 0 3 0 30 45 19 17 18 0 15 3 0 0 0 0 4.99 4.86 .352 .390 .319 2.054 61.7 1.11 - 1 0
S. Diamond 19 1 6 0 2 1 48 52 30 28 27 0 29 2 4 0 0 0 5.25 4.00 .277 .250 .310 1.646 61.3 1.56 4.25 3 0
B. Lopez 2 1 0 0 0 0 11 10 7 7 5 0 12 0 2 0 0 1 5.73 2.28 .238 .200 .259 1.364 63.9 0.75 4.50 0 1
R. Choate 19 4 6 0 0 0 88 110 65 58 35 1 59 9 19 0 0 2 5.91 4.28 .301 .311 .288 1.653 63.8 1.68 5.21 2 1
Total 323 50 55 34 18 11 938 1075 546 479 360 14 580 87 105 2 1 43 4.59 4.17 .285 .285 .285 1.544 64.2 1.33 4.90 35 10


Fielding Statistics

Name P % C % 1B % 2B % 3B % SS % OF % LF % CF % RF % DH CS% PB DP OA E FP
A. Toledo 0 .000 0 .000 79 .972 0 .000 0 .000 1 .000 14 1.000 9 1.000 0 .000 5 1.000 2 0% 0 40 0 17 .972
K. Carpenter 0 .000 0 .000 0 .000 105 .973 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 50 0 13 .973
D. George 0 .000 0 .000 0 .000 0 .000 0 .000 97 .973 0 .000 0 .000 0 .000 0 .000 0 0% 0 38 0 11 .973
J. Carreon 0 .000 0 .000 0 .000 0 .000 91 .967 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 12 0 7 .967
B. Neff 0 .000 5 .947 8 .950 0 .000 2 .667 0 .000 81 .994 49 .990 0 .000 32 1.000 0 16.7% 0 5 8 4 .981
P. Clary 0 .000 8 .985 0 .000 0 .000 6 1.000 1 1.000 67 .982 7 1.000 47 .979 13 1.000 3 55.6% 2 1 7 4 .984
M. Hall 0 .000 1 1.000 34 .985 3 1.000 5 1.000 8 .968 7 1.000 1 1.000 1 .000 5 1.000 3 100% 0 14 0 4 .984
K. Neil 0 .000 0 .000 5 .885 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 2 0 3 .885
L. De La Rosa 0 .000 91 .995 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 20.7% 7 4 0 3 .995
K. Quintana 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 64 .991 0 .000 64 .991 0 .000 31 0% 0 0 10 2 .991
D. Roach 0 .000 0 .000 2 .000 2 1.000 0 .000 1 .833 4 1.000 4 1.000 0 .000 0 .000 70 0% 0 1 0 1 .900
J. Ferri 57 .941 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 1 .941
C. Hurtado 0 .000 0 .000 9 1.000 1 .000 3 .667 2 1.000 3 1.000 1 .000 1 1.000 1 .000 2 0% 0 2 0 1 .933
O. Medina 0 .000 0 .000 10 .933 0 .000 0 .000 0 .000 47 1.000 44 1.000 0 .000 3 1.000 4 0% 0 1 2 1 .988
T. McKenzie 0 .000 0 .000 1 1.000 0 .000 1 1.000 1 1.000 0 .000 0 .000 0 .000 0 .000 3 0% 0 1 0 0 1.000
R. Hines 0 .000 0 .000 2 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 1 0% 0 1 0 0 1.000
K. Crabtree 0 .000 0 .000 10 1.000 0 .000 4 1.000 0 .000 83 1.000 35 1.000 0 .000 48 1.000 0 0% 0 2 6 0 1.000
B. Stump 24 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 0 1.000
A. Almeida 0 .000 0 .000 5 1.000 0 .000 0 .000 0 .000 14 1.000 3 1.000 0 .000 11 1.000 0 0% 0 0 0 0 1.000
B. Lopez 2 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
B. Alonso 26 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
J. Saint-Vil 22 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
E. Dolf 21 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
D. Hackett 35 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
O. Cárdenas 21 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 0 1.000
S. Diamond 19 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
O. Aponte 18 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 4 0 0 1.000
R. Choate 19 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
J. Nava 33 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
G. Castellanos 0 .000 0 .000 9 1.000 0 .000 2 .000 0 .000 37 1.000 4 1.000 0 .000 33 1.000 14 0% 0 0 3 0 1.000
O. Allan 26 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 0 1.000
Total 323 .994 105 .993 174 .973 111 .974 114 .963 111 .971 421 .993 157 .996 113 .986 151 1.000 133 22.9% 9 182 36 72 .981





           All-Time Team Leaders      Previous Season | 2069 |