2069 Altamonte Springs Spring Training Statistics

Batting Statistics

Name G AB R H 2B 3B HR RBI BB HBP K SB CS SH FS SF AVE OBP SLG OPS VLHP VRHP RISP GB/FB GIDP
S. McCracken 11 38 6 13 1 0 0 4 5 2 7 2 1 0 0 0 .342 .444 .368 .813 .167 .423 .583 3.40 0
C. Sales 27 115 25 39 13 0 8 25 11 0 17 0 0 0 0 1 .339 .394 .661 1.055 .211 .403 .237 0.38 0
V. Han 1 3 2 1 0 0 0 1 2 0 0 0 0 0 0 0 .333 .600 .333 .933 .000 .333 1.000 - 0
C. Munoz 27 120 22 40 11 0 3 23 8 2 9 2 0 0 0 3 .333 .376 .500 .876 .214 .397 .462 2.27 2
M. Carr 21 51 11 16 4 2 3 10 6 0 8 0 0 0 0 0 .314 .386 .647 1.033 .105 .438 .250 0.58 1
F. Brito 27 115 24 36 6 0 8 26 8 0 9 0 0 0 0 1 .313 .355 .574 .929 .351 .295 .302 1.32 2
E. Beltran 27 105 17 32 5 0 0 16 11 1 16 0 0 0 0 2 .305 .370 .352 .722 .242 .333 .414 1.64 0
F. Welch 27 109 23 33 11 0 7 31 13 1 10 0 0 0 0 6 .303 .364 .596 .961 .324 .293 .371 0.66 1
T. Little 27 104 17 30 4 1 3 16 16 2 15 9 6 0 0 0 .288 .393 .433 .826 .263 .303 .393 1.83 0
R. Acevedo 27 115 27 33 11 1 1 19 22 0 15 2 3 0 0 1 .287 .399 .426 .825 .286 .288 .344 1.59 1
L. Corrales 2 8 0 2 1 0 0 0 0 0 1 0 0 0 0 0 .250 .250 .375 .625 .250 .250 .000 0.50 1
R. Tejada 27 113 16 26 6 0 3 15 4 1 16 0 0 2 0 1 .230 .261 .363 .623 .194 .247 .278 0.69 1
Total 251 996 190 301 73 4 36 186 106 9 123 15 10 2 0 15 .302 .369 .492 .861 .248 .330 .351 1.14 9


Pitching Statistics

Name G W L S BS H IP H R ER BB HB K HR GS CG SHO QS ERA FIP BAA VLHB VRHB WHIP ST% GB/FB RS WP
R. Vance 7 4 0 0 0 0 35 23 8 6 6 0 31 1 0 0 0 0 1.54 2.21 .178 .179 .178 0.829 67.3 1.57 - 0
I. Aguilera 13 4 1 1 0 0 35 30 12 11 8 1 36 4 0 0 0 0 2.78 3.30 .222 .233 .213 1.093 65.5 1.52 - 2
L. Heard 9 0 0 3 0 3 9 6 4 4 5 0 8 1 0 0 0 0 3.72 4.34 .171 .214 .143 1.138 60.0 0.50 - 0
B. Mackey 5 3 1 0 0 0 21 20 10 10 6 1 12 1 5 0 0 1 4.15 3.56 .235 .219 .245 1.246 66.4 3.14 5.60 2
B. Delaney 15 1 0 0 0 2 12 19 8 6 2 0 10 2 0 0 0 0 4.26 3.81 .339 .316 .351 1.658 67.0 0.74 - 0
J. Hibbard 5 1 0 0 0 0 21 28 13 11 3 1 12 1 5 0 0 1 4.64 3.15 .298 .327 .267 1.500 67.1 1.30 9.00 1
E. Ibarra 4 0 0 0 0 0 16 18 11 9 6 0 4 0 4 0 0 0 4.96 3.71 .281 .360 .231 1.469 61.2 1.88 9.25 0
S. Morey 8 3 0 1 1 0 28 37 19 17 4 0 21 4 0 0 0 0 5.40 3.77 .314 .298 .324 1.447 73.2 0.93 - 0
D. Sorenson 5 0 2 0 0 0 20 29 13 13 7 1 13 5 5 0 0 0 5.85 6.25 .333 .340 .325 1.850 61.3 1.25 4.80 3
G. Mesa 4 0 1 0 0 0 8 14 11 9 3 0 7 1 4 0 0 0 9.35 4.02 .359 .500 .280 1.962 58.1 1.60 9.00 1
S. Wechsler 4 0 2 0 0 0 18 38 23 22 5 1 12 1 4 1 0 0 10.61 3.48 .418 .273 .464 2.357 62.6 1.23 5.00 0
D. Kang 7 0 4 1 1 1 15 34 26 24 5 2 13 2 0 0 0 0 14.40 4.50 .425 .419 .429 2.733 66.7 1.53 - 0
Total 86 16 11 6 2 6 243 296 158 142 60 7 179 23 27 1 0 2 5.26 3.66 .292 .296 .290 1.494 65.3 1.37 7.04 9


Fielding Statistics

Name P % C % 1B % 2B % 3B % SS % OF % LF % CF % RF % DH CS% PB DP OA E FP
R. Tejada 0 .000 0 .000 0 .000 27 .874 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 5 0 14 .874
T. Little 0 .000 0 .000 0 .000 0 .000 0 .000 27 .919 0 .000 0 .000 0 .000 0 .000 0 0% 0 5 0 10 .919
C. Munoz 0 .000 0 .000 27 .981 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 6 0 4 .981
F. Brito 0 .000 0 .000 0 .000 0 .000 27 .954 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 3 .954
R. Acevedo 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 27 .984 27 .984 0 .000 0 .000 0 0% 0 0 0 1 .984
S. McCracken 0 .000 11 .986 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 25% 1 1 0 1 .986
E. Beltran 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 27 .990 0 .000 27 .990 0 .000 0 0% 0 2 2 1 .990
F. Welch 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 27 .987 0 .000 0 .000 27 .987 0 0% 0 0 4 1 .987
B. Delaney 15 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 .000
D. Kang 7 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
L. Heard 9 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
D. Sorenson 5 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
J. Hibbard 5 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
E. Ibarra 4 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
S. Wechsler 4 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
B. Mackey 5 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
C. Sales 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 27 0% 0 0 0 0 .000
L. Corrales 0 .000 2 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
M. Carr 0 .000 21 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 46.2% 0 2 0 0 1.000
V. Han 0 .000 1 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 100% 1 0 0 0 1.000
I. Aguilera 13 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 0 1.000
S. Morey 8 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
R. Vance 7 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
G. Mesa 4 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
Total 86 1.000 35 .995 27 .981 27 .874 27 .954 27 .919 81 .987 27 .984 27 .990 27 .987 27 31.5% 2 23 6 35 .965





           All-Time Team Leaders      Previous Season | 2069 |