2064 Queens League Statistics

Batting Statistics

Name G AB R H 2B 3B HR RBI BB HBP K SB CS SH FS SF AVE OBP SLG OPS VLHP VRHP Home Away RISP GB/FB GIDP POTG
S. Boswell 136 413 50 125 21 0 16 69 44 5 55 1 0 2 0 6 .303 .372 .470 .842 .275 .307 .323 .284 .321 0.67 4 10
A. Jones 148 308 35 88 30 0 8 36 37 3 31 0 1 8 0 3 .286 .365 .461 .826 .333 .285 .269 .303 .291 1.58 6 3
L. Becker 95 173 10 44 8 0 0 17 7 1 34 0 0 1 0 3 .254 .283 .301 .583 .299 .219 .205 .295 .269 1.35 4 0
R. Gilliland 145 476 59 120 24 2 7 29 61 4 59 13 11 5 1 2 .252 .341 .355 .696 .244 .254 .280 .229 .214 1.56 7 1
R. Mota 103 227 14 57 12 0 4 24 16 1 25 0 0 1 0 1 .251 .302 .357 .659 .245 .256 .241 .261 .232 0.99 6 2
H. Mahoney 154 502 71 120 39 7 18 69 61 3 84 1 6 6 0 8 .239 .321 .452 .773 .213 .254 .228 .250 .274 1.02 9 6
B. McAllister 97 168 9 40 8 0 1 14 14 0 31 0 0 3 1 0 .238 .297 .304 .600 .261 .184 .236 .240 .239 2.24 3 0
A. Trevisan 149 401 39 95 20 1 6 37 15 5 82 1 0 0 1 2 .237 .272 .337 .609 .200 .238 .232 .242 .212 1.67 10 2
D. Crawford 159 377 51 89 28 2 16 52 42 1 57 1 1 4 0 4 .236 .311 .448 .760 .225 .242 .215 .258 .250 1.06 8 4
L. Henry 116 463 36 108 30 0 3 31 15 3 86 1 0 0 1 0 .233 .262 .317 .579 .279 .198 .225 .239 .223 1.39 11 1
P. Hendrickson 95 125 10 29 7 3 0 9 10 1 18 0 0 1 1 1 .232 .292 .336 .628 .224 .237 .160 .280 .242 1.86 0 0
M. Dowell 154 681 63 154 42 1 10 47 26 1 86 12 3 5 0 2 .226 .255 .335 .590 .192 .242 .200 .251 .223 1.37 13 4
S. Miller 157 420 50 94 22 5 9 42 39 1 48 0 1 4 1 6 .224 .288 .364 .652 .208 .231 .189 .257 .219 1.13 6 3
M. Brennan 46 157 10 35 8 1 0 13 5 2 12 0 0 2 0 3 .223 .251 .287 .538 .200 .225 .224 .220 .325 0.84 4 0
B. Collazo 46 114 12 23 5 1 3 9 8 0 12 0 0 0 0 0 .202 .254 .342 .596 .169 .270 .197 .208 .217 0.95 2 0
P. Romero 66 197 11 38 3 0 1 11 8 2 46 1 0 1 0 1 .193 .231 .223 .454 .191 .196 .149 .233 .256 2.31 5 0
J. Ford 94 151 6 26 8 0 1 9 5 1 17 0 0 0 0 1 .172 .203 .245 .448 .197 .156 .143 .193 .122 0.68 3 0
B. Peng 91 109 14 18 6 2 0 6 12 0 16 0 0 0 1 0 .165 .248 .257 .505 .192 .111 .135 .193 .167 2.50 1 0
V. Prather 50 72 3 10 1 0 1 3 4 1 8 0 0 1 0 0 .139 .195 .194 .389 .149 .000 .103 .163 .091 0.58 0 0
Total 2101 5534 553 1313 322 25 104 527 429 35 807 31 23 44 7 43 .237 .294 .361 .655 .223 .244 .224 .249 .240 1.24 102 36


Pitching Statistics

Name G W L S BS H IP H R ER BB HB K HR GS CG SHO QS ERA FIP BAA VLHB VRHB WHIP ST% GB/FB RS WP POTG
K. Paulson 28 3 7 0 0 0 132 117 36 29 41 4 88 8 28 0 0 2 1.97 3.57 .230 .260 .171 1.221 63.0 1.57 3.14 5 3
S. Hiller 48 3 4 31 13 3 129 105 45 41 48 4 87 11 0 0 0 0 2.85 3.97 .217 .184 .225 1.214 63.4 1.17 - 4 0
S. Schulz 33 3 8 1 0 0 131 109 64 53 56 6 89 21 28 0 0 1 3.63 5.22 .219 .227 .217 1.302 60.8 1.19 3.61 3 2
A. Einarsson 49 6 8 1 3 1 133 147 72 62 49 4 90 9 14 0 0 1 4.17 3.75 .273 .305 .220 1.496 64.1 1.26 3.57 4 1
H. Ray 31 2 4 0 0 0 67 64 37 32 31 3 32 4 4 0 0 0 4.28 4.35 .240 .235 .248 1.455 58.9 1.21 3.50 3 2
F. Barrera 22 2 8 1 3 2 83 91 48 41 20 1 61 16 6 0 0 2 4.41 4.81 .272 .271 .273 1.339 68.1 1.08 4.50 2 1
J. Kaplan 115 13 4 2 4 3 91 107 57 47 31 5 21 4 0 0 0 0 4.61 4.29 .279 .267 .282 1.560 64.2 1.44 - 2 1
Á. Centeno 60 9 8 0 4 4 176 191 111 95 65 2 73 18 11 0 0 0 4.84 4.67 .271 .233 .284 1.460 62.7 1.38 3.91 7 3
K. Powell 39 5 12 1 0 0 126 162 80 70 54 3 50 6 25 0 0 1 4.97 4.25 .305 .329 .262 1.729 63.0 1.62 3.48 5 1
N. Robertson 50 2 12 1 2 5 135 145 90 79 77 10 125 21 19 0 0 0 5.24 5.15 .267 .268 .265 1.710 60.0 0.87 3.53 2 1
A. Romero 78 4 3 1 3 4 49 54 36 29 33 0 18 5 1 0 0 0 5.33 5.53 .277 .196 .366 1.776 57.4 1.18 3.00 6 0
B. Singleton 19 0 13 0 0 0 51 82 47 44 28 2 33 6 19 0 0 0 7.76 5.10 .368 .342 .416 2.196 59.4 1.19 2.68 2 0
A. Sosa 20 0 8 1 1 0 39 60 39 36 18 3 18 7 5 0 0 0 8.17 5.77 .359 .365 .352 2.042 65.0 1.02 4.40 2 0
J. Ortega 40 4 5 1 2 0 87 148 102 90 49 3 37 21 0 0 0 0 9.24 6.88 .372 .378 .370 2.281 62.6 0.91 - 4 0
Total 632 56 104 41 35 22 1436 1582 864 748 600 50 822 157 160 0 0 7 4.69 4.66 .274 .280 .268 1.554 62.3 1.23 3.46 51 15


Fielding Statistics

Name P % C % 1B % 2B % 3B % SS % OF % LF % CF % RF % DH CS% PB DP OA E FP
M. Dowell 0 .000 0 .000 0 .000 154 .965 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 78 0 25 .965
L. Henry 0 .000 1 1.000 0 .000 1 .667 0 .000 114 .971 0 .000 0 .000 0 .000 0 .000 0 0% 0 49 0 15 .969
S. Miller 0 .000 0 .000 6 1.000 0 .000 135 .956 2 1.000 14 1.000 8 1.000 0 .000 6 1.000 0 0% 0 17 1 11 .961
R. Mota 0 .000 0 .000 0 .000 0 .000 101 .947 0 .000 0 .000 0 .000 0 .000 0 .000 2 0% 0 5 0 11 .947
P. Hendrickson 0 .000 0 .000 57 .985 0 .000 0 .000 0 .000 38 .944 0 .000 0 .000 38 .944 0 0% 0 14 1 8 .976
H. Mahoney 0 .000 1 1.000 7 .966 0 .000 0 .000 0 .000 130 .988 13 1.000 37 .967 80 1.000 16 33.3% 1 4 5 5 .986
J. Ford 0 .000 0 .000 38 .985 0 .000 0 .000 0 .000 56 .987 56 .987 0 .000 0 .000 0 0% 0 18 1 4 .986
M. Brennan 0 .000 1 .000 0 .000 0 .000 0 .000 45 .981 0 .000 0 .000 0 .000 0 .000 0 0% 0 25 0 4 .981
A. Jones 0 .000 0 .000 61 .992 0 .000 0 .000 0 .000 39 .974 35 1.000 0 .000 4 .667 48 0% 0 39 0 4 .991
R. Gilliland 0 .000 0 .000 4 .750 0 .000 3 1.000 0 .000 135 .995 10 1.000 112 .995 13 1.000 3 0% 0 1 4 3 .993
B. McAllister 0 .000 2 1.000 38 .977 0 .000 0 .000 0 .000 10 1.000 7 1.000 0 .000 3 1.000 47 0% 0 6 0 3 .979
B. Peng 0 .000 3 1.000 22 1.000 6 .929 8 .000 3 1.000 36 .958 19 1.000 0 .000 17 .909 13 0% 0 5 2 3 .975
A. Trevisan 0 .000 0 .000 24 1.000 0 .000 0 .000 1 .000 116 .991 45 .985 10 1.000 61 .992 8 0% 0 4 6 2 .992
D. Crawford 0 .000 0 .000 44 .991 0 .000 0 .000 0 .000 49 1.000 38 1.000 0 .000 11 1.000 66 0% 0 18 1 2 .992
Á. Centeno 60 .978 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 3 0 1 .978
K. Powell 39 .958 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 4 0 1 .958
S. Boswell 0 .000 116 .998 1 .000 0 .000 0 .000 0 .000 10 1.000 1 .000 0 .000 9 1.000 9 45.5% 3 6 0 1 .998
F. Barrera 22 .917 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 1 .917
P. Romero 0 .000 65 1.000 0 .000 0 .000 0 .000 0 .000 1 .000 1 .000 0 .000 0 .000 0 58.3% 5 3 0 0 1.000
A. Sosa 20 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 0 1.000
B. Collazo 0 .000 0 .000 8 1.000 0 .000 0 .000 0 .000 38 1.000 35 1.000 1 1.000 2 1.000 0 0% 0 3 0 0 1.000
A. Romero 78 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
J. Ortega 40 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 0 1.000
L. Becker 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 42 1.000 42 1.000 0 .000 0 .000 53 0% 0 0 1 0 1.000
J. Kaplan 115 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 2 0 0 1.000
A. Einarsson 49 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 4 0 0 1.000
S. Hiller 48 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
H. Ray 31 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
S. Schulz 33 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 2 0 0 1.000
N. Robertson 50 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
V. Prather 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 10 1.000 9 1.000 0 .000 1 1.000 40 0% 0 0 1 0 1.000
K. Paulson 28 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 2 0 0 1.000
B. Singleton 19 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
Total 632 .987 189 .999 310 .988 161 .963 247 .952 165 .974 724 .989 319 .995 160 .989 245 .984 305 46.2% 9 314 23 104 .982





           All-Time Team Leaders      Previous Season | 2064 | Next Season