2070 Queens Spring Training Statistics

Batting Statistics

Name G AB R H 2B 3B HR RBI BB HBP K SB CS SH FS SF AVE OBP SLG OPS VLHP VRHP RISP GB/FB GIDP
J. Camarillo 2 9 2 4 2 0 1 4 0 0 2 0 0 0 0 0 .444 .444 1.000 1.444 .000 .444 .667 4.00 0
M. Acosta 6 23 3 9 1 0 2 4 3 0 3 0 0 0 0 0 .391 .462 .696 1.157 .333 .412 .400 0.67 0
E. Arteaga 6 24 1 9 1 0 0 1 0 0 2 0 0 0 0 0 .375 .375 .417 .792 .200 .421 .333 1.43 0
S. Cordero 6 23 4 7 0 1 0 2 5 0 4 0 0 0 0 0 .304 .429 .391 .820 .200 .333 .600 2.00 0
N. Van Het Hoff 4 14 1 4 0 0 0 0 1 0 2 0 0 0 0 0 .286 .333 .286 .619 .000 .444 .000 0.29 0
D. Byrne 6 27 2 7 3 0 0 3 1 0 6 0 0 0 0 0 .259 .286 .370 .656 .286 .250 .286 3.67 0
J. Cano 6 14 1 3 1 0 0 2 0 0 3 0 0 0 0 0 .214 .214 .286 .500 .000 .250 .500 1.00 0
P. Montgomery 6 24 3 5 1 0 1 1 1 1 8 1 0 0 0 0 .208 .269 .375 .644 .200 .211 .333 1.00 0
S. Morishige 6 24 1 4 0 0 0 2 2 0 7 0 0 0 0 0 .167 .231 .167 .397 .000 .222 .500 2.50 0
X. Valasquez 6 26 3 4 3 0 0 4 1 0 4 0 0 1 1 0 .154 .185 .269 .454 .333 .100 .250 1.13 2
T. McMillan 6 9 2 1 0 0 0 0 1 0 2 0 0 0 0 0 .111 .200 .111 .311 .000 .167 .000 2.00 0
S. Salgado 1 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 .000 .000 .000 .000 .000 .000 .000 - 0
Total 61 217 24 57 12 1 4 23 15 1 43 2 0 1 1 0 .263 .313 .382 .696 .180 .287 .358 1.35 2


Pitching Statistics

Name G W L S BS H IP H R ER BB HB K HR GS CG SHO QS ERA FIP BAA VLHB VRHB WHIP ST% GB/FB RS WP
S. Hiller 2 0 0 0 0 0 7 3 0 0 0 0 5 0 0 0 0 0 0.00 1.74 .120 .143 .111 0.409 73.6 0.63 - 0
Á. Centeno 1 1 0 0 0 0 7 1 0 0 0 0 3 0 1 0 0 1 0.00 2.28 .043 .000 .063 0.136 68.7 0.55 2.00 0
J. Osorio 3 0 0 1 0 0 6 4 2 2 3 0 3 0 0 0 0 0 3.00 3.60 .174 .200 .167 1.167 61.6 3.25 - 0
R. Brackett 3 0 0 0 0 1 2 2 1 1 0 0 2 1 0 0 0 0 3.38 6.48 .222 .000 .400 0.750 78.1 1.00 - 0
S. Shull 2 1 0 0 1 0 2 3 1 1 1 0 5 0 0 0 0 0 3.38 0.48 .273 .000 .375 1.500 57.7 2.00 - 0
L. Castaneda 3 1 0 0 1 0 4 5 2 2 0 0 1 1 0 0 0 0 4.15 5.64 .263 .375 .182 1.154 62.9 1.13 - 0
H. Wright 1 0 0 0 0 0 4 2 2 2 2 0 2 1 1 0 0 0 4.50 6.85 .133 .222 .000 1.000 62.3 0.80 6.00 0
E. Sosa 1 0 1 0 0 0 2 4 4 2 3 0 2 0 1 0 0 0 6.75 4.98 .308 .000 .364 2.625 55.9 3.50 0.00 0
V. Warner 2 0 0 0 0 0 5 8 5 4 0 0 1 1 0 0 0 0 7.20 5.30 .333 .250 .375 1.600 74.1 2.33 - 0
D. Corbin 1 0 1 0 0 0 7 12 7 6 2 0 2 2 1 0 0 0 7.71 7.10 .375 .375 .375 2.000 72.6 2.00 2.00 0
P. Kennedy 1 0 1 0 0 0 2 3 3 3 2 0 3 0 1 0 0 0 10.13 3.10 .300 .286 .333 1.875 67.2 2.00 2.00 0
T. Payne 1 0 0 0 0 0 1 2 4 4 2 0 1 1 1 0 0 0 27.00 15.85 .333 .000 .500 3.000 62.0 1.50 12.00 0
Total 21 3 3 1 2 1 53 49 31 27 15 0 30 7 6 0 0 1 4.58 4.53 .233 .200 .250 1.208 66.7 1.43 4.00 0


Fielding Statistics

Name P % C % 1B % 2B % 3B % SS % OF % LF % CF % RF % DH CS% PB DP OA E FP
S. Cordero 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 6 .889 0 .000 0 .000 6 .889 0 0% 0 0 0 2 .889
N. Van Het Hoff 0 .000 0 .000 0 .000 0 .000 4 .800 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 2 .800
P. Montgomery 0 .000 6 .969 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 11.1% 0 0 0 1 .969
J. Camarillo 0 .000 0 .000 0 .000 0 .000 2 .857 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 1 .857
M. Acosta 0 .000 0 .000 0 .000 6 .964 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 2 0 1 .964
X. Valasquez 0 .000 0 .000 0 .000 0 .000 0 .000 6 .964 0 .000 0 .000 0 .000 0 .000 0 0% 0 3 0 1 .964
P. Kennedy 1 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
S. Morishige 0 .000 0 .000 6 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 3 0 0 1.000
J. Cano 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 6 0% 0 0 0 0 .000
T. Payne 1 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 .000
S. Salgado 0 .000 0 .000 0 .000 1 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 .000
H. Wright 1 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
S. Hiller 2 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 .000
E. Sosa 1 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 .000
Á. Centeno 1 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
L. Castaneda 3 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
S. Shull 2 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
J. Osorio 3 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
V. Warner 2 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
D. Corbin 1 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 0 1.000
R. Brackett 3 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
T. McMillan 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 6 0% 0 0 0 0 .000
D. Byrne 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 6 1.000 0 .000 6 1.000 0 .000 0 0% 0 0 0 0 1.000
E. Arteaga 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 6 1.000 6 1.000 0 .000 0 .000 0 0% 0 0 0 0 1.000
Total 21 1.000 6 .969 6 1.000 7 .964 6 .824 6 .964 18 .953 6 1.000 6 1.000 6 .889 12 11.1% 0 9 0 8 .964





           All-Time Team Leaders      Previous Season | 2070 |