2068 Pinellas Park League Statistics

Batting Statistics

Name G AB R H 2B 3B HR RBI BB HBP K SB CS SH FS SF AVE OBP SLG OPS VLHP VRHP Home Away RISP GB/FB GIDP POTG
J. Guthrie 84 154 32 52 6 0 5 27 24 3 27 0 0 1 1 2 .338 .432 .474 .906 .333 .338 .333 .343 .302 1.44 5 0
J. López 132 370 50 121 27 4 6 53 24 2 59 29 13 2 0 3 .327 .368 .470 .839 .344 .319 .364 .286 .350 1.40 8 4
S. Chance 142 540 80 158 34 6 13 76 61 2 105 1 0 0 0 1 .293 .366 .450 .816 .312 .286 .342 .242 .369 1.72 6 8
J. Ceja 150 583 82 167 33 0 18 82 80 5 82 1 2 0 0 4 .286 .375 .436 .811 .296 .283 .288 .285 .300 0.99 10 7
R. Alarcón 157 537 65 150 35 0 7 44 60 5 73 0 2 0 0 2 .279 .356 .384 .740 .300 .272 .303 .256 .288 1.32 11 5
R. Carreon 79 233 37 64 13 1 7 29 34 2 33 1 2 0 0 0 .275 .372 .429 .801 .292 .252 .210 .328 .311 1.33 2 1
H. Wolfe 105 280 51 77 16 0 7 27 40 1 64 0 1 0 1 2 .275 .365 .407 .772 .282 .265 .234 .309 .266 1.05 0 1
C. Romero 146 428 67 117 24 0 24 85 59 2 74 2 2 0 0 6 .273 .360 .498 .857 .286 .273 .271 .276 .319 0.46 6 2
C. Chavez 69 125 24 34 8 1 1 13 5 1 26 1 0 1 1 0 .272 .305 .376 .681 .200 .275 .292 .260 .212 1.32 6 0
R. Cushman 116 376 46 101 25 3 14 62 17 2 41 0 0 0 0 0 .269 .304 .463 .767 .305 .244 .304 .236 .317 1.36 6 7
C. Cheek 147 372 56 99 32 1 26 64 39 2 79 0 0 0 0 1 .266 .338 .567 .905 .192 .272 .312 .212 .258 0.47 3 3
A. Jorgensen 137 455 47 121 33 2 10 61 38 3 44 0 0 2 1 5 .266 .323 .413 .737 .238 .274 .294 .237 .260 1.20 12 4
J. Serna 98 356 41 91 22 2 5 51 33 0 75 0 0 0 1 4 .256 .316 .371 .686 .250 .257 .301 .202 .286 1.07 6 0
A. Quinones 23 67 9 17 3 0 3 9 3 1 13 0 0 0 0 0 .254 .296 .433 .729 .000 .258 .231 .286 .211 0.87 2 1
J. Rodriguez 27 113 10 27 6 1 1 10 8 0 16 0 0 0 0 0 .239 .289 .336 .626 .176 .250 .220 .259 .241 0.82 2 2
A. Gomez 126 460 65 107 21 3 16 62 82 9 119 1 0 0 0 4 .233 .357 .396 .752 .200 .240 .253 .213 .252 1.02 18 5
C. Barnes 86 236 40 50 13 0 9 29 29 4 63 0 0 0 0 1 .212 .307 .381 .689 .221 .205 .214 .210 .194 1.06 3 1
R. Sanchez 27 49 6 9 1 0 0 3 7 1 5 0 0 0 0 2 .184 .288 .204 .492 .111 .200 .240 .125 .125 1.06 2 0
D. Nagy 1 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 .000 1.000 .000 1.000 .000 .000 .000 .000 .000 - 0 0
H. Bocchi 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 .000 .000 .000 .000 0.00 0 0
Total 1853 5735 809 1562 352 24 172 787 644 45 998 36 22 6 5 37 .272 .348 .432 .780 .278 .270 .290 .254 .291 1.06 108 51


Pitching Statistics

Name G W L S BS H IP H R ER BB HB K HR GS CG SHO QS ERA FIP BAA VLHB VRHB WHIP ST% GB/FB RS WP POTG
J. Lucero 37 1 2 29 4 1 38 26 13 10 9 1 31 2 2 0 0 0 2.37 2.94 .187 .118 .210 0.947 60.2 0.81 9.00 2 0
F. Angulo 10 2 3 0 0 0 41 38 18 16 5 2 35 5 8 0 0 2 3.46 3.48 .244 .223 .283 1.080 71.1 0.81 4.63 2 1
J. Duvalier 15 4 6 0 0 0 64 72 39 33 19 2 30 9 14 0 0 2 4.64 4.98 .286 .291 .277 1.453 64.3 1.24 4.00 5 0
W. Clayton 81 5 4 0 2 6 109 126 70 67 46 3 55 11 8 0 0 0 5.50 4.71 .281 .254 .293 1.596 60.9 1.30 5.63 9 0
I. Hidalgo 62 3 5 0 4 3 95 104 63 60 47 3 39 11 1 0 0 0 5.64 5.35 .274 .200 .311 1.610 58.8 1.08 6.00 8 0
M. Ross 91 8 3 0 4 10 137 169 90 87 56 6 95 24 0 0 0 0 5.70 5.21 .298 .286 .314 1.682 65.7 1.15 - 3 2
M. Leon 27 8 10 0 0 0 122 155 85 78 36 4 76 16 23 0 0 7 5.75 4.54 .307 .337 .263 1.598 66.8 1.08 4.96 0 4
R. Bills 31 5 13 0 0 0 146 184 107 97 38 4 102 20 31 1 0 7 5.95 4.32 .298 .315 .273 1.541 68.0 1.26 5.42 4 2
A. Orellana 75 5 4 2 2 7 75 92 52 51 39 1 42 3 0 0 0 0 6.12 3.82 .309 .341 .284 1.760 63.3 1.67 - 4 0
D. Quinn 61 5 10 0 0 2 136 197 107 95 31 5 118 23 21 1 0 1 6.29 4.34 .332 .388 .268 1.713 67.8 0.92 4.67 2 1
T. Cota 44 3 7 2 1 1 106 160 87 79 34 1 66 15 5 0 0 1 6.67 4.62 .347 .363 .322 1.828 63.8 1.53 1.60 7 0
M. Bustos 26 2 4 0 1 0 35 45 28 27 20 2 23 1 8 0 0 0 6.81 4.03 .304 .386 .200 1.879 58.3 0.98 5.00 2 1
C. Ferrari 14 2 5 0 0 0 54 79 45 41 23 4 35 5 14 0 0 1 6.83 4.51 .338 .388 .270 1.963 62.1 1.39 5.50 2 1
A. Leal 11 1 1 0 0 0 35 52 32 27 15 0 29 7 5 0 0 0 6.88 5.14 .347 .357 .314 1.896 64.9 1.23 6.80 0 1
L. McReynolds 24 1 2 3 1 1 31 38 25 24 29 2 21 4 0 0 0 0 6.97 6.23 .302 .297 .308 2.226 57.1 0.95 - 4 0
A. Valencia 50 3 2 1 2 2 20 28 16 16 11 0 11 3 0 0 0 0 7.08 4.97 .318 .324 .314 1.918 63.3 0.97 - 1 0
A. O`Sullivan 35 4 4 0 3 0 74 108 62 60 19 3 60 20 10 0 0 1 7.30 5.84 .331 .330 .333 1.757 68.0 0.84 6.40 4 1
M. Palacio 4 1 0 0 0 0 10 16 9 9 6 0 0 1 0 0 0 0 7.84 5.81 .364 .357 .367 2.129 55.9 1.82 - 1 0
A. Bauman 11 0 2 0 0 0 25 33 26 23 23 2 13 4 4 0 0 0 8.17 6.73 .317 .304 .321 2.289 57.8 1.38 4.75 2 0
L. Alonzo 11 2 2 0 1 0 31 37 29 29 15 3 21 4 2 0 0 0 8.24 5.12 .289 .293 .283 1.737 61.3 1.08 1.00 0 0
D. Russell 19 2 2 0 1 3 22 36 27 25 14 0 20 1 0 0 0 0 10.23 3.10 .367 .321 .429 2.273 65.2 1.23 - 1 0
L. Bush 5 0 2 0 0 0 11 20 17 16 7 2 10 4 4 0 0 0 13.09 8.46 .370 .324 .450 2.636 57.3 1.20 5.75 0 0
Total 744 67 93 37 26 36 1423 1815 1047 970 542 50 932 193 160 2 0 22 6.13 4.73 .307 .320 .292 1.691 63.9 1.16 5.06 63 14


Fielding Statistics

Name P % C % 1B % 2B % 3B % SS % OF % LF % CF % RF % DH CS% PB DP OA E FP
J. Ceja 0 .000 0 .000 0 .000 1 1.000 0 .000 146 .981 3 1.000 3 1.000 0 .000 0 .000 0 0% 0 45 0 11 .982
A. Gomez 0 .000 0 .000 124 .989 0 .000 0 .000 0 .000 1 .000 0 .000 0 .000 1 .000 1 0% 0 56 0 10 .989
A. Jorgensen 0 .000 0 .000 0 .000 2 1.000 131 .975 0 .000 0 .000 0 .000 0 .000 0 .000 4 0% 0 15 0 7 .976
S. Chance 0 .000 122 .994 19 .987 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 1 26.1% 8 12 0 7 .993
R. Cushman 0 .000 1 1.000 1 1.000 0 .000 0 .000 7 1.000 102 .976 46 .970 38 .985 18 .941 5 0% 0 1 6 6 .979
C. Barnes 0 .000 0 .000 7 1.000 43 .967 1 .000 4 1.000 1 .000 0 .000 0 .000 1 .000 30 0% 0 17 0 6 .971
C. Cheek 0 .000 1 1.000 2 1.000 1 1.000 0 .000 0 .000 142 .977 76 .970 15 1.000 51 .982 1 25% 0 0 2 5 .979
J. Serna 0 .000 0 .000 2 1.000 92 .989 0 .000 4 1.000 0 .000 0 .000 0 .000 0 .000 0 0% 0 41 0 4 .990
R. Bills 31 .871 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 3 0 4 .871
R. Carreon 0 .000 0 .000 1 1.000 0 .000 2 .500 2 1.000 73 .988 5 1.000 60 .994 8 .923 1 0% 0 0 5 3 .984
L. McReynolds 24 .600 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 2 .600
J. López 0 .000 35 .995 9 1.000 2 .000 1 .000 1 .000 68 .995 10 1.000 44 .993 14 1.000 16 26.4% 2 2 3 2 .995
H. Wolfe 0 .000 0 .000 3 1.000 0 .000 0 .000 1 1.000 69 .985 43 .986 0 .000 26 .984 32 0% 0 2 2 2 .986
J. Rodriguez 0 .000 0 .000 1 1.000 26 .978 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 5 0 2 .979
R. Alarcón 0 .000 1 1.000 0 .000 0 .000 59 1.000 0 .000 91 .992 0 .000 0 .000 91 .992 6 100% 0 4 11 2 .994
J. Duvalier 15 .933 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 1 .933
C. Ferrari 14 .938 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 1 .938
A. Quinones 0 .000 0 .000 1 1.000 0 .000 0 .000 0 .000 22 .982 17 .981 0 .000 5 1.000 0 0% 0 0 0 1 .982
M. Leon 27 .952 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 2 0 1 .952
C. Chavez 0 .000 2 .667 1 1.000 0 .000 1 .000 4 1.000 59 1.000 4 1.000 53 1.000 2 .000 2 0% 0 1 1 1 .989
A. O`Sullivan 35 .933 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 1 .933
W. Clayton 81 .938 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 1 .938
L. Alonzo 11 .800 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 1 .800
J. Guthrie 0 .000 0 .000 15 .990 0 .000 0 .000 1 .000 60 1.000 22 1.000 0 .000 38 1.000 8 0% 0 2 2 1 .993
A. Bauman 11 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
M. Palacio 4 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
I. Hidalgo 62 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
M. Bustos 26 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
A. Valencia 50 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
D. Nagy 0 .000 0 .000 0 .000 0 .000 1 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 .000
H. Bocchi 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 1 0% 0 0 0 0 .000
M. Ross 91 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 2 0 0 1.000
D. Quinn 61 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
R. Sanchez 0 .000 24 1.000 0 .000 0 .000 2 1.000 0 .000 1 1.000 0 .000 0 .000 1 1.000 0 23.1% 0 0 0 0 1.000
D. Russell 19 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
A. Leal 11 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
T. Cota 44 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 0 1.000
C. Romero 0 .000 0 .000 2 1.000 0 .000 0 .000 0 .000 5 1.000 5 1.000 0 .000 0 .000 139 0% 0 0 0 0 1.000
J. Lucero 37 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
A. Orellana 75 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 0 1.000
L. Bush 5 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
F. Angulo 10 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
Total 744 .957 186 .994 188 .990 167 .981 198 .979 170 .983 697 .986 231 .978 210 .993 256 .986 247 26% 10 214 32 82 .986





           All-Time Team Leaders      Previous Season | 2068 | Next Season