2069 Charleston League Statistics

Batting Statistics

Name G AB R H 2B 3B HR RBI BB HBP K SB CS SH FS SF AVE OBP SLG OPS VLHP VRHP Home Away RISP GB/FB GIDP POTG
L. Winslow 20 52 15 24 5 1 7 16 2 0 3 3 0 0 0 0 .462 .481 1.000 1.481 .444 .500 .520 .407 .375 1.40 2 2
A. Puentes 22 54 6 20 4 0 0 9 3 0 9 0 0 1 0 2 .370 .390 .444 .834 .000 .370 .351 .412 .222 1.45 2 0
D. Rubio 21 56 12 20 2 1 4 10 2 0 6 0 0 0 0 0 .357 .379 .643 1.022 .250 .365 .357 .357 .368 0.54 1 0
J. Steward 21 37 8 12 4 0 0 7 6 0 5 0 0 1 0 0 .324 .419 .432 .851 .333 .250 .304 .357 .364 1.78 0 0
L. Machado 9 26 3 8 4 0 0 6 0 0 2 0 0 0 0 1 .308 .296 .462 .758 .000 .308 .278 .375 .500 1.71 0 0
F. Granados 21 79 18 24 8 1 1 8 12 0 9 3 1 0 0 1 .304 .391 .468 .860 .200 .386 .245 .400 .143 1.79 2 0
C. Crespo 20 53 9 16 5 0 0 9 2 1 6 0 1 0 0 0 .302 .339 .396 .736 .389 .118 .185 .423 .462 2.10 1 0
H. Meredith 22 72 9 20 6 0 2 7 13 0 3 3 1 0 0 0 .278 .388 .444 .833 .125 .297 .271 .292 .267 1.94 1 1
T. McKenzie 20 74 7 19 9 0 2 11 3 0 14 0 0 0 0 0 .257 .286 .459 .745 .154 .279 .264 .238 .240 2.58 3 1
I. Sivertsen 25 79 7 19 5 2 0 7 2 0 9 7 2 0 0 1 .241 .256 .354 .611 .286 .216 .229 .258 .233 1.04 3 0
L. Frey 21 75 7 18 4 0 2 8 6 0 16 0 0 0 0 1 .240 .293 .373 .666 .207 .261 .308 .167 .120 1.08 0 2
J. DeJesús 12 21 1 5 3 0 0 4 1 0 0 0 0 1 0 1 .238 .261 .381 .642 .308 .125 .250 .000 .375 1.00 1 0
K. Mamea 23 61 10 13 5 0 3 11 14 0 14 0 0 0 0 2 .213 .351 .443 .793 .000 .224 .195 .250 .294 0.67 1 0
J. Salazar 17 45 4 9 2 0 0 4 1 0 4 0 0 0 0 1 .200 .213 .244 .457 .190 .208 .241 .125 .091 0.94 0 0
T. Lynch 21 49 6 9 1 1 1 5 3 0 5 0 0 1 0 1 .184 .226 .306 .533 .188 .176 .240 .125 .250 0.77 0 0
I. De La Rosa 9 26 4 4 2 0 0 0 4 0 3 0 0 0 0 0 .154 .267 .231 .497 .154 .000 .222 .118 .333 1.33 0 0
R. Serra 6 8 1 1 1 0 0 1 1 0 2 0 0 0 0 0 .125 .222 .250 .472 .000 .143 .200 .000 .000 3.00 0 0
L. Villarreal 2 3 0 0 0 0 0 1 1 0 0 0 0 0 0 1 .000 .200 .000 .200 .000 .000 .000 .000 .000 1.00 1 0
Total 312 870 127 241 70 6 22 124 76 1 110 16 5 4 0 12 .277 .332 .447 .779 .262 .286 .275 .280 .272 1.25 18 6


Pitching Statistics

Name G W L S BS H IP H R ER BB HB K HR GS CG SHO QS ERA FIP BAA VLHB VRHB WHIP ST% GB/FB RS WP POTG
T. Kauffmann 6 0 0 4 0 0 11 8 2 2 2 0 7 0 0 0 0 0 1.64 2.37 .200 .136 .278 0.909 67.3 0.57 - 0 0
J. Cox 6 0 0 1 0 0 8 6 3 2 3 0 2 0 0 0 0 0 2.25 3.73 .188 .125 .250 1.125 62.9 0.92 - 0 0
R. Hernández 13 2 2 1 2 0 33 27 13 10 12 0 11 1 0 0 0 0 2.70 3.91 .214 .200 .222 1.170 66.6 1.29 - 1 0
J. Libby 9 2 2 1 1 1 15 17 6 5 2 0 5 2 0 0 0 0 2.93 4.53 .270 .258 .281 1.239 66.8 1.75 - 1 1
J. McCarthy 8 0 0 0 0 0 11 10 6 4 6 0 16 1 0 0 0 0 3.18 3.01 .222 .103 .438 1.412 61.1 0.91 - 0 0
D. Wheaton 4 3 0 0 0 0 21 22 8 8 3 0 15 2 4 0 0 1 3.32 3.33 .256 .308 .176 1.154 70.1 0.89 6.50 1 1
E. Ray 5 3 1 0 0 0 23 17 11 11 8 0 20 1 5 0 0 2 4.24 2.97 .198 .237 .111 1.071 62.3 1.58 8.80 0 3
E. Jaime 5 0 2 0 0 0 25 21 13 12 8 1 20 5 5 0 0 1 4.26 5.15 .231 .197 .300 1.184 65.8 0.81 3.40 1 0
R. Ceja 6 1 3 0 0 0 20 22 14 12 14 0 8 0 6 0 0 1 5.23 4.36 .265 .208 .367 1.742 57.0 0.93 3.33 2 1
M. Ramirez 6 0 0 0 0 0 18 21 11 11 7 0 12 2 0 0 0 0 5.30 4.33 .284 .273 .300 1.500 65.3 1.20 - 0 0
Á. Mora 8 1 0 1 0 2 7 9 5 5 4 0 2 0 0 0 0 0 5.87 4.14 .281 .182 .333 1.696 63.6 0.70 - 2 0
J. Pantoja 5 0 1 0 0 0 25 31 18 17 5 1 14 5 5 0 0 2 6.04 5.27 .295 .309 .270 1.461 70.2 0.97 4.00 3 0
J. Guenther 2 1 1 0 0 0 1 1 1 1 1 0 2 1 0 0 0 0 6.75 12.10 .200 .250 .000 1.500 60.0 0.50 - 0 0
Total 83 13 12 8 3 3 223 212 111 100 75 2 134 20 25 0 0 7 4.04 4.10 .244 .230 .263 1.296 64.9 1.05 5.08 11 6


Fielding Statistics

Name P % C % 1B % 2B % 3B % SS % OF % LF % CF % RF % DH CS% PB DP OA E FP
F. Granados 0 .000 0 .000 0 .000 0 .000 21 .930 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 5 0 4 .930
L. Frey 0 .000 0 .000 0 .000 0 .000 0 .000 21 .978 0 .000 0 .000 0 .000 0 .000 0 0% 0 9 0 2 .978
I. Sivertsen 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 25 .967 0 .000 0 .000 25 .967 0 0% 0 0 2 2 .967
A. Puentes 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 22 .967 18 .964 3 1.000 1 1.000 0 0% 0 0 0 2 .967
R. Hernández 13 .857 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 1 .857
H. Meredith 0 .000 0 .000 0 .000 16 .982 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 6 0% 0 6 0 1 .982
J. Cox 6 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 1 .000
D. Rubio 0 .000 19 .988 2 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 27.3% 1 1 0 1 .989
J. DeJesús 0 .000 0 .000 0 .000 0 .000 0 .000 4 .955 8 1.000 1 1.000 6 1.000 1 .000 0 0% 0 3 0 1 .963
I. De La Rosa 0 .000 0 .000 9 .985 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 8 0 1 .985
L. Machado 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 9 0% 0 0 0 0 .000
M. Ramirez 6 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
T. Kauffmann 6 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
E. Ray 5 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
K. Mamea 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 23 1.000 3 1.000 19 1.000 1 1.000 0 0% 0 0 0 0 1.000
L. Winslow 0 .000 0 .000 0 .000 9 1.000 1 1.000 0 .000 9 1.000 0 .000 0 .000 9 1.000 1 0% 0 7 0 0 1.000
J. Salazar 0 .000 0 .000 0 .000 0 .000 3 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 14 0% 0 0 0 0 1.000
T. McKenzie 0 .000 0 .000 20 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 8 0 0 1.000
D. Wheaton 4 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 0 1.000
R. Ceja 6 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 0 1.000
R. Serra 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 6 1.000 0 .000 1 1.000 5 1.000 0 0% 0 0 0 0 1.000
C. Crespo 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 8 1.000 8 1.000 0 .000 0 .000 12 0% 0 0 0 0 1.000
Á. Mora 8 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
E. Jaime 5 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
T. Lynch 0 .000 21 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 1 0 0 0 1.000
J. McCarthy 8 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
J. Steward 0 .000 1 1.000 0 .000 0 .000 0 .000 0 .000 20 1.000 9 1.000 10 1.000 1 1.000 0 0% 0 0 1 0 1.000
J. Pantoja 5 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
J. Libby 9 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
L. Villarreal 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 1 .000 1 .000 0 .000 0 .000 1 0% 0 0 0 0 .000
J. Guenther 2 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 .000
Total 83 .946 41 .993 31 .995 25 .991 25 .939 25 .973 122 .982 40 .976 39 1.000 43 .971 43 18.8% 2 49 3 16 .982





           All-Time Team Leaders      Previous Season | 2069 |