2070 Houston Spring Training Statistics

Batting Statistics

Name G AB R H 2B 3B HR RBI BB HBP K SB CS SH FS SF AVE OBP SLG OPS VLHP VRHP RISP GB/FB GIDP
T. Pierson 6 23 7 14 5 0 1 6 0 0 2 0 0 0 0 0 .609 .609 .957 1.565 .000 .667 .556 3.33 1
T. Cárdenas 6 16 5 9 2 0 1 4 0 0 3 0 0 0 0 0 .563 .563 .875 1.438 .333 .615 .750 3.50 0
C. Garner 5 24 4 9 3 0 1 9 0 0 2 1 0 0 0 0 .375 .375 .625 1.000 .200 .421 .833 2.40 0
B. Mota 6 26 6 8 2 0 3 8 1 0 6 0 0 0 0 0 .308 .333 .731 1.064 .250 .318 .444 0.36 0
T. Early 6 24 3 7 0 1 0 1 2 1 1 3 0 0 0 0 .292 .370 .375 .745 .500 .250 .167 0.67 0
D. Riggs 6 24 4 7 1 0 0 4 0 0 2 0 0 0 0 0 .292 .292 .333 .625 .000 .350 .571 1.25 1
J. Escalera 6 23 4 6 0 0 2 8 0 0 5 0 0 0 0 2 .261 .240 .522 .762 .200 .278 .375 0.80 1
J. Ortiz 6 26 3 5 2 0 0 1 0 0 6 0 0 0 0 0 .192 .192 .269 .462 .200 .190 .143 1.29 0
F. Bermudez 6 26 6 5 2 0 0 0 0 0 5 1 0 0 0 0 .192 .192 .269 .462 .250 .182 .000 3.00 0
P. Delgado 3 7 0 1 0 0 0 0 0 0 2 0 0 0 0 0 .143 .143 .143 .286 .333 .000 .000 2.00 0
A. Robles 6 12 0 0 0 0 0 0 0 0 4 0 0 0 0 0 .000 .000 .000 .000 .000 .000 .000 2.50 0
Total 62 231 42 71 17 1 8 41 3 1 38 5 0 0 0 2 .307 .316 .494 .810 .220 .326 .413 1.34 3


Pitching Statistics

Name G W L S BS H IP H R ER BB HB K HR GS CG SHO QS ERA FIP BAA VLHB VRHB WHIP ST% GB/FB RS WP
C. Torres 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 - 99.99 .000 .000 .000 - 50.0 - - 0
L. Orellana 1 0 0 1 0 0 3 2 0 0 0 0 6 0 0 0 0 0 0.00 -0.90 .182 .333 .125 0.667 74.4 0.33 - 0
H. McGrath 2 0 0 0 0 0 7 6 2 0 0 0 3 1 0 0 0 0 0.00 4.05 .200 .125 .227 0.818 72.0 0.77 - 0
L. Booth 2 1 0 0 0 0 10 6 1 1 0 0 7 0 0 0 0 0 0.90 1.70 .171 .083 .217 0.600 81.6 0.91 - 0
D. Ellington 1 1 0 0 0 0 9 6 2 2 0 0 6 1 1 1 0 1 2.00 3.21 .182 .125 .200 0.667 72.6 1.22 22.00 0
E. Griffith 4 0 0 0 0 0 2 2 1 1 3 0 0 0 0 0 0 0 3.86 6.96 .250 .500 .000 2.143 51.1 0.75 - 0
F. Mejias 2 1 0 0 0 0 4 5 5 2 3 1 2 0 0 0 0 0 3.86 4.81 .250 .500 .143 1.929 62.5 1.17 - 0
H. Woodson 1 0 0 0 0 0 4 3 2 2 3 0 1 0 1 0 0 0 4.50 4.85 .200 .250 .182 1.500 56.6 2.00 7.00 1
D. Collins 1 0 0 0 0 0 5 5 3 3 2 0 5 1 1 0 0 0 4.76 4.69 .238 .143 .286 1.235 60.3 0.44 5.00 0
M. Farrar 1 0 1 0 0 0 2 3 4 3 0 0 2 1 1 0 0 0 11.57 6.96 .273 .000 .333 1.286 79.5 0.40 1.00 0
N. De Simone 1 0 1 0 0 0 2 5 4 4 0 0 0 0 1 0 0 0 13.50 3.10 .385 .500 .286 1.875 63.4 1.33 4.00 0
S. Snow 1 0 1 0 0 0 3 7 5 5 3 0 2 0 1 0 0 0 15.00 4.77 .438 .600 .364 3.333 52.1 1.50 3.00 0
Total 18 3 3 1 0 0 54 50 29 23 15 1 34 4 6 1 0 1 3.83 3.69 .235 .262 .223 1.222 66.5 0.91 7.00 1


Fielding Statistics

Name P % C % 1B % 2B % 3B % SS % OF % LF % CF % RF % DH CS% PB DP OA E FP
J. Escalera 0 .000 0 .000 0 .000 0 .000 0 .000 6 .920 0 .000 0 .000 0 .000 0 .000 0 0% 0 2 0 2 .920
P. Delgado 0 .000 0 .000 2 1.000 0 .000 1 .667 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 1 .800
C. Garner 0 .000 0 .000 0 .000 0 .000 5 .933 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 1 .933
J. Ortiz 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 6 .944 6 .944 0 .000 0 .000 0 0% 0 0 0 1 .944
T. Early 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 6 .960 0 .000 6 .960 0 .000 0 0% 0 0 0 1 .960
C. Torres 1 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 .000
L. Orellana 1 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 .000
T. Cárdenas 0 .000 6 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
F. Bermudez 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 6 1.000 0 .000 0 .000 6 1.000 0 0% 0 0 0 0 1.000
D. Riggs 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 6 0% 0 0 0 0 .000
T. Pierson 0 .000 0 .000 6 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 2 0 0 1.000
H. McGrath 2 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 .000
N. De Simone 1 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
B. Mota 0 .000 0 .000 0 .000 6 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 0 1.000
H. Woodson 1 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
F. Mejias 2 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
D. Ellington 1 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
A. Robles 0 .000 6 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
S. Snow 1 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 .000
M. Farrar 1 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 .000
D. Collins 1 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
E. Griffith 4 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
L. Booth 2 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 0 1.000
Total 18 1.000 12 1.000 8 1.000 6 1.000 6 .889 6 .920 18 .966 6 .944 6 .960 6 1.000 6 0% 0 6 0 6 .972





           All-Time Team Leaders      Previous Season | 2070 |