2068 Milpitas League Statistics

Batting Statistics

Name G AB R H 2B 3B HR RBI BB HBP K SB CS SH FS SF AVE OBP SLG OPS VLHP VRHP Home Away RISP GB/FB GIDP POTG
S. Mauldin 87 286 46 96 31 2 4 47 31 1 45 1 1 0 0 1 .336 .401 .500 .901 .500 .327 .331 .341 .348 2.13 4 5
E. Vickers 10 9 0 3 2 0 0 1 0 0 1 0 0 0 0 1 .333 .300 .556 .856 .250 1.000 .400 .250 .000 0.75 0 0
F. Martini 42 90 19 28 4 0 7 17 5 1 13 0 0 1 0 1 .311 .351 .589 .939 .321 .167 .320 .300 .313 0.77 0 0
T. Schwab 86 254 48 75 18 6 15 54 26 1 57 9 2 0 0 4 .295 .358 .591 .948 .182 .300 .322 .259 .309 0.70 3 7
C. Trevino 56 155 17 45 9 1 3 18 6 0 28 2 0 0 0 2 .290 .313 .419 .732 .306 .255 .253 .333 .324 0.88 3 0
R. Perea 83 266 47 77 20 0 9 34 33 1 55 36 12 0 0 0 .289 .370 .466 .836 .333 .288 .265 .322 .270 1.49 5 3
J. McLaughlin 93 308 46 89 26 2 12 57 53 2 48 0 0 0 0 4 .289 .392 .503 .896 .230 .317 .299 .278 .293 0.67 1 7
D. Tierney 92 350 62 97 41 4 12 48 40 3 77 4 5 0 0 4 .277 .353 .520 .873 .198 .311 .308 .237 .212 1.01 8 5
A. Nowakowski 78 234 32 63 20 2 5 38 15 0 30 0 0 0 0 4 .269 .308 .436 .744 .000 .274 .259 .283 .386 1.41 4 2
R. Cleary 61 171 27 46 16 1 7 24 24 0 23 7 7 0 0 0 .269 .359 .497 .856 .271 .264 .258 .284 .325 0.98 7 1
R. Gillis 52 134 15 35 9 1 3 15 2 0 16 0 0 0 0 3 .261 .266 .410 .677 .263 .250 .270 .250 .200 0.78 2 0
J. Saenez 94 315 42 78 23 4 6 40 36 5 50 3 2 0 0 2 .248 .332 .403 .736 .204 .266 .269 .221 .265 1.33 6 0
I. Blackwell 93 358 43 88 36 0 9 53 13 2 48 1 2 0 0 6 .246 .272 .422 .694 .202 .264 .276 .210 .214 0.85 6 4
B. Belotti 50 140 12 32 7 2 5 17 5 1 16 0 0 0 0 1 .229 .259 .414 .673 .246 .111 .179 .290 .278 1.21 3 2
A. Linden 75 248 39 51 9 0 9 34 29 0 36 0 0 0 0 4 .206 .285 .351 .636 .000 .207 .177 .237 .215 0.80 2 1
N. Rocha 13 21 8 3 0 0 0 0 3 1 3 0 0 0 0 0 .143 .280 .143 .423 .000 .143 .250 .118 .000 3.25 0 0
Total 1065 3339 503 906 271 25 106 497 321 18 546 63 31 1 0 37 .271 .335 .463 .798 .251 .280 .275 .267 .277 1.04 54 37


Pitching Statistics

Name G W L S BS H IP H R ER BB HB K HR GS CG SHO QS ERA FIP BAA VLHB VRHB WHIP ST% GB/FB RS WP POTG
G. Weir 27 0 0 27 0 0 25 16 1 1 6 0 26 1 0 0 0 0 0.36 2.15 .178 .130 .227 0.868 67.6 1.13 - 0 0
T. Hallman 25 0 0 0 0 3 11 3 2 2 3 1 8 0 0 0 0 0 1.64 2.74 .086 .056 .118 0.636 65.2 0.50 - 0 0
S. Bernard 16 7 5 0 0 0 97 95 42 37 22 2 60 8 16 0 0 8 3.41 3.64 .251 .251 .250 1.218 68.6 1.07 4.69 0 4
C. Quintana 21 2 2 0 1 0 55 59 29 27 22 1 49 8 2 0 0 0 4.37 4.45 .267 .280 .250 1.473 63.5 1.43 6.00 0 1
R. Mann 35 3 4 3 2 6 51 59 29 27 30 1 30 2 0 0 0 0 4.73 3.96 .295 .241 .336 1.753 61.4 1.79 - 1 1
T. Leach 21 4 7 0 0 0 104 100 60 59 43 4 77 16 21 0 0 4 5.07 4.96 .244 .241 .248 1.404 59.7 0.97 4.48 0 0
J. White 44 13 4 2 7 1 133 144 79 76 52 5 70 17 0 0 0 0 5.12 4.85 .271 .279 .263 1.504 64.1 1.15 - 5 2
J. Olivo 19 6 4 0 0 0 99 112 65 57 29 1 50 10 19 0 0 6 5.18 4.31 .283 .296 .267 1.434 67.2 1.10 6.11 1 2
N. Everhart 18 5 5 0 0 0 83 93 59 55 43 2 58 11 18 0 0 2 5.96 5.05 .278 .285 .273 1.663 59.9 1.03 6.61 5 1
A. Tse 17 1 8 0 0 0 83 100 66 61 41 1 57 13 17 0 0 3 6.56 5.19 .297 .312 .280 1.697 61.7 1.13 4.76 6 0
C. Leblanc 40 5 5 1 4 3 84 118 70 65 52 3 47 7 1 0 0 0 6.96 4.85 .322 .333 .320 2.060 58.9 1.17 6.00 3 1
D. Graber 15 3 2 1 0 1 19 27 20 19 18 1 14 3 1 0 0 0 8.84 6.15 .338 .343 .333 2.379 58.0 1.04 0.00 3 0
Total 298 49 46 34 14 14 848 926 522 486 361 22 546 96 95 0 0 23 5.16 4.56 .274 .272 .276 1.543 62.7 1.13 5.29 24 12


Fielding Statistics

Name P % C % 1B % 2B % 3B % SS % OF % LF % CF % RF % DH CS% PB DP OA E FP
C. Trevino 0 .000 0 .000 0 .000 53 .949 0 .000 2 1.000 1 .000 0 .000 0 .000 1 .000 0 0% 0 11 0 9 .951
D. Tierney 0 .000 0 .000 0 .000 0 .000 0 .000 92 .981 0 .000 0 .000 0 .000 0 .000 0 0% 0 37 0 7 .981
T. Schwab 0 .000 3 1.000 9 1.000 70 .982 0 .000 1 1.000 1 .000 1 .000 0 .000 0 .000 2 0% 0 29 0 5 .984
B. Belotti 0 .000 0 .000 32 .986 0 .000 13 .938 0 .000 5 1.000 0 .000 0 .000 5 1.000 0 0% 0 11 0 4 .982
R. Perea 0 .000 0 .000 0 .000 0 .000 73 .976 0 .000 10 1.000 4 1.000 0 .000 6 1.000 0 0% 0 8 0 4 .976
J. Saenez 0 .000 0 .000 0 .000 0 .000 30 .939 0 .000 0 .000 0 .000 0 .000 0 .000 64 0% 0 1 0 3 .939
S. Mauldin 0 .000 0 .000 2 1.000 0 .000 0 .000 0 .000 72 .986 1 .000 66 .986 5 1.000 13 0% 0 1 5 3 .987
A. Linden 0 .000 0 .000 2 1.000 0 .000 0 .000 0 .000 68 .977 68 .977 0 .000 0 .000 5 0% 0 0 2 3 .977
A. Nowakowski 0 .000 0 .000 3 1.000 0 .000 0 .000 0 .000 75 .981 7 1.000 0 .000 68 .981 0 0% 0 3 8 3 .982
J. McLaughlin 0 .000 0 .000 62 .994 0 .000 0 .000 0 .000 31 1.000 0 .000 0 .000 31 1.000 0 0% 0 37 4 3 .995
R. Cleary 0 .000 2 1.000 0 .000 0 .000 0 .000 0 .000 58 .985 13 .923 31 .990 14 1.000 1 0% 0 1 1 2 .986
I. Blackwell 0 .000 93 .998 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 38.8% 4 8 0 1 .998
S. Bernard 16 .933 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 1 .933
R. Gillis 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 50 .990 36 .988 10 1.000 4 1.000 2 0% 0 0 0 1 .990
F. Martini 0 .000 0 .000 0 .000 1 .000 6 .500 0 .000 4 1.000 1 1.000 0 .000 3 1.000 31 0% 0 0 1 1 .750
J. White 44 .929 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 2 0 1 .929
T. Leach 21 .950 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 1 .950
N. Rocha 0 .000 0 .000 5 1.000 0 .000 3 .800 0 .000 4 .000 0 .000 0 .000 4 .000 1 0% 0 0 0 1 .933
C. Leblanc 40 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 0 1.000
C. Quintana 21 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
N. Everhart 18 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
R. Mann 35 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
T. Hallman 25 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
A. Tse 17 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 2 0 0 1.000
E. Vickers 0 .000 0 .000 1 1.000 0 .000 0 .000 0 .000 7 1.000 1 1.000 0 .000 6 1.000 2 0% 0 0 0 0 1.000
J. Olivo 19 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
G. Weir 27 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 0 1.000
D. Graber 15 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
Total 298 .976 98 .998 116 .992 124 .969 125 .958 95 .982 386 .986 132 .979 107 .988 147 .989 121 37.1% 4 155 21 53 .984





           All-Time Team Leaders      Previous Season | 2068 |