Bernie Bender



Bernie Bender
United States   Bernie Bender [ID #72458] Bookmark Bernie Bender          Retired          OF
Home Town: Yakima, Washington           School: none
VeteranBats (L)                      Throws (L)                      Positions: OF 1b
AttributesOffenseDefense
Age: 71Hitting: 15 Fielding: 16
Height: 5' 10"Bat Control: 10 Range: 17
Weight: 188Plate Discipline: 16 Arm: 8
Experience: 16 years Power: 16 Skill Index: 13 / 20 110
Salary: $0.50MSpeed: 12 Potential:13 / 20 13


Year Team LL G AB R H 2B 3B HR RBI BB HBP K SB CS SH FS SF AVE OBP SLG OPS VLHP VRHP Home Away RISP GB/FB GIDP POTG Age SI Salary
2017 LOS 6 3 1 0 0 0 0 0 0 1 0 1 0 0 0 0 0 .000 .500 .000 .500 .000 .000 .000 .000 .000 - 0 0 21 74 $0.20M
2018 LOS 6 78 132 16 34 7 0 3 15 7 0 27 0 0 0 1 2 .258 .291 .379 .670 .000 .264 .000 .258 .000 - 0 0 22 80 $0.50M
2019 LOS 6 147 414 63 119 29 5 14 74 48 2 113 3 2 2 1 4 .287 .361 .483 .844 .211 .291 .000 .287 .000 - 0 0 23 84 $0.50M
2020 LOS 6 119 439 61 105 24 3 16 63 49 3 72 5 0 2 0 6 .239 .316 .417 .733 .219 .249 .000 .239 .000 - 0 0 24 90 $0.50M
2021 LOS 6 114 447 67 115 25 1 15 56 55 5 81 1 0 0 0 1 .257 .344 .418 .763 .250 .262 .000 .257 .000 - 0 0 25 100 $0.65M
2022 LOS 6 All-Star - Outfield 158 635 124 186 40 1 39 152 88 4 105 4 2 0 0 13 .293 .376 .543 .919 .264 .306 .000 .293 .000 - 0 0 26 105 $0.85M
2023 LOS 6 158 598 114 168 37 3 33 122 93 3 88 0 3 0 0 5 .281 .378 .518 .896 .224 .301 .000 .281 .000 0.81 0 0 27 106 $1.25M
2024 LOS 5 159 576 81 140 47 0 24 86 67 1 93 0 0 0 0 5 .243 .320 .450 .770 .227 .251 .000 .243 .000 0.77 0 7 28 109 $1.65M
2025 LOS 6 All-Star - Designated Hitter 153 606 98 167 42 3 29 101 81 6 106 0 0 0 0 5 .276 .364 .498 .862 .263 .280 .000 .276 .000 0.86 0 13 29 110 $1.90M
2026 LOS 6 MVPAll-League - Center FieldAll-Star - Designated Hitter 160 623 128 208 51 2 50 148 77 3 101 0 1 0 0 10 .334 .404 .663 1.067 .329 .337 .321 .346 .000 0.75 0 20 30 109 $1.70M
2027 LOS 6 145 559 74 138 36 2 28 87 67 3 104 0 1 0 0 10 .247 .326 .469 .794 .242 .249 .217 .272 .000 0.74 0 12 31 108 $2.35M
2028 LOS 6 160 609 89 147 37 2 29 86 72 3 99 1 0 0 0 4 .241 .323 .452 .774 .178 .277 .240 .243 .000 0.84 9 9 32 104 $2.05M
2029 LOS 6 152 590 68 131 38 2 18 78 62 5 113 0 0 0 0 8 .222 .298 .385 .682 .205 .231 .202 .241 .000 0.83 7 3 33 101 $1.75M
2030 LOS 6 159 616 89 157 31 1 26 76 63 5 122 1 0 0 0 3 .255 .328 .435 .763 .267 .250 .251 .258 .000 0.79 12 7 34 95 $0.85M
2031 LOS 6 146 472 53 120 30 1 12 52 47 2 123 1 0 1 1 3 .254 .323 .398 .721 .067 .260 .257 .252 .250 1.04 14 1 35 88 $0.80M
2032 LOS 6 141 409 32 91 19 0 9 38 29 2 107 1 0 0 1 1 .222 .277 .335 .612 .105 .228 .238 .208 .219 0.89 5 1 36 82 $0.75M
2033 LOS 6 90 159 14 35 7 0 2 12 16 3 37 0 0 0 1 0 .220 .303 .302 .605 .083 .231 .191 .262 .143 1.02 4 0 37 77 $0.70M
2034 LOS 6 68 120 15 22 5 0 3 13 13 1 34 2 0 0 0 1 .183 .267 .300 .567 .400 .174 .200 .164 .216 1.19 3 0 38 72 $0.50M
2035 LOS 6 29 91 9 17 2 0 2 9 5 1 21 0 0 0 0 0 .187 .237 .275 .512 .000 .187 .220 .146 .238 1.32 3 1 39 67 $0.50M
Total 2339 8096 1195 2100 507 26 352 1268 940 52 1547 19 9 5 5 81 .259 .337 .459 .796 .240 .266 .243 .265 .218 0.84 57 74 - - -

Year Team P % C % 1B % 2B % 3B % SS % OF % LF % CF % RF % DH CS% PB DP OA E FP
2017 LOS 0 .000 0 .000 1 .000 0 .000 0 .000 0 .000 1 .000 0 .000 0 .000 1 .000 0 0% 0 0 0 0 .000
2018 LOS 0 .000 0 .000 6 1.000 2 1.000 6 .778 0 .000 44 .982 26 1.000 7 1.000 11 .889 0 0% 0 2 1 3 .963
2019 LOS 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 138 .994 21 1.000 114 .993 3 1.000 6 0% 0 0 4 3 .994
2020 LOS 0 .000 0 .000 0 .000 2 1.000 1 1.000 0 .000 114 .992 3 1.000 111 .992 0 .000 2 0% 0 0 2 4 .992
2021 LOS 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 114 .991 26 1.000 88 .988 0 .000 0 0% 0 0 5 3 .991
2022 LOS 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 158 .993 52 .991 106 .993 0 .000 0 0% 0 0 6 3 .993
2023 LOS 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 158 .998 38 1.000 120 .997 0 .000 0 0% 0 0 12 1 .998
2024 LOS 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 159 .998 59 1.000 100 .997 0 .000 0 0% 0 0 6 1 .998
2025 LOS 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 153 .992 0 .000 99 .995 54 .987 0 0% 0 0 9 4 .992
2026 LOS 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 160 .988 50 .984 107 .989 3 1.000 0 0% 0 0 9 6 .988
2027 LOS 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 145 .996 43 .990 102 .997 0 .000 0 0% 0 0 7 2 .996
2028 LOS 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 160 .994 58 1.000 102 .992 0 .000 0 0% 0 0 7 3 .994
2029 LOS Gold Glove - Center Field 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 137 1.000 41 1.000 96 1.000 0 .000 15 0% 0 1 5 0 1.000
2030 LOS 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 119 .992 0 .000 119 .992 0 .000 40 0% 0 0 0 3 .992
2031 LOS Gold Glove - Right Field 0 .000 0 .000 12 .986 0 .000 0 .000 0 .000 132 .997 1 1.000 0 .000 131 .997 2 0% 0 4 8 2 .995
2032 LOS 0 .000 0 .000 86 .983 0 .000 0 .000 0 .000 20 1.000 1 1.000 14 1.000 5 .000 35 0% 0 39 0 10 .984
2033 LOS 0 .000 0 .000 0 .000 2 .600 2 .750 2 1.000 47 .984 0 .000 45 .984 2 1.000 37 0% 0 0 0 5 .937
2034 LOS 0 .000 1 1.000 0 .000 1 1.000 0 .000 0 .000 16 1.000 0 .000 14 1.000 2 1.000 50 0% 0 0 0 0 1.000
2035 LOS 0 .000 1 .000 3 1.000 1 1.000 4 .900 1 .000 13 .960 4 .933 4 .947 5 1.000 6 0% 0 1 0 3 .964
Total 0 .000 2 1.000 108 .984 8 .889 13 .821 3 1.000 1988 .994 423 .995 1348 .994 217 .993 193 0% 0 47 81 56 .992


Date Game Date Team From Team To Age Transaction Type
05/15/13 April 25th 2013 Draft Prospect Pool Lake Oswego Dinosaurs 17 High School Draftee
04/06/18 July 21st 2035 Lake Oswego Dinosaurs Free Agent Pool 39 Released

Statistics/Graph Selection: