Josh Lyons



Josh Lyons
United States   Josh Lyons [ID #44634] Bookmark Josh Lyons          Retired          SS
Home Town: Houston, Texas           School: none
VeteranBats (S)                      Throws (L)                      Positions: SS OF 1b 2b 3b
AttributesOffenseDefense
Age: 78Hitting: 17 Fielding: 13
Height: 6' 0"Bat Control: 10 Range: 13
Weight: 189Plate Discipline: 9 Arm: 12
Experience: 11 years Power: 16 Skill Index: 13 / 20 106
Salary: $0.50MSpeed: 16 Potential:13 / 20 13


Year Team LL G AB R H 2B 3B HR RBI BB HBP K SB CS SH FS SF AVE OBP SLG OPS VLHP VRHP Home Away RISP GB/FB GIDP POTG Age SI Salary
2005 SAN 6 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 .000 .000 .000 .000 - 0 0 18 - $0.20M
2006 SAN 6 39 4 10 1 1 0 0 0 2 0 0 4 0 0 0 0 .250 .500 .500 1.000 .000 1.000 .000 .250 .000 - 0 0 19 - $0.50M
2007 SAN 6 58 79 15 12 1 2 1 5 5 2 14 2 1 2 0 0 .152 .221 .253 .474 .222 .143 .000 .152 .000 - 0 0 20 - $0.50M
2008 SAN 6 159 597 78 165 32 6 18 61 29 4 91 5 5 1 0 6 .276 .311 .441 .752 .285 .272 .000 .276 .000 - 0 0 21 - $0.50M
2009 SAN 6 All-Star 154 580 83 163 35 12 25 88 49 4 116 7 6 0 0 9 .281 .336 .512 .849 .229 .300 .000 .281 .000 - 0 0 22 99 $0.90M
2010 SAN 6 All-Star 158 467 85 144 25 15 29 65 40 1 82 4 3 0 0 4 .308 .361 .612 .974 .319 .305 .000 .308 .000 - 0 0 23 106 $1.95M
2011 SAN 6 All-Star 155 449 61 130 26 13 15 60 28 3 63 4 3 0 0 1 .290 .335 .506 .840 .280 .293 .000 .290 .000 - 0 0 24 106 $1.75M
2012 SAN 6 157 448 79 140 27 11 29 79 38 3 69 3 1 0 0 3 .313 .368 .616 .984 .330 .306 .000 .313 .000 - 0 0 25 106 $2.15M
2013 SAN 6 All-Star 149 451 84 140 31 12 26 84 32 4 66 7 3 0 0 5 .310 .358 .605 .963 .292 .316 .000 .310 .000 - 0 0 26 106 $2.55M
2014 SAN 6 All-Star 149 612 108 174 39 17 28 110 44 5 92 7 1 0 0 8 .284 .333 .541 .874 .337 .264 .000 .284 .000 - 0 0 27 106 $2.35M
2015 SAN 6 All-Star 160 656 90 193 51 11 24 108 53 7 97 6 9 0 0 9 .294 .349 .515 .864 .264 .306 .000 .294 .000 - 0 0 28 106 $2.55M
2016 SAN 6 All-League - Designated HitterAll-Star - Outfield 151 637 116 181 45 15 27 116 47 5 83 6 5 0 0 7 .284 .335 .529 .864 .263 .293 .000 .284 .000 - 0 0 29 105 $1.95M
2017 SAN 5 All-Star - Outfield 152 622 91 179 39 14 28 96 31 6 94 0 0 0 0 9 .288 .323 .531 .854 .302 .282 .000 .288 .000 - 0 0 30 104 $1.55M
2018 SAN 6 MVPAll-League - Short StopAll-Star - Short Stop 156 673 140 220 41 15 36 151 72 2 96 1 0 0 0 9 .327 .389 .593 .982 .327 .327 .000 .327 .000 - 0 0 31 104 $1.80M
2019 SAN 6 All-League - Short StopAll-Star - Short Stop 139 587 111 176 40 8 35 119 52 1 88 0 0 0 0 9 .300 .353 .574 .927 .348 .279 .000 .300 .000 - 0 0 32 102 $2.30M
2020 RRK 4 74 292 41 73 31 2 7 43 17 2 60 1 0 0 0 2 .250 .294 .442 .736 .179 .271 .000 .250 .000 - 0 0 33 96 $5.50M
2020 BIR 1 38 103 14 17 8 0 3 7 12 0 18 0 1 0 0 0 .165 .252 .330 .582 .200 .116 .000 .165 .000 - 0 0 33 96 $3.85M
2021 WFD 6 39 115 15 30 11 0 2 12 11 0 18 0 0 0 0 1 .261 .323 .409 .732 .235 .272 .000 .261 .000 - 0 0 34 90 $5.45M
Total 2091 7372 1222 2138 483 153 333 1204 562 49 1147 57 38 3 0 82 .290 .341 .533 .873 .289 .290 .000 .290 .000 - 0 0 - - -

Year Team P % C % 1B % 2B % 3B % SS % OF % LF % CF % RF % DH CS% PB DP OA E FP
2005 SAN 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 1 .000
2006 SAN 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 75% 0 0 1 1 .857
2007 SAN 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 3 .925
2008 SAN 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 34 11 .974
2009 SAN 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 3 15 17 .954
2010 SAN 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 12 5 .978
2011 SAN 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 6 7 10 .941
2012 SAN 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 11 5 .966
2013 SAN 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 11 11 8 .951
2014 SAN 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 121 .767 0 .000 0 .000 121 .767 0 0% 0 0 27 8 .978
2015 SAN 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 160 .894 0 .000 43 .875 117 .903 0 0% 0 0 42 5 .989
2016 SAN 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 151 .905 47 .667 47 .962 57 .846 0 0% 0 0 38 4 .992
2017 SAN 0 .000 0 .000 0 .000 0 .000 0 .000 32 .000 120 .846 0 .000 49 .889 71 .750 0 0% 0 14 11 7 .986
2018 SAN 0 .000 0 .000 0 .000 0 .000 0 .000 107 .971 49 .993 0 .000 49 .993 0 .000 0 0% 0 23 6 13 .980
2019 SAN 0 .000 0 .000 0 .000 0 .000 0 .000 139 .960 0 .000 0 .000 0 .000 0 .000 0 0% 0 38 0 22 .960
2020 RRK 0 .000 0 .000 0 .000 0 .000 0 .000 2 1.000 71 .975 66 .973 3 1.000 2 .000 1 0% 0 1 3 5 .976
2020 BIR 0 .000 0 .000 1 1.000 0 .000 0 .000 1 .000 36 .992 0 .000 27 .991 9 1.000 0 0% 0 0 2 1 .992
2021 WFD 0 .000 7 1.000 1 1.000 0 .000 0 .000 0 .000 24 1.000 0 .000 22 1.000 2 .000 7 0% 1 0 4 0 1.000
Total 0 .000 7 1.000 2 1.000 0 .000 0 .000 281 .960 732 .967 113 .968 240 .986 379 .852 8 60% 1 97 224 126 .975


Date Game Date Team From Team To Age Transaction Type
09/30/11 April 29th 2005 Draft Prospect Pool Sandy Scorpions 18 Global Signee
10/16/14 February 19th 2020 Sandy Scorpions Free Agent Pool 33 Released
10/19/14 March 6th 2020 Free Agent Pool Round Rock Yankees 33 Free Agent Signee
11/25/14 July 14th 2020 Round Rock Yankees Free Agent Pool 33 Released
11/29/14 July 23rd 2020 Free Agent Pool Birmingham Athletics 33 Free Agent Signee
01/04/15 January 24th 2021 Birmingham Athletics Free Agent Pool 34 Released
02/06/15 May 29th 2021 Free Agent Pool Brick Cardinals 34 Free Agent Signee
02/20/15 July 21st 2021 Brick Cardinals Free Agent Pool 34 Released

Statistics/Graph Selection: