Ernesto Bernal



Ernesto Bernal
Dominican Republic   Ernesto Bernal [ID #41283] Bookmark Ernesto Bernal          Retired          OF
Home Town: Nagua, Dominican Republic           School: none
VeteranBats (R)                      Throws (R)                      Positions: OF 1b 3b ss
AttributesOffenseDefense
Age: 80Hitting: 16 Fielding: 10
Height: 5' 9"Bat Control: 14 Range: 17
Weight: 157Plate Discipline: 15 Arm: 7
Experience: 10 years Power: 10 Skill Index: 13 / 20 106
Salary: $0.50MSpeed: 17 Potential:13 / 20 13


Year Team LL G AB R H 2B 3B HR RBI BB HBP K SB CS SH FS SF AVE OBP SLG OPS VLHP VRHP Home Away RISP GB/FB GIDP POTG Age SI Salary
2005 STR 6 88 176 26 50 11 3 7 30 16 1 26 10 9 0 0 0 .284 .347 .500 .847 .282 .300 .000 .284 .000 - 0 0 20 - $0.50M
2006 STR 6 83 141 28 37 8 2 4 14 13 3 25 18 10 0 0 1 .262 .335 .433 .768 .273 .154 .000 .262 .000 - 0 0 21 - $0.50M
2007 STR 6 90 148 18 41 6 2 3 18 19 1 22 11 6 0 0 0 .277 .363 .405 .769 .285 .222 .000 .277 .000 - 0 0 22 - $0.50M
2008 STR 6 88 146 25 47 10 4 7 28 13 0 13 15 11 0 0 2 .322 .373 .589 .962 .302 .471 .000 .322 .000 - 0 0 23 - $0.50M
2009 STR 5 117 314 45 79 16 4 9 38 37 3 37 24 26 0 0 4 .252 .332 .414 .746 .274 .229 .000 .252 .000 - 0 0 24 101 $0.50M
2010 STR 5 157 633 97 161 27 13 12 74 72 4 86 65 38 0 0 6 .254 .331 .395 .726 .322 .228 .000 .254 .000 - 0 0 25 106 $0.65M
2011 STR 5 156 611 90 160 40 13 12 66 76 4 70 67 34 0 0 8 .262 .343 .429 .772 .272 .258 .000 .262 .000 - 0 0 26 106 $1.00M
2012 STR 5 MVPAll-Star 152 640 105 207 44 16 22 92 68 6 76 76 41 0 0 6 .323 .390 .545 .936 .347 .317 .000 .323 .000 - 0 0 27 106 $1.25M
2013 STR 4 All-Star 135 495 76 143 35 15 8 55 57 1 51 67 25 0 0 6 .289 .360 .469 .828 .304 .282 .000 .289 .000 - 0 0 28 106 $1.75M
2014 STR 4 All-Star 147 519 75 143 21 12 15 94 63 3 55 76 37 0 0 8 .276 .352 .449 .801 .251 .287 .000 .276 .000 - 0 0 29 106 $2.35M
2015 STR 4 All-Star 154 558 76 153 27 14 16 74 59 4 57 53 45 0 0 9 .274 .343 .459 .802 .214 .295 .000 .274 .000 - 0 0 30 105 $2.40M
2016 STR 5 All-League - Left FieldAll-Star - Outfield 155 635 98 190 43 12 20 66 65 4 71 51 32 0 0 4 .299 .366 .499 .865 .287 .302 .000 .299 .000 - 0 0 31 103 $1.70M
2017 STR 6 All-League - Left FieldAll-Star - Outfield 146 620 114 189 24 12 21 97 77 9 72 37 24 0 0 8 .305 .385 .484 .869 .307 .304 .000 .305 .000 - 0 0 32 100 $1.75M
2018 STR 6 All-Star - Outfield 158 674 151 196 34 13 20 86 93 7 89 10 6 0 0 9 .291 .378 .469 .847 .319 .278 .000 .291 .000 - 0 0 33 95 $1.95M
2019 STR 5 123 473 67 120 16 6 14 74 47 2 68 3 1 2 0 4 .254 .321 .402 .723 .252 .255 .000 .254 .000 - 0 0 34 90 $1.80M
2020 STR 6 9 29 3 9 3 0 0 1 4 0 7 0 0 0 0 0 .310 .394 .414 .808 .100 .421 .000 .310 .000 - 0 0 35 85 $1.75M
Total 1958 6812 1094 1925 365 141 190 907 779 52 825 583 345 2 0 75 .283 .357 .461 .818 .286 .281 .000 .283 .000 - 0 0 - - -

Year Team P % C % 1B % 2B % 3B % SS % OF % LF % CF % RF % DH CS% PB DP OA E FP
2005 STR 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 2 3 .973
2006 STR 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 1 2 .966
2007 STR 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 2 3 4 .962
2008 STR 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 2 4 6 .923
2009 STR 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 8 5 .977
2010 STR 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 24 3 .994
2011 STR 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 16 3 .994
2012 STR 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 22 9 .980
2013 STR 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 30 6 .991
2014 STR 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 113 .872 0 .000 113 .872 0 .000 0 0% 0 0 41 7 .990
2015 STR 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 154 .841 8 .667 146 .848 0 .000 0 0% 0 0 58 11 .984
2016 STR 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 155 .808 125 .867 30 .727 0 .000 0 0% 0 0 21 5 .990
2017 STR 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 146 .400 113 .400 33 .000 0 .000 0 0% 0 0 4 6 .986
2018 STR 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 149 .980 103 .982 42 .982 4 .889 9 0% 0 0 6 10 .980
2019 STR 0 .000 0 .000 1 .000 0 .000 0 .000 0 .000 98 .975 46 .958 2 1.000 50 .986 24 0% 0 0 1 7 .975
2020 STR 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 9 .960 0 .000 0 .000 9 .960 0 0% 0 0 1 1 .960
Total 0 .000 0 .000 1 .000 0 .000 0 .000 0 .000 824 .953 395 .955 366 .939 63 .977 33 0% 0 4 242 88 .985


Date Game Date Team From Team To Age Transaction Type
08/21/11 August 28th 2004 Draft Prospect Pool Strongsville Prowlers 19 Global Signee
10/31/14 April 7th 2020 Cheyenne Mustangs Free Agent Pool 35 Released

Statistics/Graph Selection: