![]() ![]() |
||||
---|---|---|---|---|
Home Town: Tempe, Arizona High School: Jackson High School Drafted: 2065, Round #3 by Abilene Patriots | ||||
Rookie (1 year with club) | Bats (R) Throws (R) Positions: P | |||
Attributes | Pitching [Form: Very Hot] | Defense | ||
Age: 21 | Velocity: | ![]() | Fielding: | ![]() |
Height: 6' 3" | Change of Speeds: | ![]() | Range: | ![]() |
Weight: 219 | Movement: | ![]() | Arm: | ![]() |
Experience: 0 years | Control: | ![]() | Skill Index: | ![]() |
Salary: $0.50M | Stamina: | ![]() | Potential: | ![]() |
Pitch Repertoire: Fastball, Curveball, Circle Changeup | ||||
Scouting Report: His curveball can be exceptional. He has good overall potential. |
Year | Team | LL | G | W | L | S | BS | H | IP | H | R | ER | BB | HB | K | HR | GS | CG | SHO | QS | ERA | FIP | BAA | VLHB | VRHB | WHIP | ST% | GB/FB | RS | WP | POTG | Age | SI | Salary | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2069 | LRM | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | ⅔ | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 3.70 | .167 | .000 | .200 | 1.200 | 60.7 | - | - | 0 | 0 | 21 | 72 | $0.20M | |
Total | 1 | 0 | 0 | 0 | 0 | 0 | 1 | ⅔ | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 3.70 | .167 | .000 | .200 | 1.200 | 60.7 | - | - | 0 | 0 | - | - | - |
Year | Team | P | % | C | % | 1B | % | 2B | % | 3B | % | SS | % | OF | % | LF | % | CF | % | RF | % | DH | CS% | PB | DP | OA | E | FP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2069 | LRM | 1 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | 0% | 0 | 0 | 0 | 0 | .000 | |
Total | 1 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | 0% | 0 | 0 | 0 | 0 | .000 |
Date | Game Date | Team From | Team To | Age | Transaction Type |
---|---|---|---|---|---|
03/29/24 | January 13th 2064 | - | Draft Prospect Pool | 16 | Created as Draft Prospect |
07/12/24 | May 3rd 2065 | Draft Prospect Pool | Abilene Patriots | 17 | High School Draftee |
12/29/24 | July 2nd 2067 | Abilene Patriots | Free Agent Pool | 19 | Released |
01/02/25 | July 16th 2067 | Waivers | Ironbridge City Knights | 19 | Waiver Claim |
02/19/25 | March 30th 2068 | Ironbridge City Knights | Free Agent Pool | 20 | Released |
02/22/25 | April 10th 2068 | Waivers | Bethlehem Crusaders | 20 | Waiver Claim |
02/22/25 | April 10th 2068 | Bethlehem Crusaders | Free Agent Pool | 20 | Released |
03/06/25 | May 23rd 2068 | Free Agent Pool | Laramie Isotopes | 20 | Free Agent Signee |
Statistics/Graph Selection: |