Raúl Alvarez [ID #353160]
Free Agent
1B
|
Home Town: Santiago de los Caballeros, Dominican Republic School: none Drafted: 2067, Round #7 by Aberdeen Athletics |
Minor Leaguer | Bats (L) Throws (L) Positions: 1B of |
|
Attributes | | Offense [Form: Average] | | Defense |
Age: 23 | Hitting: | 4 | Fielding: | 8 |
Height: 5' 11" | Bat Control: | 4 | Range: | 11 |
Weight: 185 | Plate Discipline: | 6 | Arm: | 9 |
Experience: 0 years | Power: | 10 | Skill Index: | 65 |
Salary: $0.20M | Speed: | 13 | Potential: | 10 |
|
Scouting Report: He will never be a decent hitter. He can develop into a prolific slugger. He has above average overall potential. |