Date | Game Date | Team From | Team To | Age | Transaction Type |
---|---|---|---|---|---|
08/11/23 | January 13th 2061 | - | Draft Prospect Pool | 16 | Created as Draft Prospect |
12/02/23 | May 31st 2062 | Draft Prospect Pool | Oak Lawn Generals | 17 | Latin American Academy Signee |
07/31/24 | July 14th 2065 | Oak Lawn Generals | Free Agent Pool | 20 | Released |
09/12/24 | March 12th 2066 | Free Agent Pool | Oak Lawn Generals | 21 | Free Agent Signee |
12/07/24 | April 14th 2067 | Oak Lawn Generals | Free Agent Pool | 22 | Released |
Statistics/Graph Selection: |