Claudio Gómez [ID #344782]
Waivers
3B
|
Home Town: Santiago de los Caballeros, Dominican Republic School: none Drafted: 2063, Round #4 by Annapolis Eagles |
Minor Leaguer | Bats (R) Throws (R) Positions: 3B c |
|
Attributes | | Offense [Form: Average] | | Defense |
Age: 26 | Hitting: | 13 | Fielding: | 14 |
Height: 5' 10" | Bat Control: | 7 | Range: | 12 |
Weight: 184 | Plate Discipline: | 13 | Arm: | 15 |
Experience: 0 years | Power: | 11 | Skill Index: | 92 |
Salary: $0.20M | Speed: | 7 | Potential: | 12 |
|
Scouting Report: He can be a very good hitter. He can develop into a decent slugger. He is not very fast. He can be amazing in the field. He has above average overall potential. |