Bernie Green [ID #339755]
Free Agent
1B
|
Home Town: Long Beach, California College: University of Southern California Drafted: 2064, Round #8 by Washington Nationals |
Minor Leaguer | Bats (L) Throws (L) Positions: 1B of |
|
Attributes | | Offense [Form: Average] | | Defense |
Age: 25 | Hitting: | 7 | Fielding: | 7 |
Height: 6' 1" | Bat Control: | 10 | Range: | 13 |
Weight: 209 | Plate Discipline: | 14 | Arm: | 5 |
Experience: 0 years | Power: | 4 | Skill Index: | 71 |
Salary: $0.20M | Speed: | 11 | Potential: | 10 |
|
Scouting Report: He will never be a decent hitter. He has above average overall potential. |