José Santos [ID #327282]
Free Agent
1B
|
Home Town: Havana, Cuba School: none Drafted: 2058, Round #5 by Carmel Crusaders |
Minor Leaguer | Bats (L) Throws (L) Positions: 1B 2b |
|
Attributes | | Offense [Form: Average] | | Defense |
Age: 25 | Hitting: | 10 | Fielding: | 14 |
Height: 6' 1" | Bat Control: | 10 | Range: | 9 |
Weight: 205 | Plate Discipline: | 11 | Arm: | 12 |
Experience: 0 years | Power: | 5 | Skill Index: | 77 |
Salary: $0.20M | Speed: | 6 | Potential: | 11 |
|
Scouting Report: He can be a good hitter. He is not very fast. He can be amazing in the field. He has above average overall potential. |