Date | Game Date | Team From | Team To | Age | Transaction Type |
---|---|---|---|---|---|
10/07/22 | January 13th 2057 | - | Draft Prospect Pool | 16 | Created as Draft Prospect |
02/10/23 | July 21st 2058 | Draft Prospect Pool | Burbank Entertainers | 17 | High School Draftee |
05/26/23 | January 13th 2060 | Burbank Entertainers | Free Agent Pool | 19 | Released |
05/28/23 | January 13th 2060 | Waivers | Delta Piranhas | 19 | Waiver Claim |
05/10/24 | June 25th 2064 | Delta Piranhas | Free Agent Pool | 23 | Released |
Statistics/Graph Selection: |