![]() ![]() |
||||
---|---|---|---|---|
Home Town: Aguascalientes, Mexico School: none Drafted: 2056, Round #2 by Kailua Manta Rays | ||||
Professional | Bats (R) Throws (R) Positions: P | |||
Attributes | Pitching [Form: Average] | Defense | ||
Age: 29 | Velocity: | ![]() | Fielding: | ![]() |
Height: 6' 5" | Change of Speeds: | ![]() | Range: | ![]() |
Weight: 240 | Movement: | ![]() | Arm: | ![]() |
Experience: 1 year | Control: | ![]() | Skill Index: | ![]() |
Salary: $0.50M | Stamina: | ![]() | Potential: | ![]() |
Pitch Repertoire: Fastball, Changeup, Curveball, Slider, Sinker | ||||
Scouting Report: He has good overall potential. He is probably too old to improve much more. |
Year | Team | LL | G | W | L | S | BS | H | IP | H | R | ER | BB | HB | K | HR | GS | CG | SHO | QS | ERA | FIP | BAA | VLHB | VRHB | WHIP | ST% | GB/FB | RS | WP | POTG | Age | SI | Salary | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2064 | ELY | 3 | 11 | 0 | 1 | 1 | 0 | 1 | 7 | ⅔ | 9 | 7 | 7 | 3 | 0 | 4 | 4 | 1 | 0 | 0 | 0 | 8.22 | 10.01 | .281 | .417 | .200 | 1.565 | 64.4 | 0.91 | 3.00 | 0 | 0 | 24 | 80 | $0.20M | |
2069 | LEO | 5 | 16 | 1 | 0 | 2 | 0 | 0 | 40 | ⅔ | 49 | 29 | 27 | 11 | 1 | 27 | 9 | 0 | 0 | 0 | 0 | 5.98 | 5.31 | .301 | .273 | .344 | 1.500 | 70.4 | 0.93 | - | 2 | 0 | 29 | 90 | $0.50M | |
Total | 27 | 1 | 1 | 3 | 0 | 1 | 48 | ⅓ | 58 | 36 | 34 | 14 | 1 | 31 | 13 | 1 | 0 | 0 | 0 | 6.33 | 6.06 | .297 | .288 | .310 | 1.510 | 69.3 | 0.92 | 3.00 | 2 | 0 | - | - | - |
Year | Team | P | % | C | % | 1B | % | 2B | % | 3B | % | SS | % | OF | % | LF | % | CF | % | RF | % | DH | CS% | PB | DP | OA | E | FP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2064 | ELY | 11 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | 0% | 0 | 0 | 0 | 0 | .000 | |
2069 | LEO | 16 | 1.000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | 0% | 0 | 0 | 0 | 0 | 1.000 | |
Total | 27 | 1.000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | 0% | 0 | 0 | 0 | 0 | 1.000 |
Date | Game Date | Team From | Team To | Age | Transaction Type |
---|---|---|---|---|---|
07/22/22 | January 13th 2056 | - | Draft Prospect Pool | 16 | Created as Draft Prospect |
08/12/22 | April 7th 2056 | Draft Prospect Pool | Kailua Manta Rays | 16 | Latin American Academy Signee |
12/20/22 | October 26th 2057 | Kailua Manta Rays | Free Agent Pool | 17 | Released |
12/29/22 | February 5th 2058 | Waivers | Camarillo Armadillos | 18 | Waiver Claim |
03/12/23 | January 13th 2059 | Camarillo Armadillos | Free Agent Pool | 19 | Released |
03/20/23 | March 6th 2059 | Free Agent Pool | Pembroke Pines Gators | 19 | Free Agent Signee |
07/09/23 | July 2nd 2060 | Pembroke Pines Gators | Free Agent Pool | 20 | Released |
07/14/23 | July 21st 2060 | Waivers | New Haven Falcons | 20 | Waiver Claim |
07/14/23 | July 21st 2060 | New Haven Falcons | Free Agent Pool | 20 | Released |
07/22/23 | August 21st 2060 | Free Agent Pool | Elyria Eagles | 20 | Free Agent Signee |
03/11/25 | June 15th 2068 | Elyria Eagles | Free Agent Pool | 28 | Released |
05/23/25 | May 29th 2069 | Free Agent Pool | León Bravos | 29 | Free Agent Signee |
Statistics/Graph Selection: |