![]() ![]() |
||||
---|---|---|---|---|
Home Town: Bethany, Oklahoma College: University of Oklahoma Drafted: 2060, Round #3 by Palatine Americans | ||||
Rookie | Bats (R) Throws (R) Positions: of | |||
Attributes | Offense [Form: Average] | Defense | ||
Age: 30 | Hitting: | ![]() | Fielding: | ![]() |
Height: 5' 9" | Bat Control: | ![]() | Range: | ![]() |
Weight: 170 | Plate Discipline: | ![]() | Arm: | ![]() |
Experience: 0 years | Power: | ![]() | Skill Index: | ![]() |
Salary: $0.50M | Speed: | ![]() | Potential: | ![]() |
Scouting Report: He can develop into an above average slugger. He will always be a below average fielder. He is probably too old to improve much more. |
Year | Team | LL | G | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | K | SB | CS | SH | FS | SF | AVE | OBP | SLG | OPS | VLHP | VRHP | Home | Away | RISP | GB/FB | GIDP | POTG | Age | SI | Salary | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2069 | BRA | 6 | 36 | 73 | 9 | 22 | 5 | 1 | 3 | 17 | 11 | 1 | 10 | 1 | 2 | 1 | 0 | 2 | .301 | .391 | .521 | .911 | .283 | .350 | .326 | .267 | .368 | 0.88 | 0 | 0 | 30 | 85 | $0.20M | |
Total | 36 | 73 | 9 | 22 | 5 | 1 | 3 | 17 | 11 | 1 | 10 | 1 | 2 | 1 | 0 | 2 | .301 | .391 | .521 | .911 | .283 | .350 | .326 | .267 | .368 | 0.88 | 0 | 0 | - | - | - |
Year | Team | P | % | C | % | 1B | % | 2B | % | 3B | % | SS | % | OF | % | LF | % | CF | % | RF | % | DH | CS% | PB | DP | OA | E | FP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2069 | BRA | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 2 | 1.000 | 2 | 1.000 | 0 | .000 | 0 | .000 | 34 | 0% | 0 | 0 | 0 | 0 | 1.000 | |
Total | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 2 | 1.000 | 2 | 1.000 | 0 | .000 | 0 | .000 | 34 | 0% | 0 | 0 | 0 | 0 | 1.000 |
Date | Game Date | Team From | Team To | Age | Transaction Type |
---|---|---|---|---|---|
05/06/22 | January 13th 2055 | - | Draft Prospect Pool | 16 | Created as Draft Prospect |
06/30/23 | May 29th 2060 | Draft Prospect Pool | Palatine Americans | 21 | College Draftee |
06/28/24 | March 14th 2065 | Palatine Americans | Free Agent Pool | 26 | Released |
08/02/24 | July 21st 2065 | Free Agent Pool | Waterville Vikings | 26 | Free Agent Signee |
08/09/24 | August 19th 2065 | Waterville Vikings | Free Agent Pool | 26 | Released |
10/25/24 | August 19th 2066 | Free Agent Pool | Salt Lake City Killer Bees | 27 | Free Agent Signee |
11/15/24 | November 2nd 2066 | Salt Lake City Killer Bees | Free Agent Pool | 27 | Released |
05/02/25 | March 14th 2069 | Free Agent Pool | Brandon Blue Jays | 30 | Free Agent Signee |
Statistics/Graph Selection: |