#23 - Domingo Renteria [ID #311123] Tacoma Trojans C | ||||
---|---|---|---|---|
Home Town: Toa Baja, Puerto Rico High School: Toa Baja Academy Drafted: 2055, Round #5 by Minnetonka Panthers | ||||
Rookie | Bats (R) Throws (R) Positions: C of | |||
Attributes | Offense [Form: Cold] | Defense | ||
Age: 29 | Hitting: | 12 | Fielding: | 8 |
Height: 6' 1" | Bat Control: | 13 | Range: | 10 |
Weight: 199 | Plate Discipline: | 14 | Arm: | 17 |
Experience: 0 years | Power: | 9 | Skill Index: | 92 |
Salary: $0.50M | Speed: | 9 | Potential: | 11 |
Scouting Report: He can be a good hitter. He will always be a below average fielder. He has above average overall potential. He is probably too old to improve much more. |
Year | Team | LL | G | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | K | SB | CS | SH | FS | SF | AVE | OBP | SLG | OPS | VLHP | VRHP | Home | Away | RISP | GB/FB | GIDP | POTG | Age | SI | Salary | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2067 | TAC | 6 | 54 | 132 | 23 | 29 | 4 | 0 | 3 | 14 | 14 | 0 | 21 | 0 | 0 | 1 | 0 | 1 | .220 | .293 | .318 | .611 | .228 | .167 | .234 | .212 | .200 | 0.91 | 2 | 0 | 29 | 90 | $0.50M | |
Total | 54 | 132 | 23 | 29 | 4 | 0 | 3 | 14 | 14 | 0 | 21 | 0 | 0 | 1 | 0 | 1 | .220 | .293 | .318 | .611 | .228 | .167 | .234 | .212 | .200 | 0.91 | 2 | 0 | - | - | - |
Year | Team | P | % | C | % | 1B | % | 2B | % | 3B | % | SS | % | OF | % | LF | % | CF | % | RF | % | DH | CS% | PB | DP | OA | E | FP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2067 | TAC | 0 | .000 | 5 | .966 | 13 | .979 | 0 | .000 | 0 | .000 | 0 | .000 | 14 | 1.000 | 2 | 1.000 | 0 | .000 | 12 | 1.000 | 22 | 0% | 0 | 5 | 0 | 3 | .978 | |
Total | 0 | .000 | 5 | .966 | 13 | .979 | 0 | .000 | 0 | .000 | 0 | .000 | 14 | 1.000 | 2 | 1.000 | 0 | .000 | 12 | 1.000 | 22 | 0% | 0 | 5 | 0 | 3 | .978 |
Date | Game Date | Team From | Team To | Age | Transaction Type |
---|---|---|---|---|---|
02/18/22 | January 13th 2054 | - | Draft Prospect Pool | 16 | Created as Draft Prospect |
06/24/22 | July 21st 2055 | Draft Prospect Pool | Aurora Panthers | 17 | Latin American Academy Signee |
06/30/23 | May 31st 2060 | Palo Alto Panthers | Free Agent Pool | 22 | Released |
07/10/23 | July 7th 2060 | Free Agent Pool | El Paso Highlanders | 22 | Free Agent Signee |
07/22/23 | August 21st 2060 | El Paso Highlanders | Free Agent Pool | 22 | Released |
12/01/23 | May 29th 2062 | Free Agent Pool | Chicago Panthers | 24 | Free Agent Signee |
01/29/24 | March 20th 2063 | Chicago Panthers | Free Agent Pool | 25 | Released |
09/13/24 | March 14th 2066 | Free Agent Pool | Orange Phoenix | 28 | Free Agent Signee |
11/08/24 | October 10th 2066 | Orange Phoenix | Free Agent Pool | 28 | Released |
11/29/24 | March 14th 2067 | Free Agent Pool | Tacoma Trojans | 29 | Free Agent Signee |
Statistics/Graph Selection: |