Tony Bridges [ID #310867]
Waivers
OF
|
Home Town: Post Falls, Idaho High School: West Post Falls High School Drafted: 2055, Round #2 by Kaneohe Killer Whales |
Minor Leaguer | Bats (L) Throws (L) Positions: OF |
|
Attributes | | Offense [Form: Average] | | Defense |
Age: 30 | Hitting: | 9 | Fielding: | 4 |
Height: 6' 2" | Bat Control: | 6 | Range: | 12 |
Weight: 206 | Plate Discipline: | 7 | Arm: | 11 |
Experience: 0 years | Power: | 12 | Skill Index: | 78 |
Salary: $0.20M | Speed: | 17 | Potential: | 11 |
|
Scouting Report: He can develop into a prolific slugger. He has decent speed. He will always be an atrocious fielder. He is probably too old to improve much more. |