Date | Game Date | Team From | Team To | Age | Transaction Type |
---|---|---|---|---|---|
02/18/22 | January 13th 2054 | - | Draft Prospect Pool | 16 | Created as Draft Prospect |
02/10/23 | July 21st 2058 | Draft Prospect Pool | Council Bluffs Buffaloes | 20 | College Draftee |
08/09/23 | October 30th 2060 | Tacoma Trojans | Free Agent Pool | 22 | Released |
01/03/25 | July 21st 2067 | Free Agent Pool | Las Cruces Vultures | 29 | Free Agent Signee |
01/07/25 | August 4th 2067 | Las Cruces Vultures | Free Agent Pool | 29 | Released |
03/14/25 | June 25th 2068 | Free Agent Pool | North Tonawanda Royals | 30 | Free Agent Signee |
04/04/25 | September 12th 2068 | North Tonawanda Royals | Free Agent Pool | 30 | Released |
Statistics/Graph Selection: |