Date | Game Date | Team From | Team To | Age | Transaction Type |
---|---|---|---|---|---|
02/18/22 | January 13th 2054 | - | Draft Prospect Pool | 16 | Created as Draft Prospect |
09/20/24 | April 7th 2066 | Free Agent Pool | Woonsocket Prowlers | 28 | Free Agent Signee |
11/01/24 | September 12th 2066 | Woonsocket Prowlers | Free Agent Pool | 28 | Released |
03/07/25 | May 29th 2068 | Free Agent Pool | Chattanooga Titans | 30 | Free Agent Signee |
05/02/25 | March 14th 2069 | Chattanooga Titans | Free Agent Pool | 31 | Released |
Statistics/Graph Selection: |