Trevor Stowe



Trevor Stowe
United States   #71 - Trevor Stowe [ID #276270] Bookmark Trevor Stowe          Dover Dogs Dover Dogs Youth Product          SS
Home Town: Yonkers, New York           High School: East High School           Drafted: 2049, Round #1
Veteran (17 years with club)Bats (R)                      Throws (R)                      Positions: SS 3B
AttributesOffense   [Form: Average]Defense
Age: 34Hitting: 18 Fielding: 16
Height: 5' 11"Bat Control: 13 Range: 14
Weight: 193Plate Discipline: 12 Arm: 17
Experience: 12 years Power: 16 Skill Index: 14 / 20 114
Salary: $2.85MSpeed: 8 Potential:14 / 20 14
Scouting Report: He can be a great hitter. He can develop into a prolific slugger. He can be outstanding in the field. He is getting to the age where his skills may decline quickly.


Year Team LL G AB R H 2B 3B HR RBI BB HBP K SB CS SH FS SF AVE OBP SLG OPS VLHP VRHP Home Away RISP GB/FB GIDP POTG Age SI Salary
2053 DOV 6 VI.22 League Championship 4 8 3 2 1 0 1 4 2 0 0 0 0 0 0 1 .250 .364 .750 1.114 .000 .500 .286 .000 .500 0.75 1 1 21 91 $0.20M
2054 DOV 5 18 54 7 17 5 0 3 11 0 0 6 0 0 1 0 1 .315 .309 .574 .883 .310 .320 .227 .375 .385 0.55 1 0 22 97 $0.50M
2055 DOV 6 57 200 19 47 15 4 5 35 18 0 35 0 0 0 0 2 .235 .295 .425 .720 .245 .224 .265 .214 .217 0.88 1 4 23 102 $0.50M
2056 DOV 5 All-Star 144 499 63 156 40 3 23 94 40 3 75 1 0 0 0 6 .313 .363 .543 .906 .326 .306 .329 .296 .352 0.61 4 7 24 106 $0.50M
2057 DOV 5 All-Star - Designated Hitter 120 376 53 104 23 1 25 78 26 1 59 0 0 0 0 9 .277 .318 .543 .861 .319 .225 .217 .332 .375 0.48 6 8 25 111 $1.50M
2058 DOV 5 100 313 39 88 18 0 16 54 20 3 49 0 0 0 0 4 .281 .326 .492 .818 .298 .267 .321 .238 .295 0.57 2 2 26 111 $2.10M
2059 DOV 5 All-League - Third BaseAll-Star 158 622 69 181 52 2 26 118 47 4 96 0 0 0 0 13 .291 .338 .506 .845 .302 .286 .264 .318 .337 0.61 11 8 27 113 $2.45M
2060 DOV 5 All-League - Third Base 156 603 82 176 41 3 40 117 57 5 94 0 0 0 0 8 .292 .354 .569 .922 .331 .279 .283 .300 .331 0.59 6 9 28 114 $2.45M
2061 DOV 5 151 561 69 137 32 3 24 80 52 3 89 0 0 0 0 9 .244 .307 .440 .747 .196 .256 .258 .231 .282 0.55 5 6 29 115 $2.35M
2062 DOV 5 MVPAll-League - Third BaseAll-Star - Third Base 153 596 93 187 49 5 41 146 45 5 87 0 0 0 0 10 .314 .361 .619 .980 .324 .311 .356 .274 .377 0.43 2 15 30 115 $2.05M
2063 DOV 5 All-Star - Third Base 154 646 104 177 51 3 38 144 58 10 116 0 0 0 0 6 .274 .340 .539 .879 .313 .266 .262 .286 .333 0.67 8 10 31 116 $2.50M
2064 DOV 5 All-League - Short StopAll-Star - Third Base 157 612 94 180 38 2 30 118 55 3 81 0 0 0 0 7 .294 .352 .510 .861 .241 .310 .331 .262 .360 0.80 8 9 32 115 $2.35M
2065 DOV 5 All-Star 160 610 83 161 45 1 29 102 42 7 98 0 0 0 0 10 .264 .314 .484 .798 .299 .253 .294 .236 .303 0.52 8 8 33 115 $2.75M
2066 DOV 5 27 102 20 34 5 0 8 26 14 0 16 0 0 0 0 1 .333 .410 .618 1.028 .361 .318 .389 .271 .400 0.54 2 3 34 114 $2.85M
Total 1559 5802 798 1647 415 27 309 1127 476 44 901 1 0 1 0 87 .284 .338 .524 .863 .296 .279 .293 .275 .334 0.59 65 90 - - -

Year Team P % C % 1B % 2B % 3B % SS % OF % LF % CF % RF % DH CS% PB DP OA E FP
2053 DOV 0 .000 0 .000 1 1.000 0 .000 1 1.000 1 1.000 1 1.000 1 1.000 0 .000 0 .000 0 0% 0 0 0 0 1.000
2054 DOV 0 .000 4 1.000 4 .909 0 .000 3 .750 4 1.000 1 1.000 0 .000 0 .000 1 1.000 2 0% 0 8 0 2 .968
2055 DOV 0 .000 48 .997 0 .000 0 .000 0 .000 8 .917 0 .000 0 .000 0 .000 0 .000 1 30.3% 2 2 0 3 .992
2056 DOV 0 .000 21 1.000 18 .978 0 .000 1 1.000 0 .000 48 .982 0 .000 0 .000 48 .982 56 26.9% 0 9 1 5 .987
2057 DOV 0 .000 7 .980 10 1.000 0 .000 3 1.000 7 1.000 72 1.000 40 1.000 0 .000 32 1.000 21 26.7% 0 7 4 1 .996
2058 DOV 0 .000 15 1.000 8 .929 0 .000 4 .875 10 .939 51 .968 5 .941 0 .000 46 .974 12 12.5% 0 9 4 8 .969
2059 DOV 0 .000 0 .000 0 .000 0 .000 158 .960 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 12 0 18 .960
2060 DOV Gold Glove - Third Base 0 .000 0 .000 0 .000 0 .000 156 .990 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 15 0 4 .990
2061 DOV 0 .000 0 .000 0 .000 0 .000 151 .959 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 13 0 14 .959
2062 DOV 0 .000 0 .000 0 .000 0 .000 153 .970 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 17 0 13 .970
2063 DOV 0 .000 27 1.000 0 .000 0 .000 127 .981 0 .000 0 .000 0 .000 0 .000 0 .000 0 33.3% 2 14 0 6 .987
2064 DOV 0 .000 16 1.000 0 .000 0 .000 46 .992 95 .971 0 .000 0 .000 0 .000 0 .000 0 33.3% 0 35 0 12 .980
2065 DOV 0 .000 0 .000 0 .000 0 .000 0 .000 160 .983 0 .000 0 .000 0 .000 0 .000 0 0% 0 60 0 11 .983
2066 DOV 0 .000 0 .000 0 .000 0 .000 0 .000 27 .943 0 .000 0 .000 0 .000 0 .000 0 0% 0 13 0 7 .943
Total 0 .000 138 .998 41 .972 0 .000 803 .972 312 .973 173 .986 46 .991 0 .000 127 .983 92 28.5% 4 214 9 104 .978


Date Game Date Team From Team To Age Transaction Type
11/13/20 January 15th 2048 - Draft Prospect Pool 16 Created as Draft Prospect
02/12/21 March 14th 2049 Draft Prospect Pool Troy Trojans 17 High School Draftee

Statistics/Graph Selection: