Year | Team | LL | G | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | K | SB | CS | SH | FS | SF | AVE | OBP | SLG | OPS | VLHP | VRHP | Home | Away | RISP | GB/FB | GIDP | POTG | Age | SI | Salary | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2055 | SHV | 6 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | .000 | 1.000 | .000 | 1.000 | .000 | - | 0 | 0 | 24 | 85 | $0.20M | |
2056 | SHV | 6 | 3 | 9 | 1 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .111 | .182 | .444 | .626 | .000 | .143 | 1.000 | .000 | .000 | 0.40 | 0 | 0 | 25 | 89 | $0.50M | |
Total | 4 | 10 | 1 | 2 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .200 | .250 | .500 | .750 | .000 | .250 | 1.000 | .111 | .000 | 0.60 | 0 | 0 | - | - | - |
Year | Team | P | % | C | % | 1B | % | 2B | % | 3B | % | SS | % | OF | % | LF | % | CF | % | RF | % | DH | CS% | PB | DP | OA | E | FP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2055 | SHV | 0 | .000 | 0 | .000 | 1 | 1.000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | 0% | 0 | 0 | 0 | 0 | 1.000 | |
2056 | SHV | 0 | .000 | 0 | .000 | 0 | .000 | 2 | 1.000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 1 | 0% | 0 | 0 | 0 | 0 | 1.000 | |
Total | 0 | .000 | 0 | .000 | 1 | 1.000 | 2 | 1.000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 1 | 0% | 0 | 0 | 0 | 0 | 1.000 |
Date | Game Date | Team From | Team To | Age | Transaction Type |
---|---|---|---|---|---|
08/28/20 | January 15th 2047 | - | Draft Prospect Pool | 16 | Created as Draft Prospect |
12/11/20 | May 3rd 2048 | Draft Prospect Pool | Colton Cowboys | 17 | High School Draftee |
06/02/21 | July 16th 2050 | Colton Cavaliers | Free Agent Pool | 19 | Released |
06/09/21 | August 9th 2050 | Free Agent Pool | Kailua Manta Rays | 19 | Free Agent Signee |
08/06/21 | May 31st 2051 | Kailua Manta Rays | Free Agent Pool | 20 | Released |
08/15/21 | July 2nd 2051 | Free Agent Pool | Phoenix Scorpions | 20 | Free Agent Signee |
10/29/21 | June 27th 2052 | Dublin Leprechauns | Free Agent Pool | 21 | Released |
11/08/21 | August 2nd 2052 | Free Agent Pool | Southaven Patriots | 21 | Free Agent Signee |
09/16/22 | August 19th 2056 | Southaven Tigers | Free Agent Pool | 25 | Released |
01/26/24 | March 14th 2063 | Free Agent Pool | Altamonte Springs Jokers | 32 | Free Agent Signee |
08/30/24 | November 2nd 2065 | Altamonte Springs Jokers | Free Agent Pool | 34 | Released |
Statistics/Graph Selection: |