Joshua Easter



Joshua Easter
United States   Joshua Easter [ID #248847] Bookmark Joshua Easter          Retired          SS
Home Town: Quincy, Florida           High School: Quincy High School           Drafted: 2044, Round #2 by Sheboygan Samurai
VeteranBats (R)                      Throws (R)                      Positions: SS
AttributesOffenseDefense
Age: 40Hitting: 17 Fielding: 17
Height: 6' 2"Bat Control: 9 Range: 13
Weight: 212Plate Discipline: 12 Arm: 15
Experience: 13 years Power: 18 Skill Index: 14 / 20 114
Salary: $0.50MSpeed: 13 Potential:14 / 20 14


Year Team LL G AB R H 2B 3B HR RBI BB HBP K SB CS SH FS SF AVE OBP SLG OPS VLHP VRHP Home Away RISP GB/FB GIDP POTG Age SI Salary
2048 SHE 5 150 594 83 139 37 2 17 84 45 0 125 3 0 0 0 7 .234 .285 .389 .674 .293 .210 .219 .249 .273 1.41 8 6 21 102 $0.20M
2049 SHE 5 148 584 75 145 36 2 26 80 49 5 103 1 0 0 0 3 .248 .310 .450 .761 .288 .233 .282 .212 .148 0.97 7 6 22 108 $0.60M
2050 SHE 6 All-Star - Short Stop 160 662 100 183 55 7 28 99 42 6 98 0 2 0 0 3 .276 .324 .508 .832 .338 .258 .277 .276 .249 0.90 10 9 23 114 $1.30M
2051 SHE 6 155 636 102 177 46 8 25 118 60 2 137 2 0 0 0 8 .278 .339 .494 .832 .248 .285 .276 .281 .300 0.84 8 7 24 114 $2.20M
2052 SHE 6 159 373 71 115 36 2 22 85 39 0 53 0 0 0 0 6 .308 .368 .592 .961 .346 .289 .289 .328 .304 0.82 3 5 25 114 $2.55M
2053 SHE 6 VI.31 League Championship 152 601 106 168 44 3 33 118 67 5 124 2 0 0 0 14 .280 .349 .527 .877 .300 .274 .302 .257 .292 0.81 10 12 26 114 $2.50M
2054 SHE 5 158 600 98 158 48 6 24 99 58 5 96 0 0 0 0 7 .263 .330 .483 .813 .267 .262 .306 .224 .268 0.96 5 9 27 114 $2.65M
2055 SHE 5 All-Star 151 438 80 128 37 0 26 81 34 3 90 2 0 0 0 4 .292 .344 .555 .899 .316 .279 .294 .291 .309 0.84 5 4 28 114 $3.10M
2056 SHE 5 151 348 62 98 29 2 15 59 29 1 54 0 0 0 0 3 .282 .336 .506 .842 .272 .292 .273 .288 .260 0.83 5 3 29 114 $3.00M
2057 SHE 5 All-Star - Short Stop 147 576 90 157 51 5 26 107 62 2 121 3 1 0 0 2 .273 .344 .514 .858 .354 .260 .252 .294 .303 0.80 2 12 30 114 $2.65M
2058 SHE 6 157 602 104 171 55 5 23 116 70 2 106 0 0 0 0 6 .284 .357 .507 .864 .311 .274 .298 .270 .324 1.08 11 8 31 113 $2.80M
2059 SHE 5 156 593 58 133 30 3 22 94 46 3 120 0 0 0 0 10 .224 .279 .396 .675 .287 .207 .217 .230 .256 0.96 11 5 32 113 $2.95M
2060 SHE 5 All-Star - Short Stop 156 618 84 169 47 2 37 108 42 4 113 1 0 0 0 5 .273 .321 .536 .857 .292 .265 .277 .270 .262 0.80 6 12 33 111 $2.45M
2061 ANT 5 28 85 7 13 2 0 1 5 4 0 17 0 0 0 0 0 .153 .191 .212 .403 .135 .167 .109 .205 .174 0.79 1 0 34 105 $3.55M
Total 2028 7310 1120 1954 553 47 325 1253 647 38 1357 14 3 0 0 78 .267 .327 .489 .816 .295 .257 .271 .264 .270 0.92 92 98 - - -

Year Team P % C % 1B % 2B % 3B % SS % OF % LF % CF % RF % DH CS% PB DP OA E FP
2048 SHE 0 .000 91 .992 0 .000 59 .968 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 23.2% 6 21 0 13 .985
2049 SHE 0 .000 99 .995 0 .000 49 .983 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 34.5% 5 24 0 7 .992
2050 SHE 0 .000 0 .000 0 .000 0 .000 0 .000 160 .964 0 .000 0 .000 0 .000 0 .000 0 0% 0 51 0 25 .964
2051 SHE 0 .000 0 .000 0 .000 0 .000 0 .000 155 .981 0 .000 0 .000 0 .000 0 .000 0 0% 0 53 0 12 .981
2052 SHE 0 .000 4 1.000 17 1.000 3 .333 1 .500 43 .982 49 1.000 0 .000 35 1.000 14 1.000 42 66.7% 0 21 4 6 .978
2053 SHE 0 .000 0 .000 0 .000 0 .000 0 .000 152 .972 0 .000 0 .000 0 .000 0 .000 0 0% 0 63 0 17 .972
2054 SHE 0 .000 2 1.000 1 1.000 0 .000 0 .000 129 .976 23 1.000 0 .000 0 .000 23 1.000 3 0% 0 62 1 13 .978
2055 SHE 0 .000 4 1.000 63 .995 6 1.000 5 1.000 37 .988 36 1.000 2 1.000 3 1.000 31 1.000 0 14.3% 0 40 6 3 .994
2056 SHE 0 .000 1 1.000 16 .968 13 1.000 1 1.000 112 .992 2 1.000 0 .000 0 .000 2 1.000 6 0% 0 30 0 4 .988
2057 SHE 0 .000 0 .000 0 .000 0 .000 0 .000 147 .991 0 .000 0 .000 0 .000 0 .000 0 0% 0 67 0 6 .991
2058 SHE 0 .000 0 .000 0 .000 0 .000 0 .000 157 .984 0 .000 0 .000 0 .000 0 .000 0 0% 0 58 0 10 .984
2059 SHE 0 .000 0 .000 0 .000 0 .000 0 .000 156 .981 0 .000 0 .000 0 .000 0 .000 0 0% 0 48 0 12 .981
2060 SHE 0 .000 0 .000 0 .000 0 .000 0 .000 156 .984 0 .000 0 .000 0 .000 0 .000 0 0% 0 78 0 11 .984
2061 ANT 0 .000 0 .000 5 .943 0 .000 0 .000 16 .985 2 1.000 0 .000 0 .000 2 1.000 5 0% 0 11 0 3 .971
Total 0 .000 201 .994 102 .986 130 .973 7 .909 1420 .980 112 1.000 2 1.000 38 1.000 72 1.000 56 28% 11 627 11 142 .982


Date Game Date Team From Team To Age Transaction Type
10/25/19 January 15th 2043 - Draft Prospect Pool 16 Created as Draft Prospect
01/31/20 April 7th 2044 Draft Prospect Pool Sheboygan Samurai 17 High School Draftee
08/25/23 March 14th 2061 Sheboygan Samurai Free Agent Pool 34 Released
08/28/23 March 20th 2061 Waivers Antioch Sharks 34 Waiver Claim
09/15/23 May 31st 2061 Antioch Sharks Free Agent Pool 34 Released

Statistics/Graph Selection: