Jerry Coyle



Jerry Coyle
United States   Jerry Coyle [ID #241383] Bookmark Jerry Coyle          Retired          C
Home Town: Amarillo, Texas           High School: Roosevelt High School           Drafted: 2042, Round #1 by Clearwater Dolphins
VeteranBats (S)                      Throws (R)                      Positions: C 2b
AttributesOffenseDefense
Age: 42Hitting: 17 Fielding: 13
Height: 5' 8"Bat Control: 15 Range: 15
Weight: 176Plate Discipline: 17 Arm: 13
Experience: 14 years Power: 12 Skill Index: 14 / 20 119
Salary: $0.50MSpeed: 17 Potential:14 / 20 14


Year Team LL G AB R H 2B 3B HR RBI BB HBP K SB CS SH FS SF AVE OBP SLG OPS VLHP VRHP Home Away RISP GB/FB GIDP POTG Age SI Salary
2045 CW 4 IV.8 League Championship 19 57 6 12 1 1 2 9 5 1 9 1 0 0 0 0 .211 .286 .368 .654 .167 .231 .235 .200 .222 0.48 0 0 20 99 $0.50M
2046 CW 3 149 555 66 129 22 4 14 65 54 2 79 15 13 3 2 6 .232 .300 .362 .662 .144 .255 .226 .238 .259 0.93 7 3 21 105 $0.50M
2047 CW 4 All-Star - Catcher 139 520 73 145 48 3 21 84 54 4 43 13 9 3 1 4 .279 .349 .504 .853 .231 .295 .272 .286 .290 0.95 8 7 22 113 $0.70M
2048 CW 4 All-Star - Catcher 139 538 88 158 38 3 19 80 81 1 60 20 10 1 1 5 .294 .384 .481 .865 .345 .279 .257 .322 .298 0.94 4 11 23 119 $1.55M
2049 CW 5 144 515 92 149 46 4 19 83 73 2 56 12 15 3 1 4 .289 .377 .505 .882 .301 .286 .258 .318 .292 0.80 9 9 24 119 $2.40M
2050 CW 5 All-League - CatcherAll-Star 132 500 96 147 33 6 25 102 66 4 53 24 15 0 0 8 .294 .375 .534 .909 .308 .289 .301 .286 .276 0.90 8 9 25 119 $2.85M
2051 CW 5 All-Star - Catcher 142 585 105 153 45 10 19 73 84 4 69 20 8 2 0 4 .262 .356 .470 .826 .300 .249 .264 .259 .310 0.81 7 9 26 119 $3.10M
2052 CW 5 146 525 91 145 42 2 21 89 72 4 51 22 15 2 0 9 .276 .362 .484 .846 .233 .289 .305 .249 .318 0.92 11 5 27 119 $2.45M
2053 CW 5 140 535 72 134 34 5 14 72 74 1 66 5 4 0 0 5 .250 .340 .411 .751 .234 .258 .257 .244 .281 0.83 7 7 28 119 $2.35M
2054 CW 6 All-Star - Catcher 132 531 103 164 40 7 25 116 70 2 57 6 3 0 0 15 .309 .382 .552 .934 .300 .312 .328 .291 .333 0.85 5 14 29 118 $1.90M
2055 CW 6 All-Star - Second Base 147 519 104 171 36 3 28 109 73 4 53 8 3 0 0 8 .329 .411 .572 .983 .320 .334 .327 .332 .383 0.91 6 10 30 116 $2.20M
2056 CW 6 All-League - Second BaseAll-Star - Second Base 152 606 131 191 38 7 29 152 92 3 60 2 0 0 0 15 .315 .399 .545 .944 .318 .314 .301 .329 .373 0.79 5 9 31 113 $2.70M
2057 CW 6 134 524 96 160 44 2 18 97 83 3 52 3 1 0 0 6 .305 .399 .500 .899 .269 .319 .271 .336 .322 0.91 4 9 32 109 $3.00M
2058 CW 6 134 517 88 147 33 2 16 83 87 2 52 3 0 0 0 9 .284 .384 .449 .832 .286 .284 .247 .318 .312 0.81 3 5 33 103 $2.85M
2059 CW 6 9 30 2 2 1 0 0 3 3 0 4 0 0 0 0 2 .067 .143 .100 .243 .000 .080 .056 .083 .000 0.38 1 0 34 96 $2.30M
Total 1858 7057 1213 2007 501 59 270 1217 971 37 764 154 96 14 5 100 .284 .369 .487 .856 .276 .287 .277 .292 .312 0.86 85 107 - - -

Year Team P % C % 1B % 2B % 3B % SS % OF % LF % CF % RF % DH CS% PB DP OA E FP
2045 CW 0 .000 14 1.000 1 1.000 1 1.000 0 .000 0 .000 1 1.000 0 .000 0 .000 1 1.000 2 42.9% 0 0 0 0 1.000
2046 CW 0 .000 149 .998 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 23% 6 6 0 2 .998
2047 CW 0 .000 139 .998 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 19.6% 12 5 0 2 .998
2048 CW 0 .000 139 .999 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 22.7% 12 3 0 1 .999
2049 CW 0 .000 144 .998 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 31.7% 8 6 0 2 .998
2050 CW 0 .000 110 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 22 23.3% 4 4 0 0 1.000
2051 CW 0 .000 142 .999 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 30.6% 8 6 0 1 .999
2052 CW 0 .000 146 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 36.6% 12 6 0 0 1.000
2053 CW 0 .000 140 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 26.9% 7 7 0 0 1.000
2054 CW 0 .000 132 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 35.6% 6 6 0 0 1.000
2055 CW 0 .000 32 1.000 0 .000 115 .962 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 15.8% 2 36 0 17 .973
2056 CW 0 .000 51 1.000 0 .000 101 .933 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 21.7% 8 33 0 26 .964
2057 CW 0 .000 134 .996 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 18.9% 9 9 0 3 .996
2058 CW 0 .000 134 .998 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 32% 12 9 0 2 .998
2059 CW 0 .000 9 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
Total 0 .000 1615 .999 1 1.000 217 .949 0 .000 0 .000 1 1.000 0 .000 0 .000 1 1.000 24 26.6% 106 136 0 56 .995


Date Game Date Team From Team To Age Transaction Type
05/25/19 January 15th 2041 - Draft Prospect Pool 16 Created as Draft Prospect
08/30/19 April 7th 2042 Draft Prospect Pool Williston Moose 17 High School Draftee
03/31/23 April 7th 2059 Clearwater Dolphins Free Agent Pool 34 Released

Statistics/Graph Selection: