"Thunder" Eita Ueda



Eita Ueda
Japan   Eita Ueda [ID #181405] Bookmark Eita Ueda          Retired          OF
Home Town: Kawagoe, Japan           School: none           Drafted: 2037, Round #1 by Bremerton Yellow Jackets
VeteranBats (L)                      Throws (L)                      Positions: OF
AttributesOffenseDefense
Age: 53Hitting: 19 Fielding: 10
Height: 5' 10"Bat Control: 15 Range: 13
Weight: 181Plate Discipline: 14 Arm: 17
Experience: 14 years Power: 13 Skill Index: 14 / 20 117
Salary: $0.50MSpeed: 16 Potential:14 / 20 14


Year Team LL G AB R H 2B 3B HR RBI BB HBP K SB CS SH FS SF AVE OBP SLG OPS VLHP VRHP Home Away RISP GB/FB GIDP POTG Age SI Salary
2037 BRE 5 Rookie of the Year 154 508 66 131 30 3 16 66 42 5 97 1 0 2 1 4 .258 .318 .423 .742 .182 .271 .267 .250 .263 1.12 8 6 23 110 $0.20M
2038 BRE 6 VI.9 League ChampionshipAll-League - Left FieldAll-Star - Outfield 149 610 115 200 45 5 32 111 62 6 77 1 0 1 0 8 .328 .391 .575 .966 .290 .342 .301 .354 .350 1.00 4 4 24 114 $0.50M
2039 BRE 5 National Team 148 599 96 179 46 10 20 81 58 3 67 1 0 2 1 8 .299 .359 .509 .868 .273 .309 .320 .279 .269 1.05 9 12 25 117 $1.70M
2040 BRE 5 National TeamAll-Star 159 650 85 170 38 6 26 92 59 7 98 0 1 0 1 7 .262 .326 .458 .785 .224 .274 .247 .276 .238 0.96 10 5 26 117 $2.20M
2041 BRE 5 National Team 159 610 108 169 37 5 23 92 52 4 89 0 1 3 2 4 .277 .336 .467 .803 .216 .291 .271 .283 .325 0.94 7 4 27 117 $2.10M
2042 BRE 6 National Team 136 490 99 153 49 5 17 99 65 2 59 0 0 4 1 5 .312 .391 .537 .928 .326 .307 .283 .340 .304 1.03 4 9 28 117 $1.50M
2043 BRE 5 V.5 League ChampionshipNational TeamAll-Star - Outfield 154 614 116 176 45 6 28 112 75 1 82 0 0 1 0 9 .287 .361 .516 .877 .299 .282 .286 .287 .277 1.14 9 9 29 117 $1.60M
2044 BRE 4 IV.3 League ChampionshipNational TeamAll-League - Left FieldAll-Star - Outfield 158 623 91 191 46 8 16 84 68 1 79 0 0 0 1 9 .307 .371 .483 .854 .266 .326 .304 .309 .249 1.29 12 6 30 117 $1.90M
2045 BRE 3 National TeamAll-Star - Outfield 156 611 99 193 56 5 17 103 71 3 85 0 0 2 0 12 .316 .383 .507 .890 .207 .357 .268 .361 .328 0.99 4 7 31 116 $2.45M
2046 BRE 4 National Team 154 583 75 147 37 5 13 80 54 4 78 0 1 4 1 7 .252 .316 .400 .716 .216 .270 .296 .209 .237 0.98 13 6 32 115 $2.65M
2047 BRE 5 All-Star - Outfield 155 563 84 164 40 8 16 89 63 2 65 1 2 3 1 8 .291 .360 .476 .836 .234 .324 .275 .307 .285 0.96 8 7 33 112 $2.00M
2048 BRE 5 MVPAll-League - Left FieldAll-Star - Outfield 154 631 103 205 50 4 21 97 58 4 82 0 3 1 2 3 .325 .384 .517 .900 .248 .349 .338 .313 .345 1.22 5 8 34 105 $1.95M
2049 BRE 5 All-Star - Outfield 147 620 100 184 38 4 25 96 66 3 103 3 0 0 0 6 .297 .364 .492 .856 .247 .313 .292 .301 .278 0.84 4 8 35 100 $1.75M
2050 BRE 6 129 426 57 113 33 3 8 49 39 3 74 0 0 1 1 6 .265 .327 .413 .740 .202 .281 .232 .294 .223 1.00 3 2 36 95 $1.90M
Total 2112 8138 1294 2375 590 77 278 1251 832 48 1135 7 8 24 12 96 .292 .357 .486 .843 .249 .307 .286 .298 .285 1.03 100 93 - - -

Year Team P % C % 1B % 2B % 3B % SS % OF % LF % CF % RF % DH CS% PB DP OA E FP
2037 BRE 0 .000 0 .000 22 .949 0 .000 0 .000 0 .000 129 .974 74 .966 2 .889 53 .992 3 0% 0 5 11 12 .969
2038 BRE 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 149 .986 149 .986 0 .000 0 .000 0 0% 0 2 7 5 .986
2039 BRE 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 148 .989 66 .994 82 .986 0 .000 0 0% 0 0 11 5 .989
2040 BRE 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 147 .989 0 .000 102 .988 45 .992 12 0% 0 1 11 5 .989
2041 BRE 0 .000 0 .000 3 1.000 0 .000 0 .000 0 .000 116 .994 0 .000 0 .000 116 .994 40 0% 0 3 19 2 .994
2042 BRE 0 .000 1 1.000 0 .000 0 .000 0 .000 0 .000 128 .997 76 1.000 0 .000 52 .993 7 0% 0 1 3 1 .997
2043 BRE 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 148 .984 148 .984 0 .000 0 .000 6 0% 0 2 6 6 .984
2044 BRE 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 158 .984 158 .984 0 .000 0 .000 0 0% 0 4 8 7 .984
2045 BRE 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 156 .991 156 .991 0 .000 0 .000 0 0% 0 0 5 4 .991
2046 BRE 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 154 .992 35 .986 119 .993 0 .000 0 0% 0 1 9 4 .992
2047 BRE 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 155 .993 101 .996 54 .989 0 .000 0 0% 0 3 11 3 .993
2048 BRE 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 154 .986 143 .984 11 1.000 0 .000 0 0% 0 1 4 6 .986
2049 BRE 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 147 .992 147 .992 0 .000 0 .000 0 0% 0 0 3 3 .992
2050 BRE 0 .000 0 .000 7 .833 0 .000 0 .000 0 .000 114 .982 114 .982 0 .000 0 .000 8 0% 0 2 5 6 .979
Total 0 .000 1 1.000 32 .945 0 .000 0 .000 0 .000 2003 .988 1367 .987 370 .989 266 .993 76 0% 0 25 113 69 .988


Date Game Date Team From Team To Age Transaction Type
07/25/18 January 29th 2037 Draft Prospect Pool Bremerton Yellow Jackets 23 Asian Leagues Signee
07/08/21 February 17th 2051 Bremerton Admirals Free Agent Pool 37 Released

Statistics/Graph Selection: