Don Kohl



Don Kohl
United States   Don Kohl [ID #181219] Bookmark Don Kohl          Retired          OF
Home Town: Concord, California           School: none           Drafted: 2037, Round #1 by Germantown Giants
VeteranBats (R)                      Throws (R)                      Positions: OF 2b
AttributesOffenseDefense
Age: 47Hitting: 17 Fielding: 19
Height: 6' 0"Bat Control: 15 Range: 17
Weight: 206Plate Discipline: 16 Arm: 7
Experience: 15 years Power: 18 Skill Index: 15 / 20 126
Salary: $0.50MSpeed: 17 Potential:15 / 20 15


Year Team LL G AB R H 2B 3B HR RBI BB HBP K SB CS SH FS SF AVE OBP SLG OPS VLHP VRHP Home Away RISP GB/FB GIDP POTG Age SI Salary
2041 GTN 5 33 89 6 17 4 0 2 13 12 1 12 2 2 0 0 2 .191 .288 .303 .592 .189 .192 .277 .095 .167 1.32 1 0 21 86 $0.20M
2042 GTN 6 147 449 69 117 36 3 9 70 47 2 56 11 4 0 0 4 .261 .331 .414 .745 .282 .245 .261 .260 .289 1.27 8 1 22 96 $0.50M
2043 GTN 6 VI.13 League ChampionshipAll-League - Center FieldAll-Star - Outfield 148 613 144 199 56 8 35 135 84 3 64 17 7 0 0 5 .325 .406 .613 1.019 .328 .323 .360 .290 .346 0.92 7 15 23 109 $0.50M
2044 GTN 5 MVPAll-League - Left FieldAll-Star - Outfield 156 620 124 183 53 11 37 122 94 4 77 9 17 0 0 13 .295 .384 .595 .980 .318 .286 .351 .246 .299 0.68 8 13 24 126 $1.60M
2045 GTN 5 141 521 68 144 46 6 17 76 53 3 63 12 10 0 0 9 .276 .341 .486 .827 .264 .282 .303 .251 .259 0.83 5 3 25 126 $2.75M
2046 GTN 6 VI.13 League ChampionshipMVPAll-League - Left FieldAll-Star - Outfield 160 634 140 201 67 3 48 178 75 10 61 19 3 0 0 11 .317 .392 .659 1.051 .305 .321 .325 .310 .331 0.69 9 21 26 126 $3.05M
2047 GTN 5 All-League - Left FieldAll-Star - Outfield 152 592 142 185 60 8 23 124 85 3 71 19 6 0 0 10 .313 .396 .557 .953 .299 .317 .303 .321 .299 0.88 7 11 27 126 $3.25M
2048 GTN 5 V.7 League ChampionshipAll-League - Center FieldAll-Star - Outfield 153 564 115 172 58 7 29 140 82 2 73 13 13 0 0 8 .305 .390 .587 .977 .312 .301 .289 .321 .317 0.81 10 16 28 126 $3.10M
2049 GTN 4 MVPAll-League - Left FieldAll-Star - Outfield 142 581 133 198 56 8 35 145 66 2 69 13 8 0 0 11 .341 .403 .645 1.048 .390 .322 .375 .307 .325 0.88 12 13 29 126 $3.95M
2050 GTN 3 All-Star 140 556 90 142 36 6 26 101 61 4 76 7 0 0 0 11 .255 .328 .482 .810 .261 .253 .273 .237 .242 0.75 8 9 30 125 $4.55M
2051 GTN 3 138 519 90 126 36 1 23 86 74 3 63 2 3 0 0 8 .243 .336 .449 .785 .247 .241 .246 .240 .253 0.76 8 5 31 124 $4.00M
2052 GTN 4 All-League - Left FieldAll-Star - Second Base 159 645 122 185 52 10 34 111 86 1 88 1 1 0 0 6 .287 .369 .557 .925 .284 .288 .311 .263 .261 0.76 12 13 32 120 $2.85M
2053 GTN 5 All-Star - Outfield 150 606 111 164 53 5 29 111 72 2 74 0 2 0 0 6 .271 .347 .518 .865 .252 .277 .295 .244 .310 0.93 11 8 33 117 $2.30M
2054 GTN 6 VI.15 League ChampionshipAll-Star - Outfield 136 483 84 135 40 1 20 97 48 3 70 2 3 0 0 8 .280 .343 .491 .834 .285 .277 .299 .263 .290 0.83 6 11 34 109 $2.50M
2055 GTN 5 V.8 League ChampionshipAll-Star 118 412 69 109 36 2 15 61 68 2 69 1 1 0 0 5 .265 .368 .471 .838 .300 .250 .271 .257 .198 1.02 9 8 35 103 $2.40M
2056 GTN 4 60 154 24 38 12 0 5 16 17 1 22 0 0 0 0 2 .247 .322 .422 .744 .248 .244 .270 .231 .217 1.15 2 1 36 96 $1.75M
Total 2133 8038 1531 2315 701 79 387 1586 1024 46 1008 128 80 0 0 119 .288 .367 .539 .906 .292 .286 .306 .270 .290 0.85 123 148 - - -

Year Team P % C % 1B % 2B % 3B % SS % OF % LF % CF % RF % DH CS% PB DP OA E FP
2041 GTN 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 33 1.000 21 1.000 12 1.000 0 .000 0 0% 0 0 0 0 1.000
2042 GTN 0 .000 0 .000 0 .000 18 .968 0 .000 0 .000 129 .990 68 .978 61 1.000 0 .000 0 0% 0 2 5 6 .987
2043 GTN 0 .000 0 .000 0 .000 9 .906 0 .000 0 .000 139 1.000 43 1.000 96 1.000 0 .000 0 0% 0 2 7 3 .994
2044 GTN Gold Glove - Left Field 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 155 .997 144 .997 10 1.000 1 .000 1 0% 0 1 2 1 .997
2045 GTN 0 .000 0 .000 8 1.000 3 1.000 0 .000 0 .000 105 .996 92 .996 6 1.000 7 1.000 25 0% 0 4 1 1 .996
2046 GTN 0 .000 0 .000 0 .000 12 .982 0 .000 0 .000 147 .995 109 .993 31 1.000 7 1.000 1 0% 0 4 3 3 .993
2047 GTN 0 .000 6 .975 0 .000 7 1.000 0 .000 0 .000 139 .984 82 .994 57 .975 0 .000 0 9.1% 0 4 5 7 .985
2048 GTN 0 .000 5 1.000 0 .000 10 1.000 0 .000 0 .000 133 .991 27 .982 102 .992 4 1.000 5 9.1% 0 7 8 4 .992
2049 GTN 0 .000 0 .000 0 .000 12 .957 0 .000 0 .000 130 .982 101 .987 29 .970 0 .000 0 0% 0 0 5 8 .979
2050 GTN 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 140 1.000 52 1.000 88 1.000 0 .000 0 0% 0 0 7 0 1.000
2051 GTN 0 .000 0 .000 0 .000 26 .972 0 .000 0 .000 110 .994 31 .984 76 .996 3 1.000 2 0% 0 9 1 5 .988
2052 GTN 0 .000 2 1.000 0 .000 22 .967 0 .000 0 .000 135 .989 92 .986 43 .993 0 .000 0 14.3% 0 3 1 7 .985
2053 GTN 0 .000 10 .973 0 .000 4 1.000 0 .000 0 .000 84 .985 81 .985 3 1.000 0 .000 52 0% 3 3 1 5 .983
2054 GTN 0 .000 8 1.000 26 .989 2 1.000 4 1.000 0 .000 53 1.000 44 1.000 6 1.000 3 1.000 43 6.3% 0 20 1 2 .994
2055 GTN 0 .000 18 1.000 22 .987 0 .000 0 .000 0 .000 56 1.000 49 1.000 2 1.000 5 1.000 22 12.1% 0 13 0 2 .995
2056 GTN 0 .000 5 1.000 26 .993 1 1.000 0 .000 0 .000 11 1.000 9 1.000 0 .000 2 .000 17 0% 0 8 0 1 .994
Total 0 .000 54 .992 82 .990 126 .973 4 1.000 0 .000 1699 .993 1045 .992 622 .994 32 1.000 168 7.1% 3 80 47 55 .991


Date Game Date Team From Team To Age Transaction Type
07/22/18 January 15th 2037 Draft Prospect Pool Germantown Giants 17 High School Draftee
10/18/22 March 8th 2057 Germantown Giants Free Agent Pool 37 Released

Statistics/Graph Selection: