"Lights Out" Chin Mae Hong



Chin Mae Hong
South Korea   Chin Mae Hong [ID #17288] Bookmark Chin Mae Hong          Retired          P
Home Town: Jeonju, South Korea           School: none
VeteranBats (R)                      Throws (R)                      Positions: P
AttributesPitchingDefense
Age: 84Velocity: 16 Fielding: 17
Height: 6' 6"Change of Speeds: 15 Range: 14
Weight: 235Movement: 17 Arm: 7
Experience: 8 years Control: 19 Skill Index: 15 / 20 124
Salary: $0.50MStamina: 17 Potential:15 / 20 15
Pitch Repertoire: Fastball, Curveball, Changeup


Year Team LL G W L S BS H IP H R ER BB HB K HR GS CG SHO QS ERA FIP BAA VLHB VRHB WHIP ST% GB/FB RS WP POTG Age SI Salary
2004 OKL 6 40 16 5 1 0 2 191 193 82 66 72 9 139 18 23 2 2 0 3.10 4.05 .254 .271 .242 1.432 - - 0.00 0 0 21 - $0.20M
2005 OKL 6 All-Star 34 7 21 0 0 0 252 250 116 97 50 4 188 28 34 16 3 0 3.46 3.62 .246 .295 .193 1.206 - - 0.00 0 0 22 - $0.70M
2006 OKL 6 Cy YoungAll-Star 35 18 16 0 0 0 264 253 106 89 45 9 208 33 35 16 3 0 3.03 3.74 .245 .290 .205 1.160 - - 0.00 0 0 23 - $1.50M
2007 OKL 6 35 15 16 0 0 0 242 203 105 102 65 4 196 23 35 15 2 0 3.79 3.51 .226 .237 .212 1.124 - - 0.00 0 0 24 - $2.50M
2008 OKL 6 Cy YoungAll-Star 32 22 9 0 0 0 257 182 80 70 36 4 218 22 32 18 4 0 2.45 2.97 .195 .227 .154 0.863 - - 0.00 4 0 25 - $2.35M
2009 OKL 5 31 16 10 0 0 0 215 198 85 77 46 2 162 24 31 11 2 0 3.21 3.70 .241 .260 .226 1.141 - - 0.00 6 0 26 124 $3.15M
2010 OKL 5 33 15 14 0 0 0 239 187 93 76 62 3 190 27 33 9 0 0 2.86 3.67 .215 .255 .174 1.054 - - 0.00 4 0 27 124 $3.65M
2011 OKL 4 Cy YoungAll-Star 30 20 6 0 0 0 234 143 64 55 63 2 185 21 30 14 1 0 2.11 3.45 .172 .207 .141 0.888 - - 0.00 4 0 28 124 $3.85M
2012 OKL 3 32 15 11 0 0 0 220 183 88 76 47 1 180 20 32 10 1 0 3.11 3.26 .223 .238 .212 1.050 - - 0.00 1 0 29 124 $4.45M
2013 OKL 3 24 15 5 0 0 0 179 153 65 56 34 3 146 16 24 7 0 14 2.82 3.17 .226 .229 .224 1.061 - - 0.00 1 0 30 124 $5.05M
2014 OKL 3 Cy YoungAll-Star 33 18 8 0 0 0 257 169 74 68 54 3 193 20 33 11 2 25 2.38 3.23 .184 .194 .177 0.878 - - 0.00 3 0 31 122 $4.80M
2015 OKL 3 All-League - PitcherAll-Star 32 18 10 0 0 0 234 180 71 50 40 4 179 18 32 9 3 24 1.92 3.12 .208 .251 .174 0.957 - - 0.00 7 0 32 118 $4.35M
2016 OKL 3 All-Star - Pitcher 26 13 5 0 0 0 178 142 59 53 48 3 129 13 26 0 0 20 2.67 3.41 .216 .241 .195 1.082 - - 0.00 2 0 33 111 $4.60M
2017 POR 5 31 14 12 0 0 0 185 173 83 76 28 3 138 25 31 2 1 19 3.70 3.85 .243 .254 .235 1.103 - - 0.00 4 0 34 104 $5.25M
2018 POR 5 41 14 7 5 3 0 151 147 64 60 42 2 89 11 17 0 0 7 3.56 3.64 .251 .296 .226 1.259 - - 0.00 3 0 35 99 $4.70M
Total 489 236 155 6 3 2 3301 2756 1235 1071 732 56 2540 319 448 140 24 109 2.92 3.48 .222 .250 .199 1.073 - - 0.00 39 0 - - -

Year Team P % C % 1B % 2B % 3B % SS % OF % LF % CF % RF % DH CS% PB DP OA E FP
2004 OKL 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 6 .829
2005 OKL 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 3 0 3 .947
2006 OKL 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 5 .896
2007 OKL 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 2 0 2 .957
2008 OKL 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 2 0 1 .979
2009 OKL 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 2 0 3 .906
2010 OKL 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
2011 OKL 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 1 .967
2012 OKL 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
2013 OKL 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 1 .968
2014 OKL 27 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 3 0 0 1.000
2015 OKL 32 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 1 .963
2016 OKL 26 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 2 .920
2017 POR 31 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 2 .933
2018 POR 41 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 0 1.000
Total 157 .925 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 16 0 27 .953


Date Game Date Team From Team To Age Transaction Type
02/09/14 September 18th 2016 Burbank Aces Free Agent Pool 33 Released
02/26/14 February 19th 2017 Waivers Rock Hill Wolves 34 Waiver Claim
07/28/14 February 19th 2019 Rock Hill Wolves Free Agent Pool 36 Released

Statistics/Graph Selection: