Johnny Ruth



Johnny Ruth
United States   Johnny Ruth [ID #16596] Bookmark Johnny Ruth          Retired          C
Home Town: Vista, California           School: none
VeteranBats (R)                      Throws (R)                      Positions: C 1b ss of
AttributesOffenseDefense
Age: 83Hitting: 17 Fielding: 14
Height: 5' 9"Bat Control: 17 Range: 6
Weight: 171Plate Discipline: 19 Arm: 15
Experience: 9 years Power: 15 Skill Index: 14 / 20 113
Salary: $0.50MSpeed: 10 Potential:14 / 20 14


Year Team LL G AB R H 2B 3B HR RBI BB HBP K SB CS SH FS SF AVE OBP SLG OPS VLHP VRHP Home Away RISP GB/FB GIDP POTG Age SI Salary
2004 BER 6 100 309 33 78 17 4 8 37 27 0 44 6 3 0 0 3 .252 .310 .411 .721 .265 .238 .000 .252 .000 - 0 0 21 - $0.20M
2005 BER 6 All-Star 160 645 91 156 30 8 19 92 91 3 68 4 1 0 0 5 .242 .336 .402 .738 .267 .232 .000 .242 .000 - 0 0 22 - $0.50M
2006 BER 6 All-Star 160 628 119 182 36 9 31 112 99 3 58 3 1 0 0 16 .290 .381 .524 .905 .295 .287 .000 .290 .000 - 0 0 23 - $0.90M
2007 BER 6 All-Star 160 626 116 197 57 11 25 121 102 1 47 1 0 0 0 9 .315 .407 .561 .967 .388 .283 .000 .315 .000 - 0 0 24 - $1.90M
2008 BER 5 All-Star 160 588 112 196 39 9 24 103 118 7 48 1 1 0 0 13 .333 .442 .553 .995 .360 .325 .000 .333 .000 - 0 0 25 - $2.50M
2009 BER 5 All-Star 138 513 77 140 39 4 17 71 80 5 51 1 0 0 0 13 .273 .368 .464 .832 .326 .254 .000 .273 .000 - 0 0 26 113 $4.50M
2010 BER 5 148 538 87 135 29 5 18 75 93 9 54 1 1 0 0 12 .251 .363 .424 .787 .267 .242 .000 .251 .000 - 0 0 27 113 $4.15M
2011 BER 5 All-Star 158 570 90 171 36 3 25 88 106 1 47 0 0 0 0 9 .300 .405 .505 .911 .318 .295 .000 .300 .000 - 0 0 28 113 $3.10M
2012 BER 5 All-Star 156 584 98 184 45 6 26 97 89 5 46 1 0 0 0 9 .315 .405 .546 .951 .342 .306 .000 .315 .000 - 0 0 29 113 $2.70M
2013 BER 5 All-Star 144 541 80 156 37 4 26 88 71 3 51 0 1 0 0 4 .288 .372 .516 .887 .269 .297 .000 .288 .000 - 0 0 30 112 $3.20M
2014 BER 5 All-Star 147 556 89 155 43 5 20 83 83 2 38 1 1 0 0 6 .279 .371 .482 .853 .308 .268 .000 .279 .000 - 0 0 31 112 $3.55M
2015 BER 6 All-Star 145 558 109 194 40 9 24 106 106 4 50 0 0 0 0 10 .348 .448 .581 1.029 .380 .332 .000 .348 .000 - 0 0 32 110 $3.05M
2016 BER 6 All-Star 143 563 72 162 38 1 22 82 90 1 46 0 0 0 0 8 .288 .382 .476 .858 .323 .273 .000 .288 .000 - 0 0 33 103 $3.25M
2017 BER 6 All-Star - Catcher 156 614 154 205 60 3 28 136 114 7 62 0 1 0 0 11 .334 .437 .578 1.015 .355 .327 .000 .334 .000 - 0 0 34 97 $2.95M
2018 BER 6 All-Star 158 595 99 169 44 2 19 83 97 1 67 1 1 0 0 8 .284 .381 .461 .841 .298 .278 .000 .284 .000 - 0 0 35 94 $3.20M
2019 BER 6 111 425 54 121 23 5 9 46 58 3 48 1 1 0 0 4 .285 .371 .426 .797 .298 .277 .000 .285 .000 - 0 0 36 86 $2.35M
Total 2344 8853 1480 2601 613 88 341 1420 1424 55 825 21 12 0 0 140 .294 .390 .498 .888 .315 .285 .000 .294 .000 - 0 0 - - -

Year Team P % C % 1B % 2B % 3B % SS % OF % LF % CF % RF % DH CS% PB DP OA E FP
2004 BER 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 1 1 .987
2005 BER 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 35.6% 0 0 0 0 1.000
2006 BER 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 33.6% 0 0 0 0 1.000
2007 BER 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 39.2% 0 0 0 0 1.000
2008 BER 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 37.7% 9 0 0 0 1.000
2009 BER 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 34.2% 8 0 0 0 1.000
2010 BER 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 38.9% 7 0 0 0 1.000
2011 BER 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 41.1% 9 0 0 0 1.000
2012 BER 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 37.1% 10 0 0 0 1.000
2013 BER 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 44.6% 9 0 0 0 1.000
2014 BER 0 .000 117 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 35.9% 8 0 0 0 1.000
2015 BER 0 .000 145 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 37.4% 6 0 0 0 1.000
2016 BER 0 .000 143 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 34.3% 6 0 0 0 1.000
2017 BER 0 .000 124 .000 23 .000 0 .000 0 .000 0 .000 9 .000 0 .000 0 .000 9 .000 0 43.2% 9 2 0 2 .967
2018 BER 0 .000 158 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 25% 12 0 0 0 1.000
2019 BER 0 .000 76 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 35 29.7% 5 0 0 0 1.000
Total 0 .000 763 1.000 23 .000 0 .000 0 .000 0 .000 9 .000 0 .000 0 .000 9 .000 35 37.2% 98 2 1 3 .999


Date Game Date Team From Team To Age Transaction Type
09/30/14 September 26th 2019 Kailua Polar Bears Free Agent Pool 36 Released

Statistics/Graph Selection: