Year | Team | LL | G | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | K | SB | CS | SH | FS | SF | AVE | OBP | SLG | OPS | VLHP | VRHP | Home | Away | RISP | GB/FB | GIDP | POTG | Age | SI | Salary | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2038 | KEN | 6 | 25 | 57 | 3 | 8 | 2 | 0 | 0 | 1 | 2 | 1 | 13 | 1 | 0 | 0 | 0 | 0 | .140 | .183 | .175 | .359 | .143 | .140 | .036 | .241 | .000 | 1.38 | 1 | 0 | 24 | 78 | $0.20M | |
2039 | KEN | 5 | 10 | 27 | 4 | 7 | 2 | 0 | 0 | 2 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 1 | .259 | .250 | .333 | .583 | .200 | .273 | .235 | .300 | .250 | 2.33 | 0 | 0 | 25 | 81 | $0.50M | |
Total | 35 | 84 | 7 | 15 | 4 | 0 | 0 | 3 | 2 | 1 | 21 | 1 | 0 | 0 | 0 | 1 | .179 | .205 | .226 | .431 | .158 | .185 | .111 | .256 | .118 | 1.53 | 1 | 0 | - | - | - |
Year | Team | P | % | C | % | 1B | % | 2B | % | 3B | % | SS | % | OF | % | LF | % | CF | % | RF | % | DH | CS% | PB | DP | OA | E | FP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2038 | KEN | 0 | .000 | 0 | .000 | 0 | .000 | 25 | .904 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | 0% | 0 | 2 | 0 | 7 | .904 | |
2039 | KEN | 0 | .000 | 0 | .000 | 0 | .000 | 10 | 1.000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | 0% | 0 | 4 | 0 | 0 | 1.000 | |
Total | 0 | .000 | 0 | .000 | 0 | .000 | 35 | .926 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | 0% | 0 | 6 | 0 | 7 | .926 |
Date | Game Date | Team From | Team To | Age | Transaction Type |
---|---|---|---|---|---|
06/16/17 | June 25th 2032 | Draft Prospect Pool | Santa Barbara Falcons | 18 | High School Draftee |
11/24/17 | July 21st 2034 | Santa Barbara Falcons | Free Agent Pool | 20 | Released |
03/31/18 | June 27th 2035 | Free Agent Pool | Missoula Polar Bears | 21 | Free Agent Signee |
04/06/18 | July 21st 2035 | Missoula Polar Bears | Free Agent Pool | 21 | Released |
04/13/18 | August 18th 2035 | Free Agent Pool | Missoula Polar Bears | 21 | Free Agent Signee |
05/09/18 | February 5th 2036 | Missoula Polar Bears | Free Agent Pool | 22 | Released |
05/14/18 | March 6th 2036 | Free Agent Pool | Waukesha Dodgers | 22 | Free Agent Signee |
08/18/18 | May 6th 2037 | Waukesha Dodgers | Free Agent Pool | 23 | Released |
08/23/18 | May 26th 2037 | Free Agent Pool | Missoula Polar Bears | 23 | Free Agent Signee |
08/27/18 | June 10th 2037 | Missoula Polar Bears | Free Agent Pool | 23 | Released |
09/09/18 | July 27th 2037 | Free Agent Pool | Missoula Polar Bears | 23 | Free Agent Signee |
09/28/18 | October 8th 2037 | Missoula Polar Bears | Free Agent Pool | 23 | Released |
10/11/18 | February 5th 2038 | Waivers | Kenosha Storm | 24 | Waiver Claim |
01/28/19 | June 10th 2039 | Kenosha Storm | Free Agent Pool | 25 | Released |
05/29/19 | January 22nd 2041 | Waivers | Boulder Free Zoners | 27 | Waiver Claim |
05/29/19 | January 22nd 2041 | Boulder Free Zoners | Free Agent Pool | 27 | Released |
Statistics/Graph Selection: |