Baron Dockery



Baron Dockery
United States   Baron Dockery [ID #145219] Bookmark Baron Dockery          Retired          1B
Home Town: Elmira, New York           School: none           Drafted: 2030, Round #3 by Bismarck Phoenix
VeteranBats (R)                      Throws (R)                      Positions: 1B 2B 3b
AttributesOffenseDefense
Age: 55Hitting: 19 Fielding: 15
Height: 6' 1"Bat Control: 16 Range: 16
Weight: 208Plate Discipline: 10 Arm: 8
Experience: 13 years Power: 9 Skill Index: 14 / 20 112
Salary: $0.50MSpeed: 19 Potential:14 / 20 14


Year Team LL G AB R H 2B 3B HR RBI BB HBP K SB CS SH FS SF AVE OBP SLG OPS VLHP VRHP Home Away RISP GB/FB GIDP POTG Age SI Salary
2036 BIS 2 19 6 5 0 0 0 0 0 1 0 1 1 3 0 0 0 .000 .143 .000 .143 .000 .000 .000 .000 .000 0.67 0 0 23 89 $0.20M
2037 BIS 2 113 311 43 83 17 5 7 42 13 1 52 24 10 5 0 5 .267 .294 .421 .715 .265 .267 .299 .234 .343 0.91 3 4 24 94 $0.50M
2038 BIS 2 134 426 55 109 26 4 8 67 22 2 64 27 10 6 1 8 .256 .290 .392 .682 .195 .270 .269 .243 .290 1.01 7 4 25 100 $0.50M
2039 BIS 2 MVPAll-League - Second BaseAll-Star 154 541 88 177 56 6 18 76 32 0 61 27 18 7 3 4 .327 .362 .553 .915 .394 .296 .338 .316 .319 1.01 4 9 26 110 $1.15M
2040 BIS 3 All-League - Second BaseAll-Star - Second Base 146 642 90 196 44 2 20 82 35 6 71 46 17 8 0 6 .305 .344 .474 .817 .287 .313 .330 .282 .310 1.06 7 11 27 112 $2.60M
2041 BIS 4 147 445 76 122 27 7 13 56 36 5 46 24 16 3 1 1 .274 .335 .454 .789 .299 .263 .245 .301 .274 0.90 6 2 28 112 $3.30M
2042 BIS 5 MVPAll-League - Second BaseAll-Star - Second Base 158 718 151 243 62 21 26 116 50 3 82 55 25 10 1 7 .338 .380 .592 .972 .338 .339 .338 .339 .340 1.00 3 12 29 112 $3.65M
2043 BIS 5 All-Star - Second Base 153 662 124 213 41 12 23 99 41 5 67 57 21 2 0 6 .322 .363 .524 .887 .363 .308 .317 .326 .380 0.97 4 16 30 112 $3.65M
2044 BIS 6 150 546 98 163 35 6 23 84 39 6 54 40 16 5 6 6 .299 .348 .511 .859 .301 .298 .308 .288 .317 0.94 11 9 31 111 $3.55M
2045 BIS 6 145 492 80 148 33 5 25 81 24 1 56 26 13 6 1 3 .301 .333 .541 .873 .276 .315 .300 .301 .321 1.05 6 5 32 110 $3.20M
2046 BIS 6 All-League - First BaseAll-Star - First Base 144 598 111 194 46 5 22 90 54 1 85 34 27 4 1 4 .324 .379 .528 .907 .311 .329 .347 .303 .392 1.01 7 8 33 109 $2.75M
2047 BIS 6 All-League - First BaseAll-Star 155 518 93 173 44 0 23 101 29 3 57 28 12 9 1 12 .334 .365 .552 .917 .339 .331 .350 .318 .351 0.95 6 6 34 105 $2.35M
2048 BIS 6 All-Star 143 553 112 203 40 4 27 108 43 6 57 28 17 6 2 7 .367 .414 .600 1.014 .290 .397 .373 .361 .393 1.06 8 4 35 101 $1.85M
2049 BIS 6 All-Star - First Base 144 378 58 109 24 4 13 66 23 1 51 16 9 1 0 6 .288 .326 .476 .802 .321 .271 .302 .276 .322 0.83 6 2 36 95 $2.40M
Total 1905 6836 1184 2133 495 81 248 1068 442 40 804 433 214 72 17 75 .312 .354 .517 .871 .312 .312 .320 .304 .339 0.98 78 92 - - -

Year Team P % C % 1B % 2B % 3B % SS % OF % LF % CF % RF % DH CS% PB DP OA E FP
2036 BIS 0 .000 0 .000 3 1.000 6 .929 0 .000 1 .000 8 1.000 2 1.000 3 1.000 3 .000 1 0% 0 0 0 1 .950
2037 BIS 0 .000 2 .000 0 .000 46 .974 19 .955 0 .000 4 1.000 1 1.000 1 1.000 2 1.000 42 0% 0 23 0 6 .973
2038 BIS 0 .000 0 .000 0 .000 57 .974 77 .963 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 25 0 10 .971
2039 BIS 0 .000 0 .000 1 1.000 148 .985 4 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 1 0% 0 43 0 6 .985
2040 BIS 0 .000 0 .000 0 .000 143 .975 1 1.000 0 .000 1 .000 1 .000 0 .000 0 .000 1 0% 0 53 0 15 .975
2041 BIS 0 .000 0 .000 1 .923 140 .991 3 1.000 0 .000 3 1.000 0 .000 0 .000 3 1.000 0 0% 0 33 0 5 .989
2042 BIS 0 .000 0 .000 0 .000 158 .980 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 79 0 14 .980
2043 BIS 0 .000 0 .000 2 1.000 128 .985 22 .940 0 .000 1 .000 0 .000 0 .000 1 .000 0 0% 0 59 0 11 .982
2044 BIS 0 .000 0 .000 30 .992 79 .972 37 .952 0 .000 2 .000 0 .000 0 .000 2 .000 2 0% 0 40 0 15 .977
2045 BIS 0 .000 0 .000 87 .986 45 .991 7 1.000 0 .000 1 .000 0 .000 0 .000 1 .000 5 0% 0 18 0 10 .987
2046 BIS Gold Glove - First Base 0 .000 0 .000 143 .993 1 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 47 0 8 .993
2047 BIS 0 .000 0 .000 87 .993 55 .977 1 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 12 0% 0 36 0 8 .989
2048 BIS 0 .000 0 .000 78 .997 57 .987 1 .000 0 .000 0 .000 0 .000 0 .000 0 .000 7 0% 0 43 0 5 .994
2049 BIS 0 .000 0 .000 54 .997 62 .948 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 28 0% 0 24 0 11 .978
Total 0 .000 2 .000 486 .992 1125 .979 172 .957 1 .000 20 1.000 4 1.000 4 1.000 12 1.000 99 0% 0 523 0 125 .984


Date Game Date Team From Team To Age Transaction Type
12/23/16 April 7th 2030 Draft Prospect Pool Bismarck Phoenix 17 High School Draftee
04/29/21 March 12th 2050 Bismarck Phoenix Free Agent Pool 37 Released

Statistics/Graph Selection: