Assignment | Pos | Nat | No | Player | Age | Years | Bats | Throws | SI | Pot | Salary | Scouting Report |
---|---|---|---|---|---|---|---|---|---|---|---|---|
AAA Affiliate: Walpole (NH) Warriors |
||||||||||||
AAA | P | 27 | Daniel Lee | 23 | 3 | R | R | 63 | 12 | $0.50M | He can be a strike out pitcher. He can have a major league curveball. He has good overall potential. He may have learned all he can at this level of competition. | |
AAA | 1B | 36 | Lázaro Alvarado | 25 | 1 | L | L | 78 | 12 | $0.20M | He can be a great hitter. He has good overall potential. | |
AAA | 2B | 6 | Chuck Connelly | 22 | 4 | R | R | 82 | 14 | $0.20M | He can be a very good hitter. He can be outstanding in the field. He has good overall potential. | |
AAA | 3B | 69 | Roberto Garibay | 23 | 1 | L | R | 81 | 12 | $0.20M | He can be a very good hitter. He can develop into a prolific slugger. He can be outstanding in the field. He has good overall potential. He may have learned all he can at this level of competition. | |
AAA | SS | 42 | Alejandro Olvera | 25 | 2 | L | R | 109 | 14 | $0.50M | He can be a good hitter. He is really quick. He can be solid in the field. He has good overall potential. | |
AAA | SS | 37 | Kiké Camarena | 23 | 4 | R | R | 93 | 14 | $0.20M | He can be a very good hitter. He can develop into a decent slugger. He can be solid in the field. He has good overall potential. He may have learned all he can at this level of competition. | |
AAA | OF | 10 | Gavin Cox | 24 | 0 | S | R | 80 | 12 | $0.20M | He can be a great hitter. He can develop into a decent slugger. He has decent speed. He has very good overall potential. | |
AAA | OF | 84 | Dallas Christian | 21 | 1 | R | R | 81 | 11 | $0.20M | He can be a great hitter. He can develop into an above average slugger. He has good overall potential. He may have learned all he can at this level of competition. | |
AA Affiliate: Mount Washington (MA) Mountaineers |
||||||||||||
AA | P | 20 | Harold Davies | 21 | 3 | R | R | 77 | 12 | $0.20M | He can be a strike out pitcher. His curveball can be exceptional. He may be limited to only a few innings. He has good overall potential. He may have learned all he can at this level of competition. | |
AA | P | 79 | Manuel Quinones | 20 | 1 | R | R | 66 | 12 | $0.20M | His curveball can be exceptional. He has good overall potential. He may have learned all he can at this level of competition. | |
AA | C | 76 | Rob Costa | 21 | 0 | R | R | 74 | 13 | $0.20M | He can be a good hitter. He can develop into a decent slugger. He is not very fast. He will always be a poor fielder. He has good overall potential. | |
AA | 2B | 29 | Dave Farmer | 20 | 2 | R | R | 91 | 12 | $0.20M | He can be a very good hitter. He can develop into an above average slugger. He is really quick. He can be outstanding in the field. He has good overall potential. He may have learned all he can at this level of competition. | |
A Affiliate: Woodstock (VT) Wolf Pack |
||||||||||||
A | P | 93 | René Rodriguez | 19 | 1 | L | L | 42 | 12 | $0.20M | His slider can be exceptional. He has good overall potential. | |
A | P | 40 | Juan Arroyo | 19 | 1 | L | L | 58 | 14 | $0.20M | His curveball can be exceptional. He has very good overall potential. | |
A | 1B | 35 | Dejuan Hudson | 19 | 1 | L | L | 57 | 10 | $0.20M | He can be a very good hitter. He can develop into a prolific slugger. He will always be a below average fielder. He has good overall potential. | |
A | OF | 52 | Gonzalo Muniz | 20 | 2 | L | L | 82 | 14 | $0.20M | He can be a very good hitter. He can develop into a decent slugger. He has decent speed. He has very good overall potential. | |
A | OF | 87 | Rich Black | 20 | 0 | R | R | 55 | 12 | $0.20M | He can be a great hitter. He can develop into an above average slugger. He has good overall potential. He may have learned all he can at this level of competition. | |
A | OF | 53 | Joaquín Aguilera | 20 | 2 | L | R | 73 | 11 | $0.20M | He can be a great hitter. He can develop into a decent slugger. He will always be a poor fielder. He has very good overall potential. He may have learned all he can at this level of competition. | |
A | OF | 1 | Ryan Carson | 19 | 1 | L | L | 70 | 12 | $0.20M | He can be a very good hitter. He can develop into a decent slugger. He is really quick. He will always be a below average fielder. He has very good overall potential. |