Assignment | Pos | Nat | No | Player | Age | Years | Bats | Throws | SI | Pot | Salary | Scouting Report |
---|---|---|---|---|---|---|---|---|---|---|---|---|
AAA Affiliate: Miamitown (OH) Polar Bears |
||||||||||||
AAA | P | 2 | Connor Wilson | 24 | 6 | R | R | 88 | 15 | $0.20M | His fastball can be unhittable. He can have a major league curveball. He will have the stamina to be a starting pitcher. He has very good overall potential. | |
AAA | P | 98 | Ramon Chávez | 24 | 3 | R | R | 82 | 13 | $0.20M | His slider can be exceptional. He will have the stamina to be a starting pitcher. He has very good overall potential. | |
AAA | P | 46 | Marco Vargas | 23 | 7 | R | R | 77 | 13 | $0.20M | He can be a strike out pitcher. His control will always be below average. He will have the stamina to be a starting pitcher. He has very good overall potential. | |
AAA | C | 89 | Tony Lorenzo | 21 | 5 | R | R | 102 | 13 | $0.20M | He can be a very good hitter. He can develop into an above average slugger. He has decent speed. He will always be a below average fielder. He has very good overall potential. | |
AAA | SS | 81 | Brant Bond | 22 | 1 | R | R | 84 | 13 | $0.20M | He can be a good hitter. He has decent speed. He can be amazing in the field. He has above average overall potential. | |
AA Affiliate: Sugar Grove (OH) Polar Bears |
||||||||||||
AA | C | 58 | Andrés Aparicio | 20 | 1 | R | R | 90 | 13 | $0.20M | He can be a very good hitter. He can develop into a decent slugger. He is really quick. He will always be an atrocious fielder. He has very good overall potential. | |
AA | 1B | 30 | Elwood Roberts | 21 | 4 | L | R | 78 | 13 | $0.20M | He can be a very good hitter. He is really quick. He has good overall potential. | |
AA | 2B | 60 | Frederick Potter | 20 | 0 | S | R | 76 | 14 | $0.20M | He can be a good hitter. He can develop into a decent slugger. He has decent speed. He can be outstanding in the field. He has very good overall potential. | |
AA | 2B | 8 | Ángel Silva | 20 | 2 | R | R | 70 | 12 | $0.20M | He can be a great hitter. He can develop into an above average slugger. He can be solid in the field. He has above average overall potential. | |
A Affiliate: Lakeline (OH) Polar Bears |
||||||||||||
A | P | 52 | Raúl Calderón | 18 | 1 | L | L | 56 | 13 | $0.20M | He can be a strike out pitcher. He can have a major league curveball. He may be limited to only a few innings. He has above average overall potential. | |
A | P | 33 | Rich Talbot | 18 | 1 | R | R | 59 | 12 | $0.20M | He can have a major league fastball. He has good overall potential. | |
A | 2B | 18 | Gaspar Elizondo | 20 | 2 | R | R | 72 | 13 | $0.20M | He can be a good hitter. He can develop into an above average slugger. He has decent speed. He can be outstanding in the field. He has good overall potential. | |
A | OF | 21 | Jesús Meléndez | 20 | 3 | R | R | 92 | 15 | $0.20M | He can develop into an above average slugger. He is really quick. He has very good overall potential. | |
Rookie League Affiliate: Hardin (KY) Polar Bears |
||||||||||||
Rookie | P | 17 | Brock Fox | 19 | 2 | R | R | 50 | 13 | $0.20M | His fastball will have some pop. He has good overall potential. | |
Rookie | 3B | 55 | Jeff Coy | 17 | 0 | R | R | 66 | 12 | $0.20M | He can be a good hitter. He has decent speed. He has above average overall potential. |