Assignment | Pos | Nat | No | Player | Age | Years | Bats | Throws | SI | Pot | Salary | Scouting Report |
---|---|---|---|---|---|---|---|---|---|---|---|---|
AAA Affiliate: Blooming Valley (PA) Indians |
||||||||||||
AAA | P | 13 | Guy Keefe | 26 | 0 | R | R | 91 | 12 | $0.50M | His control will always be lacking. He has above average overall potential. | |
AAA | P | 14 | Peter Browning | 24 | 0 | R | R | 73 | 9 | $0.50M | He can have a major league slider. His control will always be lacking. He may have learned all he can at this level of competition. | |
AAA | P | 44 | Raul Tatis | 23 | 2 | L | L | 82 | 11 | $0.50M | He can be a strike out pitcher. He may be limited to only a few innings. He has above average overall potential. He may have learned all he can at this level of competition. | |
AAA | P | 65 | Floyd Beattie | 21 | 1 | R | R | 75 | 13 | $0.20M | He can be a strike out pitcher. He has very good overall potential. | |
AAA | P | 63 | Perry Keller | 21 | 0 | R | R | 80 | 11 | $0.50M | He can have a major league fastball. He can have a major league curveball. He has good overall potential. He may have learned all he can at this level of competition. | |
AAA | C | 85 | Harry Gordon | 21 | 0 | R | R | 90 | 12 | $0.20M | He can be a good hitter. He can develop into a decent slugger. He has decent speed. He will always be an atrocious fielder. He has very good overall potential. He may have learned all he can at this level of competition. | |
AAA | 2B | 41 | Edward Tompkins | 21 | 3 | R | R | 89 | 12 | $0.50M | He can develop into a decent slugger. He has decent speed. He can be outstanding in the field. He has good overall potential. He may have learned all he can at this level of competition. | |
AAA | SS | 7 | Jeffery Duke | 23 | 0 | R | R | 96 | 13 | $0.50M | He has decent speed. He can be amazing in the field. He has above average overall potential. | |
AAA | SS | 45 | Ozzie Gray | 23 | 2 | R | R | 99 | 14 | $0.50M | He can be a great hitter. He can develop into a decent slugger. He is really quick. He can be outstanding in the field. He has very good overall potential. | |
AAA | OF | 77 | Micheal Ross | 26 | 8 | R | R | 106 | 13 | $0.50M | He can develop into a decent slugger. He has good overall potential. He doesn't have too much room for improvement. | |
AA Affiliate: Arona (PA) Curve |
||||||||||||
AA | P | 39 | Rhett Scott | 20 | 0 | R | R | 77 | 12 | $0.20M | He will have the stamina to be a starting pitcher. He has good overall potential. | |
AA | C | 64 | Oscar Sewell | 20 | 3 | R | R | 90 | 12 | $0.20M | He can develop into an above average slugger. He is really quick. He will always be an atrocious fielder. He has good overall potential. | |
AA | 1B | 4 | Lou Parnell | 21 | 4 | L | L | 88 | 12 | $0.20M | He can be a very good hitter. He has good overall potential. | |
AA | 2B | 58 | Marco Salas | 20 | 0 | R | R | 87 | 12 | $0.20M | He can be a good hitter. He can develop into a decent slugger. He has decent speed. He can be outstanding in the field. He has good overall potential. | |
AA | OF | 49 | Sean Grant | 19 | 0 | R | R | 85 | 12 | $0.20M | He will never be a decent hitter. He has decent speed. He has above average overall potential. | |
AA | OF | 24 | Jose Rivera | 19 | 1 | R | R | 79 | 13 | $0.20M | He can be a good hitter. He has decent speed. He has very good overall potential. | |
AA | OF | 62 | Drew Kelly | 19 | 2 | L | L | 74 | 13 | $0.20M | He can be a very good hitter. He can develop into an above average slugger. He has decent speed. He has very good overall potential. | |
A Affiliate: Grimesland (NC) Grasshoppers |
||||||||||||
A | 2B | 53 | Derrick Yamaguchi | 19 | 1 | R | R | 75 | 13 | $0.20M | He can be a good hitter. He can develop into a decent slugger. He can be outstanding in the field. He has good overall potential. | |
A | 3B | 84 | Mark Power | 18 | 0 | S | R | 75 | 14 | $0.20M | He has decent speed. He has good overall potential. | |
Rookie League Affiliate: Eatonville (FL) Pirates |
||||||||||||
Rookie | P | 28 | Ken Coppola | 17 | 0 | R | R | 62 | 11 | $0.20M | His control will always be below average. He has above average overall potential. |