Meridian Team History



Year Team Name Manager Owner League Rank W L Pct RF - RA RD Playoffs Cup Group W L Cup Rank Rating Power
Index
2059 Meridian Royals Arroyo - VI.22 2 90 70 .563 5.3 - 4.6 +112 - USA-13 10 10 - 432 85.07 102.3
2060 Meridian Royals Arroyo - VI.22 2 90 70 .563 5.3 - 4.6 +108 - USA-12 9 11 - 489 78.29 102.6
2061 Meridian Royals Arroyo - VI.22 2 94 66 .588 5.5 - 4.6 +140 - USA-67 9 11 - 384 90.26 102.6
2062 Meridian Royals Arroyo - VI.22 1 97 63 .606 5.6 - 4.6 +166 L USA-57 7 13 - 402 87.48 101.4
2063 Meridian Royals Arroyo - V.11 6 63 97 .394 4.6 - 5.8 -180 - USA-26 8 12 - 509 75.75 101.4
2064 Meridian Royals Arroyo SFBro VI.21 2 89 71 .556 5.3 - 5.0 +41 - USA-88 8 12 - 454 82.29 102.1
2065 Meridian Bulldogs Arroyo SFBro VI.21 3 78 82 .488 5.4 - 5.3 +17 - USA-87 7 13 - 556 72.13 101.1
2066 Meridian Bulldogs Thacker SFBro VI.21 3 73 87 .456 4.9 - 5.1 -30 - USA-20 6 14 - 678 58.26 99.7
2067 Meridian Bulldogs Thacker SFBro VI.21 5 64 96 .400 4.4 - 5.3 -152 - USA-36 7 13 - 725 46.62 100.8
2068 Meridian Bulldogs Thacker - VI.21 3 86 74 .538 5.0 - 4.8 +21 - USA-124 9 11 - 584 68.03 102.3
2069 - - - VI.21 - 13 12 .520 5.3 - 4.6 +18 - USA-99 11 5 - - 0.00 0.0
Total 5345 5561 .490 4.9 - 5.0 -1290 611 675 201 138.75 102.8

2062 VI.22 Division Champion