East Providence 18 - Oklahoma City 10
Date: June 30th, 2062
Game: League [#5114415] 
Attendance: 25,086
East Providence Americans
Pitcher | IP | H | R | ER | BB | IBB | HB | K | HR | BF | NP | ST | GB | - | FB | ERA | |
J. Larson | 2⅓ | 4 | 4 | 4 | 4 | 0 | 0 | 1 | 0 | 15 | 57 | 30 | 3 | - | 3 | 3.16 |
S. Forman W (2-2) | 2⅓ | 1 | 2 | 2 | 4 | 0 | 0 | 2 | 0 | 12 | 72 | 42 | 0 | - | 5 | 12.39 |
F. Hilton H (1) | 3⅔ | 5 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 17 | 57 | 37 | 4 | - | 7 | 6.15 |
Z. Parodi | ⅔ | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 19 | 10 | 4 | - | 0 | 7.32 |
Total | 9 | 11 | 10 | 7 | 10 | 0 | 0 | 4 | 0 | 49 | 205 | 119 | 11 | - | 15 |
Oklahoma City Bobcats
Pitcher | IP | H | R | ER | BB | IBB | HB | K | HR | BF | NP | ST | GB | - | FB | ERA | |
N. De Luca | 4 | 6 | 6 | 5 | 3 | 0 | 0 | 5 | 0 | 22 | 81 | 56 | 4 | - | 5 | 5.50 |
R. Guzman BS (1) L (2-1) | 2⅓ | 3 | 3 | 3 | 1 | 0 | 0 | 4 | 1 | 12 | 48 | 28 | 3 | - | 3 | 4.73 |
V. Maxey | 1 | 3 | 2 | 2 | 2 | 0 | 0 | 1 | 1 | 8 | 34 | 19 | 2 | - | 2 | 3.80 |
M. Alvarez | ⅔ | 4 | 4 | 4 | 0 | 0 | 0 | 1 | 1 | 6 | 24 | 13 | 1 | - | 2 | 5.16 |
C. Larson | ⅓ | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 25 | 14 | 1 | - | 1 | 5.74 |
R. Carroll | ⅔ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 3 | 0 | - | 2 | 2.92 |
Total | 9 | 20 | 18 | 17 | 6 | 0 | 0 | 11 | 3 | 55 | 216 | 133 | 11 | - | 15 |
Player of the Game
East Providence:
Sebastian Hurtado
Managers
East Providence:
Juwan Rhodes
Oklahoma City:
Cory Giles
Injuries
East Providence: 2B-Moyer
Oklahoma City: 3B-Zaragoza
Starting Pitcher
East Providence: J. Larson
Oklahoma City: N. De Luca
Pitcher Fatigue
East Providence: McKenna-None, Larson-None, Morin-Heavy
Oklahoma City: Baez-Light, McCartney-Heavy, Larson-Light, Abreu-None
Power Index
East Providence: 103.2
Oklahoma City: 100.2
Lineup Selection
East Providence: Default [option #3]
Oklahoma City: Default [option #3]
Game Information
Date: June 30th, 2062
Game Type: League
Ballpark: Oklahoma City Stadium
Weather: Sunny
Attendance: 25,086
Version: 1.119
Simulated: Sat Dec 9 2023 @ 3:13:09 pm PST
Game Summary not available.