Williston Training

Assignment Pos Player Age    Hit BC PD Pow Spd    Fld Rng Arm SI Pot Positions
Majors C Thomas O'Rourke 24 11 8 10 9 15 10 13 19 95 12
Majors OF Julio Saldívar 29 16 15 14 15 8 9 10 11 98 12
AAA 1B Robin Whitson 20 11 11 10 11 13 8 10 14 88 14 1B
AAA OF Tyson Patton 22 14 12 9 11 7 10 10 10 83 13
AA 1B Reid Kuykendall 20 10 9 6 11 13 9 9 13 80 12
AA OF Alfonzo Cepeda 21 8 9 6 6 17 10 19 15 90 14
A 2B Jose Dos Santos 20 7 5 7 6 14 6 14 12 71 13
A OF Irwin Covington 20 5 7 9 10 15 6 18 7 77 11
Rookie SS Sonny Oppenheimer 17 7 5 5 6 13 7 17 18 78 15


Assignment Pos Player Age    Vel CoS Mov Con Sta    Fld Rng Arm SI Pot Positions
Majors P Paxton Neill 25 17 11 7 15 14 17 9 15 100 13
Majors P Liddell McDougal 24 13 13 15 10 13 12 18 13 101 14
Majors P Vance Milani 24 13 16 11 10 16 18 15 19 108 13
AA P Glenn Bailey 19 7 6 7 4 8 6 16 6 54 12