2064 Charlottesville League Statistics

Batting Statistics

Name G AB R H 2B 3B HR RBI BB HBP K SB CS SH FS SF AVE OBP SLG OPS VLHP VRHP Home Away RISP GB/FB GIDP POTG
R. Kennedy 2 4 1 3 0 0 0 0 0 0 1 0 0 0 0 0 .750 .750 .750 1.500 .000 .750 .667 1.000 .000 - 0 0
P. Foster 10 23 3 8 3 0 1 5 2 0 3 0 0 1 0 0 .348 .400 .609 1.009 .412 .167 .333 .375 .333 0.75 0 0
J. Versalles 16 49 6 15 3 0 1 9 10 1 3 0 0 0 0 2 .306 .419 .429 .848 .368 .267 .359 .100 .429 1.19 0 0
J. Lawrence 11 30 2 9 1 1 0 3 1 0 9 1 2 0 0 0 .300 .323 .400 .723 .310 .000 .316 .273 .222 1.29 0 1
E. Del Toro 16 68 16 20 7 0 1 6 4 0 5 0 0 0 0 0 .294 .333 .441 .775 .346 .262 .278 .357 .222 1.32 1 0
P. Kiefer 6 21 5 6 0 0 1 3 2 0 2 0 0 0 0 0 .286 .348 .429 .776 .000 .300 .214 .429 .286 1.57 0 0
E. Alonzo 16 65 6 17 9 0 1 11 6 0 2 0 0 0 0 1 .262 .319 .446 .766 .231 .282 .240 .333 .235 0.92 1 1
M. Roque 14 31 1 8 1 0 1 4 4 0 6 1 1 0 0 0 .258 .343 .387 .730 .000 .267 .222 .500 .214 2.33 0 0
J. Luna 15 41 4 10 2 0 0 4 4 0 9 0 0 0 0 0 .244 .311 .293 .604 .000 .244 .278 .000 .429 1.56 0 0
B. Rose 14 46 7 11 3 0 2 12 8 1 7 0 0 0 0 0 .239 .364 .435 .798 .167 .318 .306 .000 .421 0.87 0 2
E. Lamb 12 35 7 8 1 0 2 5 3 1 8 0 0 0 0 1 .229 .300 .429 .729 .000 .229 .229 .000 .250 1.00 1 0
Á. Carreón 12 22 6 5 1 1 1 2 4 0 7 0 0 0 0 0 .227 .346 .500 .846 .238 .000 .235 .200 .167 0.30 0 0
S. McHenry 12 29 1 6 2 1 1 3 1 0 2 0 0 0 0 0 .207 .233 .448 .682 .222 .000 .111 .364 .091 0.25 0 1
J. Padrón 14 34 4 7 5 0 0 3 2 0 6 0 0 1 0 0 .206 .250 .353 .603 .333 .194 .138 .600 .333 1.38 0 0
M. Ayala 10 18 2 3 1 0 0 0 3 0 3 0 1 0 0 0 .167 .286 .222 .508 .167 .000 .154 .200 .000 0.86 0 0
N. Lefebvre 15 37 4 6 3 0 0 4 4 0 8 0 0 0 0 2 .162 .233 .243 .476 .000 .162 .152 .250 .000 1.00 0 0
D. Bechtel 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 .000 .000 .000 .000 - 0 0
Total 196 553 75 142 42 3 12 74 58 3 81 2 4 2 0 6 .257 .327 .409 .736 .269 .249 .249 .287 .263 1.03 3 5


Pitching Statistics

Name G W L S BS H IP H R ER BB HB K HR GS CG SHO QS ERA FIP BAA VLHB VRHB WHIP ST% GB/FB RS WP POTG
E. Rivera 7 1 0 6 1 0 6 3 2 2 2 1 3 0 0 0 0 0 2.70 3.55 .130 .273 .000 0.900 63.2 1.17 - 0 0
B. Cerda 3 2 0 0 0 0 22 22 9 9 5 0 6 3 3 0 0 2 3.57 4.95 .253 .215 .364 1.191 68.1 1.86 4.00 0 1
J. Montoyo 3 1 1 0 0 0 23 22 10 10 7 0 18 3 3 0 0 1 3.80 4.11 .239 .302 .184 1.225 67.8 1.04 4.00 1 1
J. Anderson 3 1 1 0 0 0 17 18 14 12 9 3 11 3 3 0 0 0 6.11 6.10 .281 .234 .412 1.698 59.6 1.10 6.67 1 0
R. Giuliani 8 1 0 0 1 0 14 16 10 10 9 0 2 2 0 0 0 0 6.14 6.24 .276 .125 .300 1.705 58.0 0.79 - 0 0
R. Alonso 4 1 1 0 0 0 16 20 15 15 11 0 12 3 4 0 0 1 8.44 6.10 .308 .340 .222 1.938 60.5 0.68 5.75 0 0
A. Harris 5 1 1 0 0 0 14 23 15 15 13 1 7 0 0 0 0 0 9.64 4.67 .383 .286 .520 2.643 59.1 1.50 - 1 1
C. Short 2 0 0 0 0 0 3 7 4 4 0 1 2 1 0 0 0 0 9.82 6.37 .412 .500 .364 2.182 60.7 1.00 - 0 0
R. Jimenez 3 0 2 0 0 0 14 22 16 16 7 2 8 4 3 0 0 0 10.05 7.50 .373 .364 .385 2.163 61.5 1.00 2.67 0 0
A. Villasenor 4 0 1 0 0 0 1 3 2 2 1 0 1 0 0 0 0 0 10.80 1.90 .375 1.000 .167 2.400 66.7 0.33 - 0 0
T. Christie 1 0 0 0 0 0 1 4 2 2 4 0 1 0 0 0 0 0 13.50 10.60 .667 .500 1.000 6.000 50.9 2.00 - 0 0
R. Bernal 7 0 1 0 1 1 6 16 12 12 4 0 5 2 0 0 0 0 16.20 6.85 .471 .458 .500 3.000 61.3 2.00 - 0 0
Total 50 8 8 6 3 1 143 176 111 109 72 8 76 21 16 0 0 4 6.86 5.52 .307 .302 .315 1.790 62.1 1.13 4.69 3 3


Fielding Statistics

Name P % C % 1B % 2B % 3B % SS % OF % LF % CF % RF % DH CS% PB DP OA E FP
P. Foster 0 .000 4 1.000 0 .000 0 .000 6 .941 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 1 .957
J. Versalles 0 .000 0 .000 0 .000 16 .987 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 7 0 1 .987
B. Cerda 3 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
S. McHenry 0 .000 1 .000 9 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 2 0% 0 4 0 0 1.000
A. Harris 5 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
J. Lawrence 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 11 1.000 6 1.000 5 1.000 0 .000 0 0% 0 0 0 0 1.000
Á. Carreón 0 .000 0 .000 1 1.000 0 .000 0 .000 0 .000 11 1.000 2 .000 0 .000 9 1.000 0 0% 0 0 0 0 1.000
N. Lefebvre 0 .000 0 .000 12 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 3 0% 0 8 0 0 1.000
E. Lamb 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 12 1.000 0 .000 0 .000 12 1.000 0 0% 0 0 0 0 1.000
M. Ayala 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 3 .000 3 .000 0 .000 0 .000 7 0% 0 0 0 0 .000
D. Bechtel 0 .000 0 .000 0 .000 1 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 .000
J. Padrón 0 .000 14 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 53.3% 0 0 0 0 1.000
T. Christie 1 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 .000
C. Short 2 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 .000
R. Alonso 4 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
J. Luna 0 .000 0 .000 2 1.000 0 .000 0 .000 0 .000 11 1.000 0 .000 10 1.000 1 1.000 2 0% 0 0 2 0 1.000
P. Kiefer 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 1 .000 0 .000 0 .000 1 .000 5 0% 0 0 0 0 .000
R. Giuliani 8 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 0 1.000
E. Rivera 7 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
J. Anderson 3 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 2 0 0 1.000
R. Jimenez 3 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
M. Roque 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 14 1.000 14 1.000 0 .000 0 .000 0 0% 0 0 0 0 1.000
E. Del Toro 0 .000 0 .000 0 .000 0 .000 0 .000 16 1.000 0 .000 0 .000 0 .000 0 .000 0 0% 0 9 0 0 1.000
R. Bernal 7 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 0 1.000
J. Montoyo 3 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
E. Alonzo 0 .000 0 .000 0 .000 0 .000 10 1.000 0 .000 6 1.000 0 .000 6 1.000 0 .000 0 0% 0 1 0 0 1.000
B. Rose 0 .000 7 1.000 0 .000 0 .000 0 .000 0 .000 3 1.000 1 1.000 0 .000 2 1.000 4 6.7% 0 0 0 0 1.000
R. Kennedy 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 1 .000 1 .000 0 .000 0 .000 1 0% 0 0 0 0 .000
A. Villasenor 4 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 .000
Total 50 1.000 26 1.000 24 1.000 17 .987 16 .976 16 1.000 73 1.000 27 1.000 21 1.000 25 1.000 24 30% 0 34 2 2 .997





           All-Time Team Leaders      Previous Season | 2064 |