Andrew Vail [ID #298673]
Free Agent
SS
|
Home Town: Reseda, California High School: Reseda School for the Arts Drafted: 2053, Round #1 by Edison Bombers |
Minor Leaguer | Bats (R) Throws (R) Positions: SS 1b 2b |
|
Attributes | | Offense [Form: Average] | | Defense |
Age: 31 | Hitting: | 6 | Fielding: | 13 |
Height: 5' 10" | Bat Control: | 12 | Range: | 16 |
Weight: 174 | Plate Discipline: | 6 | Arm: | 13 |
Experience: 0 years | Power: | 11 | Skill Index: | 89 |
Salary: $0.20M | Speed: | 12 | Potential: | 12 |
|
Scouting Report: He will never be a decent hitter. He can develop into an above average slugger. He can be outstanding in the field. He is probably too old to improve much more. |