Chris Schmidt [ID #293540]
Free Agent
SS
|
Home Town: Troy, Michigan College: University of Iowa Drafted: 2055, Round #3 by Strongsville Prowlers |
Minor Leaguer | Bats (R) Throws (R) Positions: SS 2b |
|
Attributes | | Offense [Form: Average] | | Defense |
Age: 33 | Hitting: | 6 | Fielding: | 14 |
Height: 5' 11" | Bat Control: | 11 ↓ | Range: | 12 |
Weight: 192 | Plate Discipline: | 7 | Arm: | 12 |
Experience: 0 years | Power: | 14 | Skill Index: | 83 ↓ |
Salary: $0.20M | Speed: | 7 ↓ | Potential: | 12 |
|
Scouting Report: He can develop into a prolific slugger. He can be outstanding in the field. He is getting to the age where his skills may decline quickly. |